SAKTIV in VTBFHA
Active Status (DE: Aktivstatus)
SAKTIV is a field in SAP table VTBFHA (Transaction). It represents "Active Status". Data element: TB_SAKTIV. Available in 30 CDS view(s) as FinancialInstrumentStatus, saktiv.
Business Meaning
| Description (EN) | Active Status |
|---|---|
| Beschreibung (DE) | Aktivstatus |
| Data Element | TB_SAKTIV |
| Key Field | No |
CDS Views & Technical Names (30)
VTBFHA.SAKTIV is exposed in CDS views under the following technical names. Views reading the table directly are listed first; "via" marks views that pass the field on through intermediate views.
FinancialInstrumentStatus
(29 views)
Active Status of Transaction or Activity
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_CmmdtyHdgFinTransActivity | direct | COMPOSITE | Basic for Transaction Table | |
| I_CommodityHedgeTransaction | direct | BASIC | Financial Transaction Details | |
| I_FinancialTransaction | direct | BASIC | Financial Transaction | |
| I_Ftr_Facility_Vh | direct | BASIC | Facility Value Help | |
| P_CmmdtyFinTransactionHeader | direct | COMPOSITE | ||
| P_FinTransactionActivity | direct | COMPOSITE | ||
| I_CmmdtyHdgFinTransaction | via 2 level | COMPOSITE | Basic for Financial Transaction | |
| I_FinancialTransactionDEX | via 2 level | COMPOSITE | Financial Transaction | |
| I_FinancialTransactionStdVH | via 2 level | COMPOSITE | FinancialTransaction | |
| I_FinancialTransactionVH | via 2 level | COMPOSITE | Financial Transaction Value Help | |
| I_FinTransOverallView | via 2 level | COMPOSITE | Financial Transaction Overall | |
| I_TrsyTrdReqFinTransaction | via 2 level | BASIC | Treasury Trd. Req. Financial Transaction | |
| P_CmmdtyFinancialTransaction | via 2 level | COMPOSITE | ||
| P_CmmdtyFinTransactFlowUnion | via 2 level | COMPOSITE | ||
| P_FinancialTransactionManage | via 2 level | COMPOSITE | Manage Financial Transactions | |
| P_FinTransIntrstRateInstr | via 2 level | COMPOSITE | ||
| I_CmmdtyHdgMigrtnFinTrans | via 3 levels | COMPOSITE | Basic Migration Financial Transaction | |
| I_FinancialTransactionManage | via 3 levels | COMPOSITE | Manage Financial Transactions | |
| I_FinTransIntrstRateInstr | via 3 levels | COMPOSITE | Fin Transaction Interest Rate Instrment | |
| P_CmmdtyHdgFinTransUntCnvrsn | via 3 levels | COMPOSITE | ||
| R_FinancialTransactionTP | via 3 levels | TRANSACTIONAL | Financial Transaction | |
| R_TrsyTrdReqFinTransactionTP | via 3 levels | TRANSACTIONAL | Trsy Trade Request Financial Transaction | |
| A_FinTransIntrstRateInstr | via 4 levels | CONSUMPTION | Interest Rate Instrument | |
| A_TrsyTrdReqFinTransaction | via 4 levels | CONSUMPTION | Trsy Trade Request Financial Transaction | |
| A_TrsyTrdReqFinTransInternal | via 4 levels | CONSUMPTION | Trsy Trade Request Financial Transaction | |
| C_FinTransactionManage | via 4 levels | CONSUMPTION | Manage Financial Transactions | |
| P_CmmdtyHdgCnstltnFinTrans | via 4 levels | COMPOSITE | ||
| R_FinTransIntrstRateInstrTP | via 4 levels | TRANSACTIONAL | Interface View Interest Rate Instrument | |
| I_FinTransIntrstRateInstrTP | via 5 levels | TRANSACTIONAL | Interest Rate Instrument - TP |
saktiv
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| P_Ftr_Vtbfha | direct | BASIC |
Other Tables with Field SAKTIV (4)
| Table | Data Element | Key | Description |
|---|---|---|---|
| VTBDEALACT | TB_SAKTIV | KEY | Generated Table for View |
| VTBFHAZU | TB_SAKTIV | Transaction Activity | |
| VTIFHA | TB_SAKTIV | Underlying transaction | |
| VTIFHAZU | TB_SAKTIV | Underlying transaction status table |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA