P_PurchasingInfoRecMassUpdate
Union of General and Org. Data
P_PurchasingInfoRecMassUpdate is a Consumption CDS View that provides data about "Union of General and Org. Data" in SAP S/4HANA. It reads from 2 data sources (I_PurchasingInfoRecord, I_PurgInfoRecordWithOrgData) and exposes 152 fields with key field FormattedInfoRec. Part of development package ODATA_MM_PUR_INFRECMASS_UPDATE.
Data Sources (2)
| Source | Alias | Join Type |
|---|---|---|
| I_PurchasingInfoRecord | I_PurchasingInfoRecord | from |
| I_PurgInfoRecordWithOrgData | I_PurgInfoRecordWithOrgData | union |
Annotations (11)
| Name | Value | Level | Field |
|---|---|---|---|
| AbapCatalog.sqlViewName | PPURINFRECMASS | view | |
| AbapCatalog.compiler.compareFilter | true | view | |
| AccessControl.authorizationCheck | #PRIVILEGED_ONLY | view | |
| EndUserText.label | Union of General and Org. Data | view | |
| VDM.viewType | #CONSUMPTION | view | |
| VDM.private | true | view | |
| ClientHandling.algorithm | #SESSION_VARIABLE | view | |
| ObjectModel.usageType.serviceQuality | #C | view | |
| ObjectModel.usageType.sizeCategory | #XL | view | |
| ObjectModel.usageType.dataClass | #TRANSACTIONAL | view | |
| Metadata.ignorePropagatedAnnotations | true | view |
Fields (152)
| Key | Field | Source Table | Source Field | Description |
|---|---|---|---|---|
| KEY | FormattedInfoRec | Info Record | ||
| ParentNode | Info Record | |||
| PurchasingInfoRecord | PurchasingInfoRecord | Info Record | ||
| HierarchyNodeLevel | ||||
| Supplier | Supplier | |||
| Material | Material | Vehicle Model | ||
| SupplierSubrange | SupplierSubrange | Suppl. Subrange | ||
| MaterialGroup | MaterialGroup | Product Group | ||
| IsDeleted | IsDeleted | TRUE | ||
| PurchasingInfoRecordDesc | PurchasingInfoRecordDesc | Info Short Text | ||
| SupplierMaterialNumber | SupplierMaterialNumber | Supp. Mat. No. | ||
| SupplierRespSalesPersonName | SupplierRespSalesPersonName | Salesperson | ||
| SupplierPhoneNumber | SupplierPhoneNumber | Telephone | ||
| SupplierMaterialGroup | SupplierMaterialGroup | Suppl. Mat. Grp | ||
| PriorSupplier | PriorSupplier | Prior Supplier | ||
| VarblPurOrdUnitIsActive | VarblPurOrdUnitIsActive | Var. Order Unit | ||
| Manufacturer | Manufacturer | Manufacturer | ||
| IsRegularSupplier | IsRegularSupplier | Reg. Supplier | ||
| NoDaysReminder1 | NoDaysReminder1 | 1st Rem./Exped. | ||
| NoDaysReminder2 | NoDaysReminder2 | 2nd Rem./Exped. | ||
| NoDaysReminder3 | NoDaysReminder3 | 3rd Rem./Exped. | ||
| ProductPurchasePointsQty | ProductPurchasePointsQty | Points | ||
| ProductPurchasePointsQtyUnit | ProductPurchasePointsQtyUnit | Points Unit | ||
| ReturnAgreement | ReturnAgreement | Return Agmt | ||
| SupplierCertOriginCat | SupplierCertOriginCat | Certif. Cat. | ||
| SupplierCertOriginNumber | SupplierCertOriginNumber | Certificate | ||
| SupplierCertOriginCountry | SupplierCertOriginCountry | C/R. of Origin | ||
| SupplierCertOriginRegion | SupplierCertOriginRegion | Region | ||
| SuplrCertOriginClassfctnNumber | SuplrCertOriginClassfctnNumber | Number | ||
| SupplierSubrangeSortNumber | SupplierSubrangeSortNumber | SSR Sort No. | ||
| PurchasingOrganization | Purchasing Organization | |||
| PurchasingInfoRecordCategory | Infotype | |||
| Plant | Valuation Area | |||
| PurchasingGroup | Purchasing Group | |||
| MaterialConditionGroup | Condition Group | |||
| IsMarkedForDeletion | Purch.org. data | |||
| Currency | Valuation Crcy | |||
| MinimumPurchaseOrderQuantity | Minimum Qty | |||
| StandardPurchaseOrderQuantity | Standard Qty | |||
| MaterialPlannedDeliveryDurn | Pl. Deliv. Time | |||
| OverdelivTolrtdLmtRatioInPct | Overdeliv. Tol. | |||
| UnderdelivTolrtdLmtRatioInPct | Underdel. Tol. | |||
| UnlimitedOverdeliveryIsAllowed | Unlimited Tol. | |||
| NetPriceAmount | Net Price | |||
| MaterialPriceUnitQty | Price unit | |||
| PurchaseOrderPriceUnit | Order Price Un. | |||
| PriceValidityEndDate | ||||
| InvoiceIsGoodsReceiptBased | GR-Based IV | |||
| TaxCode | Tax Code | |||
| IncotermsClassification | Incoterms | |||
| IncotermsTransferLocation | Incoterms 2 | |||
| IncotermsLocation1 | Inco. Location1 | |||
| IncotermsLocation2 | Inco. Location2 | |||
| MaximumOrderQuantity | Max. Quantity | |||
| IsRelevantForAutomSrcg | Checkbox | |||
| IncotermsVersion | Inco. Version | |||
| MinRemainingShelfLife | Rem. Shelf Life | |||
| ShippingInstruction | Shipping Instr. | |||
| IsEvaluatedRcptSettlmtAllowed | No ERS | |||
| IsPurOrderAllwdForInbDeliv | Create Ref Doc | |||
| IsOrderAcknRqd | Acknowl. Reqd. | |||
| SupplierConfirmationControlKey | Conf. Control | |||
| MaterialRoundingProfile | Rnding Profile | |||
| MaterialStagingTime | Staging Time | |||
| ProductUnitGroup | UoM Group | |||
| IsRetMatlAuthznRqdBySupplier | RMA Required | |||
| IsCashDiscountGranted | No Cash Disc. | |||
| PricingDateControl | Pr. Date Cat. | |||
| NumberOfItems | ||||
| SupplierName | _Supplier | SupplierName | Supplier Name | |
| MaterialName | ||||
| PurchasingGroupName | Purchasing Grp. Name | |||
| PlantName | Plant Name | |||
| MaterialGroupName | ||||
| char22asFormattedInfoRec | ||||
| ParentNode | PurchasingInfoRecord | Info Record | ||
| PurchasingInfoRecord | PurchasingInfoRecord | Info Record | ||
| HierarchyNodeLevel | ||||
| Supplier | Supplier | Supplier | ||
| Material | Material | Vehicle Model | ||
| SupplierSubrange | SupplierSubrange | Suppl. Subrange | ||
| MaterialGroup | MaterialGroup | Product Group | ||
| CreationDate | CreationDate | Time Stamp | ||
| IsDeleted | TRUE | |||
| PurchasingInfoRecordDesc | PurchasingInfoRecordDesc | Info Short Text | ||
| SupplierMaterialNumber | Supp. Mat. No. | |||
| SupplierRespSalesPersonName | Salesperson | |||
| SupplierPhoneNumber | Telephone | |||
| SupplierMaterialGroup | Suppl. Mat. Grp | |||
| PriorSupplier | PriorSupplier | Prior Supplier | ||
| AvailabilityStartDate | ||||
| AvailabilityEndDate | ||||
| VarblPurOrdUnitIsActive | VarblPurOrdUnitIsActive | Var. Order Unit | ||
| Manufacturer | Manufacturer | Manufacturer | ||
| IsRegularSupplier | Reg. Supplier | |||
| NoDaysReminder1 | 1st Rem./Exped. | |||
| NoDaysReminder2 | 2nd Rem./Exped. | |||
| NoDaysReminder3 | 3rd Rem./Exped. | |||
| ProductPurchasePointsQty | Points | |||
| ProductPurchasePointsQtyUnit | Points Unit | |||
| ReturnAgreement | ReturnAgreement | Return Agmt | ||
| SupplierCertOriginCat | Certif. Cat. | |||
| SupplierCertOriginNumber | Certificate | |||
| SupplierCertValidityEndDate | ||||
| SupplierCertOriginCountry | C/R. of Origin | |||
| SupplierCertOriginRegion | Region | |||
| SuplrCertOriginClassfctnNumber | Number | |||
| SupplierSubrangeSortNumber | SSR Sort No. | |||
| PurchasingOrganization | PurchasingOrganization | Purchasing Organization | ||
| PurchasingInfoRecordCategory | Infotype | |||
| Plant | Plant | Valuation Area | ||
| PurchasingGroup | PurchasingGroup | Purchasing Group | ||
| MaterialConditionGroup | MaterialConditionGroup | Condition Group | ||
| IsMarkedForDeletion | IsMarkedForDeletion | Purch.org. data | ||
| Currency | Currency | Valuation Crcy | ||
| MinimumPurchaseOrderQuantity | MinimumPurchaseOrderQuantity | Minimum Qty | ||
| StandardPurchaseOrderQuantity | StandardPurchaseOrderQuantity | Standard Qty | ||
| MaterialPlannedDeliveryDurn | MaterialPlannedDeliveryDurn | Pl. Deliv. Time | ||
| OverdelivTolrtdLmtRatioInPct | OverdelivTolrtdLmtRatioInPct | Overdeliv. Tol. | ||
| UnderdelivTolrtdLmtRatioInPct | UnderdelivTolrtdLmtRatioInPct | Underdel. Tol. | ||
| UnlimitedOverdeliveryIsAllowed | UnlimitedOverdeliveryIsAllowed | Unlimited Tol. | ||
| NetPriceAmount | NetPriceAmount | Net Price | ||
| MaterialPriceUnitQty | MaterialPriceUnitQty | Price unit | ||
| PurchaseOrderPriceUnit | PurchaseOrderPriceUnit | Order Price Un. | ||
| InvoiceIsGoodsReceiptBased | InvoiceIsGoodsReceiptBased | GR-Based IV | ||
| TaxCode | TaxCode | Tax Code | ||
| IncotermsClassification | IncotermsClassification | Incoterms | ||
| IncotermsTransferLocation | IncotermsTransferLocation | Incoterms 2 | ||
| IncotermsLocation1 | IncotermsLocation1 | Inco. Location1 | ||
| IncotermsLocation2 | IncotermsLocation2 | Inco. Location2 | ||
| MaximumOrderQuantity | MaximumOrderQuantity | Max. Quantity | ||
| IsRelevantForAutomSrcg | IsRelevantForAutomSrcg | Checkbox | ||
| IncotermsVersion | IncotermsVersion | Inco. Version | ||
| MinRemainingShelfLife | MinRemainingShelfLife | Rem. Shelf Life | ||
| ShippingInstruction | ShippingInstruction | Shipping Instr. | ||
| IsEvaluatedRcptSettlmtAllowed | IsEvaluatedRcptSettlmtAllowed | No ERS | ||
| IsPurOrderAllwdForInbDeliv | IsPurOrderAllwdForInbDeliv | Create Ref Doc | ||
| IsOrderAcknRqd | IsOrderAcknRqd | Acknowl. Reqd. | ||
| SupplierConfirmationControlKey | SupplierConfirmationControlKey | Conf. Control | ||
| MaterialRoundingProfile | MaterialRoundingProfile | Rnding Profile | ||
| MaterialStagingTime | MaterialStagingTime | Staging Time | ||
| ProductUnitGroup | ProductUnitGroup | UoM Group | ||
| IsRetMatlAuthznRqdBySupplier | IsRetMatlAuthznRqdBySupplier | RMA Required | ||
| IsCashDiscountGranted | IsCashDiscountGranted | No Cash Disc. | ||
| PricingDateControl | PricingDateControl | Pr. Date Cat. | ||
| NumberOfItems | ||||
| SupplierName | Supplier Name | |||
| MaterialName | ||||
| PurchasingGroupName | _PurchasingGroup | PurchasingGroupName | Purchasing Grp. Name | |
| PlantName | _Plant | PlantName | Plant Name | |
| MaterialGroupName | ||||
| PurchasingOrganizationName | _PurchasingOrganization | PurchasingOrganizationName | Purch. Org. Name |
Derived SQL interpretation, reconstructed from the parsed view metadata (data sources, associations, and field mappings). SAP annotations are omitted and the structure is reformulated as SQL — this is a functional approximation, not the verbatim SAP source.
-- Derived SQL interpretation of CDS view P_PurchasingInfoRecMassUpdate.
-- Reconstructed from parsed metadata (data sources, associations, fields).
-- SAP annotations are omitted and the structure is reformulated as SQL;
-- this is a functional approximation, not the verbatim SAP source. Some join
-- conditions may be unavailable and a few CDS constructs are kept as-is.
-- SQL view name: PPURINFRECMASS
CREATE VIEW P_PurchasingInfoRecMassUpdate AS
SELECT
cast (PurchasingInfoRecord as abap.char(22)) AS FormattedInfoRec,
cast (' ' as abap.char(16)) AS ParentNode,
PurchasingInfoRecord,
cast ('0' as abap.char(1)) AS HierarchyNodeLevel,
cast (Supplier as vdm_lifnr) AS Supplier,
Material,
SupplierSubrange,
MaterialGroup,
IsDeleted,
PurchasingInfoRecordDesc,
SupplierMaterialNumber,
SupplierRespSalesPersonName,
SupplierPhoneNumber,
SupplierMaterialGroup,
PriorSupplier,
VarblPurOrdUnitIsActive,
Manufacturer,
IsRegularSupplier,
NoDaysReminder1,
NoDaysReminder2,
NoDaysReminder3,
ProductPurchasePointsQty,
ProductPurchasePointsQtyUnit,
ReturnAgreement,
SupplierCertOriginCat,
SupplierCertOriginNumber,
SupplierCertOriginCountry,
SupplierCertOriginRegion,
SuplrCertOriginClassfctnNumber,
SupplierSubrangeSortNumber,
cast ('' as ekorg) AS PurchasingOrganization,
cast ('' as /sapapo/cif_esokz) AS PurchasingInfoRecordCategory,
cast ('' as ewerk) AS Plant,
cast ('' as bkgrp) AS PurchasingGroup,
cast ('' as ekkog) AS MaterialConditionGroup,
cast ('' as iloee) AS IsMarkedForDeletion,
cast ('' as waers) AS Currency,
cast ('0' as minbm) AS MinimumPurchaseOrderQuantity,
cast ('0' as norbm) AS StandardPurchaseOrderQuantity,
cast ('0' as plifz) AS MaterialPlannedDeliveryDurn,
cast ('0' as uebto) AS OverdelivTolrtdLmtRatioInPct,
cast ('0' as untto) AS UnderdelivTolrtdLmtRatioInPct,
cast ('' as uebtk) AS UnlimitedOverdeliveryIsAllowed,
cast ('0' as iprei) AS NetPriceAmount,
cast ('0' as epein) AS MaterialPriceUnitQty,
cast ('' as bbprm) AS PurchaseOrderPriceUnit,
cast ('00000000' as prgbi) AS PriceValidityEndDate,
cast ('' as webre) AS InvoiceIsGoodsReceiptBased,
cast ('' as mwskz) AS TaxCode,
cast ('' as inco1) AS IncotermsClassification,
cast ('' as inco2) AS IncotermsTransferLocation,
cast ('' as inco2_l) AS IncotermsLocation1,
cast ('' as inco3_l) AS IncotermsLocation2,
cast ('0' as maxbm) AS MaximumOrderQuantity,
cast ('' as aut_source) AS IsRelevantForAutomSrcg,
cast ('' as incov) AS IncotermsVersion,
cast ('0' as mhdrz) AS MinRemainingShelfLife,
cast ('' as evers) AS ShippingInstruction,
cast ('' as xersn) AS IsEvaluatedRcptSettlmtAllowed,
cast ('' as /spe/cre_ref_doc) AS IsPurOrderAllwdForInbDeliv,
cast ('' as kzabs) AS IsOrderAcknRqd,
cast ('' as bstae) AS SupplierConfirmationControlKey,
cast ('' as rdprf) AS MaterialRoundingProfile,
cast ('0' as wrf_pscd_mst) AS MaterialStagingTime,
cast ('' as megru) AS ProductUnitGroup,
cast ('' as msr_vrma_req_eine) AS IsRetMatlAuthznRqdBySupplier,
cast ('' as esktof ) AS IsCashDiscountGranted,
cast ('' as meprf) AS PricingDateControl,
cast(0 as abap.int4 ) AS NumberOfItems,
_Supplier.SupplierName AS SupplierName,
_Material._Text[1: Language = $session.system_language].MaterialName AS MaterialName,
cast ('' as mm_a_purg_grp_name) AS PurchasingGroupName,
cast ('' as werks_name) AS PlantName,
_MaterialGroup._Text[1: Language = $session.system_language].MaterialGroupName AS MaterialGroupName,
cast ('' as mm_a_purg_org_name) as PurchasingOrganizationName AS char22asFormattedInfoRec,
CreationDate,
cast ('00000000' as lifab) AS AvailabilityStartDate,
cast ('00000000' as lifbi) AS AvailabilityEndDate,
cast ('00000000' as urzdt) AS SupplierCertValidityEndDate,
_PurchasingOrganization.PurchasingOrganizationName AS PurchasingOrganizationName
FROM I_PurchasingInfoRecord
-- UNION with additional select branch(es): I_PurgInfoRecordWithOrgData
;
Learn More
- VDM (Virtual Data Model) in SAP S/4HANA Explained
- Types of CDS Views: Basic, Composite, Consumption, and Transactional
- CDS View Annotations — A Complete Guide
- What Is a CDS View in SAP S/4HANA?
- SAP Tables vs CDS Views — Key Differences
- Understanding Data Lineage in SAP S/4HANA
- CDS View Field Mapping and Associations
- Understanding the SAP S/4HANA Data Model
- CDS View Extensions and Custom Fields in SAP S/4HANA
- Released APIs and Stability Contracts in SAP S/4HANA
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- BW Extractor to CDS View Migration Guide
- S/4HANA CDS View Deprecation: What You Need to Know
- ABAP CDS View Tutorial — From Basics to Real-World Examples
- RAP and CDS Views — Building Transactional Apps in SAP S/4HANA
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA