C_ProdCmplncTrdSecretTP
Confidential Business Information
C_ProdCmplncTrdSecretTP is a Consumption CDS View that provides data about "Confidential Business Information" in SAP S/4HANA. It reads from 1 data source (I_ChmlCompositionTP) and exposes 28 fields. It has 6 associations to related views. It is exposed through 1 OData service (ASQL_F6231). Part of development package EHFND_CNS_TS.
Data Sources (1)
| Source | Alias | Join Type |
|---|---|---|
| I_ChmlCompositionTP | Composition | from |
Associations (6)
| Cardinality | Target | Alias | Condition |
|---|---|---|---|
| [0..*] | C_ProdCmplncTrdSecretSubstTP | _ChemicalComponent | $projection.ChmlCompositionUUID = _ChemicalComponent.ChmlCompositionUUID -------------------------------------------------------------------------------------------------------------------- --Additional Information -------------------------------------------------------------------------------------------------------------------- --Product Data |
| [1..1] | P_ChmlCmplncPrfrdMatlForCmpstn | _ProductData | $projection.ActiveChmlCompositionUUID = _ProductData.ChmlCompositionUUID and $projection.ChmlCmplncInfoUUID = _ProductData.ChmlCmplncInfoUUID |
| [0..*] | I_PCTrdScrtCalcSttgText | _PCTrdScrtCalcSttgText | $projection.PCTrdScrtCalculationSetting = _PCTrdScrtCalcSttgText.PCTrdScrtCalculationSetting -------------------------------------------------------------------------------------------------------------------- --Information for Navigation to associated compositions -------------------------------------------------------------------------------------------------------------------- --Associated referenced |
| [0..1] | I_ChmlComposition | _ChmlCompositionReld | $projection.ChmlCmplncInfoUUID = _ChmlCompositionReld.ChmlCmplncInfoUUID and $projection.ProdCmplncLegalAreaRef = _ChmlCompositionReld.ChmlCompositionType and _ChmlCompositionReld.ChmlCompositionStatus = 'RE' --History |
| [0..*] | C_CmpstnHistory | _CompositionHistory | $projection.ChmlCmplncInfoUUID = _CompositionHistory.ChmlCmplncInfoUUID and $projection.ChmlCompositionType = _CompositionHistory.ChmlCompositionType and $projection.ProdCmplncLegalArea = _CompositionHistory.ProdCmplncLegalArea -- Constants |
| [1..1] | P_CChmlCmplConstants | _CChmlCmplConstants | _CChmlCmplConstants.Constant0 = _CChmlCmplConstants.Constant0 |
Annotations (18)
| Name | Value | Level | Field |
|---|---|---|---|
| EndUserText.label | Confidential Business Information | view | |
| AbapCatalog.sqlViewName | CPCTRDSCRT | view | |
| AbapCatalog.compiler.compareFilter | true | view | |
| AccessControl.authorizationCheck | #MANDATORY | view | |
| AccessControl.personalData.blocking | #NOT_REQUIRED | view | |
| Metadata.allowExtensions | true | view | |
| ClientHandling.algorithm | #SESSION_VARIABLE | view | |
| VDM.viewType | #CONSUMPTION | view | |
| ObjectModel.compositionRoot | true | view | |
| ObjectModel.transactionalProcessingDelegated | true | view | |
| ObjectModel.createEnabled | false | view | |
| ObjectModel.updateEnabled | EXTERNAL_CALCULATION | view | |
| ObjectModel.deleteEnabled | EXTERNAL_CALCULATION | view | |
| ObjectModel.draftEnabled | true | view | |
| ObjectModel.usageType.dataClass | #MIXED | view | |
| ObjectModel.usageType.sizeCategory | #L | view | |
| ObjectModel.usageType.serviceQuality | #C | view | |
| Search.searchable | true | view |
OData Services (1)
| Service | Binding | Version | Contract | Release |
|---|---|---|---|---|
| ASQL_F6231 | ASQL_F6231 | C2 | NOT_RELEASED |
Fields (28)
| Key | Field | Source Table | Source Field | Description |
|---|---|---|---|---|
| ChmlCompositionUUIDasChmlCompositionUUID | ||||
| MaterialIsSold | ||||
| MaterialIsTransported | ||||
| MaterialIsProduced | ||||
| MaterialIsSourced | ||||
| MaterialIsDisposed | ||||
| MaterialIsEmissionRelevant | ||||
| ChmlCmplncInfoType | ||||
| ChmlCmplncProdIsResearched | ||||
| ChmlCompositionTypeasChmlCompositionType | ||||
| ChmlCmplncInfoUUIDasChmlCmplncInfoUUID | ||||
| MaterialasMaterial | ||||
| SpecificationasSpecification | ||||
| ResponsibleUnitNameasResponsibleUnitName | ||||
| DngrsGdsRespUnitasDngrsGdsRespUnit | ||||
| DateoflastchangeLastChangeUTCDateTime | ||||
| CreatedByUser | CreatedByUser | User Name | ||
| LastChangedByUser | LastChangedByUser | User Name | ||
| LastChangedByUserName | ||||
| char255asChmlCmplncTypeImageURL | ||||
| BOPFDetaildata_ChemicalComponent | ||||
| _ChmlCmplncInfo | ||||
| History_CompositionHistory | ||||
| _CompositionStatus | _CompositionStatus | |||
| _LegalArea | _LegalArea | |||
| _LegalAreaRef | _LegalAreaRef | |||
| _CreatedByUser | _CreatedByUser | |||
| _LastChangedByUser | _LastChangedByUser |
Derived SQL interpretation, reconstructed from the parsed view metadata (data sources, associations, and field mappings). SAP annotations are omitted and the structure is reformulated as SQL — this is a functional approximation, not the verbatim SAP source.
-- Derived SQL interpretation of CDS view C_ProdCmplncTrdSecretTP.
-- Reconstructed from parsed metadata (data sources, associations, fields).
-- SAP annotations are omitted and the structure is reformulated as SQL;
-- this is a functional approximation, not the verbatim SAP source. Some join
-- conditions may be unavailable and a few CDS constructs are kept as-is.
CREATE VIEW C_ProdCmplncTrdSecretTP AS
SELECT
Composition._ChmlCmplncInfo.MaterialIsSold AS MaterialIsSold,
Composition._ChmlCmplncInfo.MaterialIsTransported AS MaterialIsTransported,
Composition._ChmlCmplncInfo.MaterialIsProduced AS MaterialIsProduced,
Composition._ChmlCmplncInfo.MaterialIsSourced AS MaterialIsSourced,
Composition._ChmlCmplncInfo.MaterialIsDisposed AS MaterialIsDisposed,
Composition._ChmlCmplncInfo.MaterialIsEmissionRelevant AS MaterialIsEmissionRelevant,
Composition._ChmlCmplncInfo.ChmlCmplncInfoType AS ChmlCmplncInfoType,
Composition._ChmlCmplncInfo.ChmlCmplncProdIsResearched AS ChmlCmplncProdIsResearched,
CreatedByUser,
LastChangedByUser,
cast( _LastChangedByUser.UserDescription as ehfnd_bo_lchg_uname_enhanced preserving type ) AS LastChangedByUserName
FROM I_ChmlCompositionTP AS Composition
LEFT OUTER JOIN C_ProdCmplncTrdSecretSubstTP AS _ChemicalComponent ON ChmlCompositionUUID = _ChemicalComponent.ChmlCompositionUUID -- association [0..*]
LEFT OUTER JOIN P_ChmlCmplncPrfrdMatlForCmpstn AS _ProductData ON ActiveChmlCompositionUUID = _ProductData.ChmlCompositionUUID AND ChmlCmplncInfoUUID = _ProductData.ChmlCmplncInfoUUID -- association [1..1]
LEFT OUTER JOIN I_PCTrdScrtCalcSttgText AS _PCTrdScrtCalcSttgText ON PCTrdScrtCalculationSetting = _PCTrdScrtCalcSttgText.PCTrdScrtCalculationSetting -- association [0..*]
LEFT OUTER JOIN I_ChmlComposition AS _ChmlCompositionReld ON ChmlCmplncInfoUUID = _ChmlCompositionReld.ChmlCmplncInfoUUID AND ProdCmplncLegalAreaRef = _ChmlCompositionReld.ChmlCompositionType AND _ChmlCompositionReld.ChmlCompositionStatus = 'RE' -- association [0..1]
LEFT OUTER JOIN C_CmpstnHistory AS _CompositionHistory ON ChmlCmplncInfoUUID = _CompositionHistory.ChmlCmplncInfoUUID AND ChmlCompositionType = _CompositionHistory.ChmlCompositionType AND ProdCmplncLegalArea = _CompositionHistory.ProdCmplncLegalArea -- association [0..*]
LEFT OUTER JOIN P_CChmlCmplConstants AS _CChmlCmplConstants ON _CChmlCmplConstants.Constant0 = _CChmlCmplConstants.Constant0 -- association [1..1]
;
Learn More
- VDM (Virtual Data Model) in SAP S/4HANA Explained
- Types of CDS Views: Basic, Composite, Consumption, and Transactional
- OData Services in SAP S/4HANA Explained
- Service Bindings and Service Definitions in SAP S/4HANA
- CDS View Annotations — A Complete Guide
- What Is a CDS View in SAP S/4HANA?
- SAP Tables vs CDS Views — Key Differences
- Understanding Data Lineage in SAP S/4HANA
- CDS View Field Mapping and Associations
- Understanding the SAP S/4HANA Data Model
- CDS View Extensions and Custom Fields in SAP S/4HANA
- Released APIs and Stability Contracts in SAP S/4HANA
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- BW Extractor to CDS View Migration Guide
- S/4HANA CDS View Deprecation: What You Need to Know
- ABAP CDS View Tutorial — From Basics to Real-World Examples
- RAP and CDS Views — Building Transactional Apps in SAP S/4HANA
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA