I_CURRENCY
Currency
I_CURRENCY is a CDS View in S/4HANA. Currency. It contains 6 fields. 51 CDS views read from this table.
CDS Views using this table (51)
| View | Type | Join | VDM | Description |
|---|---|---|---|---|
| A_CnsldtnGroupCurrency | view | from | COMPOSITE | Consolidation Group Currency |
| A_CnsldtnTransactionCurrency | view | from | COMPOSITE | Transaction Currency |
| C_BadDebtReserveCurrencyVH | view | from | CONSUMPTION | Display Currency |
| C_CN_TaxCurrency | view | from | CONSUMPTION | China Tax Currency |
| C_ConditionRateValueUnit_VH | view | from | CONSUMPTION | Condition Rate Value Unit Value Help |
| C_CshBkChrgAcctISOCrcyCodeVH | view_entity | from | CONSUMPTION | Cash Bank Charge Account Currency ISO Code |
| C_Currencyvhtemp | view | from | CONSUMPTION | Value Help for Purchase Order Currency |
| C_DbtflAcctsValnCurrencyVH | view | from | CONSUMPTION | DAV Display Currency |
| C_FxdAstOvwDisplayCurrencyVH | view | from | CONSUMPTION | Display Currency Value Helper |
| C_InfoRecordManageCrcyVH | view | from | CONSUMPTION | Value Help Currency for Info Record Manage App |
| C_PricingElement | view | left_outer | CONSUMPTION | Consumption View for Pricing Element |
| C_PurOrdMaintainCrcyValHelp | view | from | CONSUMPTION | PO Maintenance: Value Help for Currency |
| C_RealTimeWrkInProcCurrencyVH | view | from | CONSUMPTION | Display Currency |
| C_RevnVarDspCrcyVH | view | from | CONSUMPTION | Value help for Display Currency |
| C_SalesInsightCrcyVH | view | from | CONSUMPTION | Sales Insight: Currency Value Help |
| C_ShrtTrmCshPosActualFlow | view | cross | CONSUMPTION | Overdue Actual Flows |
| C_ShrtTrmCshPosLatestBalance | view | cross | CONSUMPTION | Latest Balance of Bank Account |
| cic_currency | view_entity | from | Projection on I_Currenvy | |
| FAC_VE_CURRENCYVALUEHELP | view_entity | from | Currency List | |
| FTR_PAYMENT_REASON_SA_SOURCE | view_entity | from | SubVal Payment Reason Source | |
| FTR_PAYMENT_REASON_SOURCE | view_entity | from | SubVal Payment Reason Source | |
| FTR_PAYMENT_REASON_TARGET | view_entity | from | SubVal Payment Reason Source | |
| I_BalanceSheetExposure | view | from | COMPOSITE | Balance Sheet Exposure |
| I_CurrencyPairMDVH | view | from | COMPOSITE | Currency Pair Value Help |
| I_CurrencyPairMDVH | view | inner | COMPOSITE | Currency Pair Value Help |
| I_CurrencyStdVH | view | from | COMPOSITE | Currency |
| I_DigitalVehicleCurrency | view_entity | from | BASIC | Digital Vehicle Currency |
| I_FinancialStatusCube | view_entity | from | COMPOSITE | Financial Status Cube |
| I_FixedAssetTaxItem | view | left_outer | COMPOSITE | Tax Items for Fixed Asset |
| I_Ftr_Fs_Cube | view | from | COMPOSITE | Financial Status CUBE CDS |
| I_HistFinancialStatusCube | view_entity | from | COMPOSITE | Financial Status Cube by Period |
| P_ID_ExchangeRateFactors | view_entity | union_all | COMPOSITE | |
| P_PL_SAFTGetSalesInvcDataTag9 | view_entity | inner | COMPOSITE | |
| P_RO_SAFTCurrencyDecimals | view_entity | from | CONSUMPTION | |
| P_RU_InvoiceJournal5 | view | left_outer | CONSUMPTION | |
| P_TW_TaxItemConsume | view | left_outer | CONSUMPTION | Private Consumption View for TAX ITEM |
| SEPM_C_RAMP_Currency | view | from | Currency | |
| SEPMRA_C_CurrencyValueHelp | view | from | Currency | |
| SEPMRA_C_PO_Currency | view | from | Currency | |
| TRAC_ACCNT_KEYFIG_SOURCE | view_entity | from | Additional Account Assignment Source | |
| TRAC_ACCNT_KEYFIG_TARGET | view_entity | from | Additional Account Assignment Target | |
| TRAC_ADTL_COMMON | view | from | Common Data | |
| TRAC_ADTL_EX_BUSINESS_PARTNER | view | from | Business Partner | |
| TRAC_ADTL_EXP_MASTER_DATA | view | from | Master Data | |
| TRAC_ADTL_EXP_MISC | view | from | Miscellaneous Data | |
| TRAC_ADTL_OC_BUSINESS_PARTNER | view | from | Business Partner | |
| TRAC_ADTL_OC_MASTER_DATA | view | from | Master Data | |
| TRAC_ADTL_OC_MISC | view | from | Miscellaneous Data | |
| TRAC_ADTL_SE_BUSINESS_PARTNER | view | from | Business Partner | |
| TRAC_ADTL_SE_MASTER_DATA | view | from | Master Data | |
| TRAC_ADTL_SE_MISC | view | from | Miscellaneous Data |
Fields (6)
| Key | Field | CDS Fields | Used in Views |
|---|---|---|---|
| KEY | Currency | CashPositionDisplayCurrency,ConditionRateValueUnit,Currency,DisplayCurrency,SourceCurrency,TargetCurrency | 10 |
| KEY | CurrencyISOCode | Code,CurrencyISOCode | 2 |
| _Text | _Text | 2 | |
| AlternativeCurrencyKey | AlternativeCurrencyKey | 1 | |
| Decimals | Decimals | 1 | |
| IsPrimaryCurrencyForISOCrcy | IsPrimaryCurrencyForISOCrcy | 1 |
Derived SQL schema, reconstructed from the indexed DDIC field metadata (field names, types, lengths and key flags) — a functional representation, not the verbatim SAP source.
-- Currency
-- Derived schema, generated from indexed DDIC field metadata (not the verbatim SAP source).
CREATE TABLE I_CURRENCY (
CURRENCY,
CURRENCYISOCODE,
_TEXT,
ALTERNATIVECURRENCYKEY,
DECIMALS,
ISPRIMARYCURRENCYFORISOCRCY,
PRIMARY KEY (CURRENCY, CURRENCYISOCODE)
);
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA