MEINH in MARM
AlternativeUnit (DE: Alt.Mengeneinh.)
MEINH is a field in SAP table MARM (Units of Measure for Material). It represents "AlternativeUnit". Data element: LRMEI. Available in 36 CDS view(s) as AlternativeUnit, meinh, AlternativeUnitForEdit.
Business Meaning
| Description (EN) | AlternativeUnit |
|---|---|
| Beschreibung (DE) | Alt.Mengeneinh. |
| Data Element | LRMEI |
| Key Field | Yes |
CDS Views & Technical Names (36)
MARM.MEINH is exposed in CDS views under the following technical names. Views reading the table directly are listed first; "via" marks views that pass the field on through intermediate views.
AlternativeUnit
(30 views)
Alternative Unit of Measure for Stockkeeping Unit
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| E_Productunitsofmeasure | direct | EXTENSION | Extension view product uom | |
| I_ACMMaterialUnitCnvrsnFactor | direct | BASIC | Basic View for Material Unit Of Measure | |
| I_ACMMatlUnitCnvrsn | direct | BASIC | Material Unit Of Measure | |
| I_MaterialUnitOfMeasure | direct | BASIC | Material Unit Of Measure | |
| I_ProductUnitsOfMeasure | direct | BASIC | Units of Measure of Product | |
| A_ProductUnitsOfMeasure | via 2 level | COMPOSITE | Units of Measure | |
| C_CustomerReturnProductUoMVH | via 2 level | CONSUMPTION | ||
| C_SrvcDocItemUnitOfMeasureVH | via 2 level | CONSUMPTION | Value Help for Units | |
| Crms4v_ProductUnit | via 2 level | Product Unit of Measure | ||
| I_LastMileLoadPrpslProdUnitVH | via 2 level | COMPOSITE | LMD UoM Help for Load Proposal Product | |
| I_LstMiRldReqProductUnitVH | via 2 level | COMPOSITE | LMD Reload Request Item Product Unit | |
| I_MaterialUoMConversionFactor | via 2 level | BASIC | Material uom conversion factor | |
| I_ProductAlternativeUoM | via 2 level | COMPOSITE | Alternative UoM for Product | |
| I_ProductUnitsOfMeasureVH | via 2 level | COMPOSITE | Value Help for Product Units of Measure | |
| I_ProductUnitsOfMeasureWD | via 2 level | TRANSACTIONAL | Product BO - UnitsOfMeasure Node (draft) | |
| I_QuickCreateUoMTP | via 2 level | TRANSACTIONAL | QuickCreate BO - UnitsOfMeasure Node | |
| I_RO_SAFTProduct | via 2 level | COMPOSITE | RO SAFT Products | |
| I_RO_SAFTPurInvoiceLineItem | via 2 level | COMPOSITE | RO SAFT Purchase Invoice Line Item | |
| I_RO_SAFTSalesInvoiceLineItem | via 2 level | COMPOSITE | RO SAFT Sales Invoice Line Item | |
| I_WasteTransfReqUnitOfMeasVH | via 2 level | COMPOSITE | Waste Transfer Req Prod Unit of Measure | |
| P_ProcurementProductProposal | via 2 level | CONSUMPTION | Procurement Product proposal | |
| P_ProductUnitsOfMeasureWD | via 2 level | COMPOSITE | ||
| R_ProductUnitOfMeasureTP | via 2 level | TRANSACTIONAL | Product Unit of Measure | |
| A_ProductUnitOfMeasure_2 | via 3 levels | CONSUMPTION | Product Unit of Measure | |
| C_FldLogsProdUnitOfMeasureVH | via 3 levels | CONSUMPTION | FL Product Unit of Measure | |
| C_Productunitsofmeasure | via 3 levels | CONSUMPTION | Product Master Unit Of Measure | |
| C_QuickCreateProductUoM | via 3 levels | CONSUMPTION | Quick Create Product Unit of Measure | |
| I_ProductUnitOfMeasureTP_2 | via 3 levels | TRANSACTIONAL | Product Unit of Measure - TP | |
| I_RO_SAFTPurchaseInvoice | via 3 levels | COMPOSITE | RO SAFT Purchase Invoice | |
| I_RO_SAFTSalesInvoice | via 3 levels | COMPOSITE | RO SAFT Sales Invoice |
meinh
(4 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| FAC_AUDIT_Z3_MATERIAL_UNIT | direct | Material Units | ||
| ScmPrd_Marmt006 | direct | MARM inner Proxy View | ||
| ScmPrd_Marmconv | via 2 level | MARM Proxy view conversion | ||
| ScmPrd_Marm | via 3 levels | Redirect for /SAPAPO/MARM |
AlternativeUnitForEdit
(4 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_ProductUnitsOfMeasureWD | via 2 level | TRANSACTIONAL | Product BO - UnitsOfMeasure Node (draft) | |
| I_QuickCreateUoMTP | via 2 level | TRANSACTIONAL | QuickCreate BO - UnitsOfMeasure Node | |
| C_Productunitsofmeasure | via 3 levels | CONSUMPTION | Product Master Unit Of Measure | |
| C_QuickCreateProductUoM | via 3 levels | CONSUMPTION | Quick Create Product Unit of Measure |
ActiveAlternativeUnit
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| P_ProductUnitsOfMeasureWD | via 2 level | COMPOSITE |
UnitOfMeasure
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| C_AdvncdPlngFlxCnsProdUoMVH | via 2 level | CONSUMPTION | Products Unit of Measure |
PurchaseOrderUnit
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| C_ProcurementProductProposal | via 3 levels | CONSUMPTION | Procurement Product proposal |
Other Tables with Field MEINH (44)
| Table | Data Element | Key | Description |
|---|---|---|---|
| /DSD/SL_TGGRP | LRMEI | DSD Settlement: Tolerance Groups | |
| AD01DLI | CO_MEINH | Dynamic items (DI) | |
| AFRP0 | RU_VORME | Table of planned changes for confirmation (PDC) | |
| AFRU | RU_VORME | Order Confirmations | |
| AFRV | RU_VORME | Confirmation pool | |
| AFVV | VORME | DB structure of the quantities/dates/values in the operation | |
| AUAS | CO_MEINH | Settlement Document: Totals Segment | |
| BLPK | MEINH | Document log header | |
| CATSDB | MEINH | CATS: Database Table for Time Sheet | |
| COEJ | CO_MEINH | CO Object: Line Items (by Fiscal Year) | |
| COEP | CO_MEINH | CO Object: Line Items (by Period) | |
| COEPL | CO_MEINH_L | CO Object: Line Items for Activity Types (by Period) | |
| COEPR | CO_MEINH_R | CO Object: Line Items for Stat. Key Figs (by Period) | |
| COOI | CO_MEINH | Commitments Management: Line Items | |
| COSB | CO_MEINH | CO Object: Total Variances/Results Analyses | |
| COSL | CO_MEINH_L | CO Object: Activity Type Totals | |
| COSP | CO_MEINH | Generated Table for View | |
| COSP_BAK | CO_MEINH | CO Object: Cost Totals for External Postings | |
| COSR | CO_MEINH_R | CO Object: Statistical Key Figure Totals | |
| COSS | CO_MEINH | Generated Table for View | |
| COSS_BAK | CO_MEINH | CO Object: Cost Totals for Internal Postings | |
| COVPR | CO_MEINH_R | Generated Table for View | |
| FCOT_TGTCOST_GTT | CO_MEINH | Target Cost Global Temporary Table | |
| HRFIO_ASSIGNMENT | MEINH | My Timesheet V4: Database Table for Assignment Details | |
| KBED | VORME | Capacity Requirements Records | |
| KBLP | CO_MEINH | Document Item: Manual Document Entry | |
| M_MAT1N | MEINH | KEY | Generated Table for View |
| MAMT | LRMEI | KEY | Material Master Texts per Unit of Measure and Text ID |
| MARM_DQ_RES | LRMEI | KEY | Master Data Quality Results of OTC 194, Table MARM |
| MARM_MOD | LRMEI | KEY | Changed Fields Of OTC 194, Table MARM |
| MARM_PRC | LRMEI | KEY | Process Records Of OTC 194, Table MARM |
| MEAN | MEINH | KEY | International Article Numbers (EANs) for Material |
| MLEA | MEINH | KEY | Vendor-Specific EANs |
| PLKO | VORME | Task list - header | |
| PLPO | VORME | Task list - operation/activity | |
| PMMO_CMTMT_COST | CO_MEINH | Distribution: Commitment cost distributed to per Group WBS | |
| PMMO_VENDOR_DP | CO_MEINH | Cost Distribution history (sums) for vendor down payments | |
| PVWTY | WTY_MEINH | Warranty Claim Item (PPE Variant) | |
| QPRS | QPHYSPRME | Master Record for Material Samples | |
| TKKAR | CO_MEINH | Rule Table for Results Analysis Update | |
| TPIR2 | CO_MEINH | Value Categories | |
| V_COEP_ORI | CO_MEINH | Generated Table for View | |
| V_COEP_V2_L5 | CO_MEINH | Generated Table for View | |
| VSAFVV_CN | VORME | Version: Quantities/Dates/Values in order operation |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA