Purchase Requisition to Order Cycle Time (F2017)
Purchase Requisition to Order Cycle Time (F2017) is a SAP Fiori application of type Analytical. It uses 5 OData service(s). It is linked to 3 CDS view(s).
OData Services (5)
| Technical Name | Namespace | Version | Software Component |
|---|---|---|---|
| , | |||
| /SSB/SMART_BUSINESS_RUNTIME_SRV | /SSB/ | ||
| C_REQNAVGAPPROVALTIME_CDS | |||
| C_REQNTOORDERCYCLETIME_CDS | |||
| C_REQUISITIONNOTOUCHRATE_CDS |
Linked CDS Views (3)
| CDS View | VDM Layer | Description |
|---|---|---|
| C_ReqnAvgApprovalTime | CONSUMPTION | Requisition Average Approval Time |
| C_ReqnToOrderCycleTime | CONSUMPTION | Requisition To Order Cycle Time |
| C_RequisitionNoTouchRate | CONSUMPTION | Requisition No Touch Rate |
App Information
| Application Component | MM-FIO-PUR-ANA |
| Semantic Object | DaysForPriceBelow500, PurchaseRequisitionItem |
| SAPUI5 Component | $$ * $k1479805780327$ |
| BSP Application | SBRT_APPSS1 |
| Business Catalog | SAP_PRC_BC_PURCH_ANALYTICS |
| Business Roles | Strategic Buyer |
| Technical Catalog | SAP_TC_PRC_COMMON |
| Product | SAP S/4HANA (Private Cloud and On-Premise) |
Documentation
Overview
This app is used to identify the average cycle time in days from shopping cart creation to sending the purchase order to the supplier, over the last 365 days from the current date.
The catalog role Materials Management - Purchasing Strategy (SAP_BCR_MM_PUR_STRATEGY) is required to access the app. Note that this catalog role is included in the business role Strategic Buyer (SAP_BR_BUYER). The following authorization objects must be maintained in SU22:
•M_BANF_EKG
•M_BANF_EKO
•M_BANF_WRK
•F_BKPF_BUK
The KPI is displayed in the following views:
•By Supplier
•By Material Group
•By Purchasing Group
•By Purchasing Organization
•Document
•Trend