Purchase Requisition Item Types (F2016)
Purchase Requisition Item Types (F2016) is a SAP Fiori application of type Analytical. It uses 6 OData service(s). It is linked to 4 CDS view(s).
OData Services (6)
| Technical Name | Namespace | Version | Software Component |
|---|---|---|---|
| , | |||
| /SSB/SMART_BUSINESS_RUNTIME_SRV | /SSB/ | ||
| C_REQNAVGAPPROVALTIME_CDS | |||
| C_REQUISITIONCHANGE_CDS | |||
| C_REQUISITIONNOTOUCHRATE_CDS | |||
| C_REQUISITIONTYPEANALYSIS_CDS |
Linked CDS Views (4)
| CDS View | VDM Layer | Description |
|---|---|---|
| C_ReqnAvgApprovalTime | CONSUMPTION | Requisition Average Approval Time |
| C_RequisitionChange | CONSUMPTION | Change Purchase Requisition |
| C_RequisitionNoTouchRate | CONSUMPTION | Requisition No Touch Rate |
| C_RequisitionTypeAnalysis | CONSUMPTION | Purchase Requisition Type Analysis |
App Information
| Application Component | MM-FIO-PUR-ANA |
| Semantic Object | NmbrOfFreeTxtItmCrtedFrmSSP, PurchaseRequisitionItem |
| SAPUI5 Component | $$ * $k1478699520021$ |
| BSP Application | SBRT_APPSS1 |
| Business Catalog | SAP_PRC_BC_PURCH_ANALYTICS |
| Business Roles | Strategic Buyer |
| Technical Catalog | SAP_TC_PRC_COMMON |
| Product | SAP S/4HANA (Private Cloud and On-Premise) |
Documentation
Overview
You can use this app to identify the number of free-text items created from the GUI in the last 365 days (from the current date). The requisitions for which material was specified are shown as number of material items created (GUI) at the time of creation. Similarly, the number of material items, free text items, and catalog items created from the Fiori app are also shown in the application.
The catalog role Materials Management - Purchasing Strategy (SAP_BCR_MM_PUR_STRATEGY) is required to access the app. Note that this catalog role is included in the business role Strategic Buyer (SAP_BR_BUYER). The following authorization objects must be maintained in SU22:
•M_BANF_EKG
•M_BANF_EKO
•M_BANF_WRK
•F_BKPF_BUK
The KPI is displayed in the following views:
•By Supplier
•By Material Group
•By Purchasing Group
•By Purchasing Organization
•Document
•Trend