Process Serial Number Groups (F6773)
S/4HANA Manufacturing Production Engineering and Operations (PEO) 2022 FPS0 release offers a new functionality to collectively process any number of serial numbers as a group at an operation activity. The Process Serial Number Groups app allows production operators to create an maintain a group of serial numbers to be processed at an operation activity, execute SAS and some of the non-SAS actions (i.e. Start, Labor On, Complete, Pause, etc.) once for the complete group, view non-traceable components, PRTs and documents assigned to an operation activity as well as keep the activity log recorded for each serial number individually.
Process Serial Number Groups (F6773) is a SAP Fiori application of type Transactional. It uses 3 OData service(s). It is linked to 20 CDS view(s).
OData Services (3)
| Technical Name | Namespace | Version | Software Component |
|---|---|---|---|
| MPE_DOCUMENT_LIST_SRV | |||
| MPE_HOLD_SRV | |||
| UI_OPACTYSFIGROUP_EXECUTE |
Linked CDS Views (20)
| CDS View | VDM Layer | Description |
|---|---|---|
| C_ManufacturingActionSetting | CONSUMPTION | Manufacturing action setting |
| C_MfgActionReasonCode | CONSUMPTION | |
| C_MfgWorkInstructionVersion | CONSUMPTION | Work Instruction Consumption View |
| C_ProcgExecOpActySFIGroup | CONSUMPTION | Processing Execution Group of SFI at OA |
| C_ProcgExecOpActySFIGroupComp | CONSUMPTION | Component of SFI at OA Group |
| C_ProcgExecOpActySFIGroupPRT | CONSUMPTION | |
| C_SASAction | CONSUMPTION | |
| C_ShopFloorItemAtOpActyVH | CONSUMPTION | Shop floor items at operation activity |
| C_UnplndRegnProdnRsceToolVH | CONSUMPTION | Unplanned Registration PRT |
| I_OpActyInstceEquipActvRegn | COMPOSITE | Active Equipment Registration at an OA Instance |
| I_OpActyInstceNtwkElmntBasic | BASIC | OA instance with OA network instance and OA network element |
| I_OpActyNtwkInstance | BASIC | Operation Activity Network Instance |
| I_OperationActivityInstance | BASIC | Operation Activity Instance |
| I_Plant | BASIC | Plant |
| I_SASSchema | BASIC | Status And Action Schema |
| I_SASStatus | BASIC | SAS Status |
| I_SASStatusText | BASIC | SAS Status Text |
| I_ShopFloorExecToolEquipRegnVH | COMPOSITE | Value help view for equipment valid for registration |
| I_ShopFloorItemStatus | BASIC | Shop Floor Item Status |
| I_WorkCenter | BASIC | Work Center |
App Information
| Application Component | PP-PEO-SFE |
| Semantic Object | SFIAtOperationActivityGroup |
| SAPUI5 Component | $i2d.mpe.sfi.collectiveprocessings1$ |
| BSP Application | MPE_COLLV_PCGS1 |
| Business Catalog | SAP_SCM_BC_MPE_EXEC |
| Business Roles | Production Operator - Discrete Manufacturing (Extended Production Operations) |
| Technical Catalog | SAP_TC_SCM_MPE_COMMON |
| Product | SAP S/4HANA (Private Cloud and On-Premise) |
Documentation
Overview
With this app, you can collectively process any number of serial numbers as a group at an operation activity in the segment type Produce. This allows you, for example, to work on standardized serialized products that often need to undergo the same fabrication process. You perform the actions once for the serial number group and the system records the data individually for each serial number in that group. You access this app by executing a serial number group from the My Work Queue app.