Manage Commodity Dedesignation Request (F5660)
Manage Commodity Dedesignation Request (F5660) is a SAP Fiori application of type Transactional. It uses 1 OData service(s). It is linked to 15 CDS view(s).
OData Services (1)
| Technical Name | Namespace | Version | Software Component |
|---|---|---|---|
| UI_CMMDTYHDGDDSGNTNREQUEST |
Linked CDS Views (15)
| CDS View | VDM Layer | Description |
|---|---|---|
| C_CmmdtyHdgConstellationDealTP | CONSUMPTION | Counter Deal Sub Items |
| C_CmmdtyHdgDdsgntnCategoryVH | CONSUMPTION | Dedesignation Category |
| C_CmmdtyHdgDdsgntnRclassfctnVH | CONSUMPTION | Reclassification Handling |
| C_CmmdtyHdgDdsgntnReqChgDoc | CONSUMPTION | Dedesignation Request Change Document |
| C_CmmdtyHdgDdsgntnReqStatusVH | CONSUMPTION | Dedesignation request status |
| C_CmmdtyHdgDdsgntnRequestTP | CONSUMPTION | Dedesignation Request Consumption |
| C_CmmdtyHdgDedesignationItemTP | CONSUMPTION | Dedesignation Item Consumption |
| C_CmmdtyHdgExpsrLtstReleaseVH | CONSUMPTION | Exposure Latest Release |
| C_CmmdtyHdgPlnExpsrCoCodeVH | CONSUMPTION | Exposure Company Code |
| C_CmmdtyHdgPlnExpsrHedgeBookVH | CONSUMPTION | Commodity Hedge Plan Exposure Hedge Book |
| C_CmmdtyHdgPlngDtaDelivCatVH | CONSUMPTION | Planning Data Delivery Category |
| C_CmmdtyHedgePlanExposureIDVH | CONSUMPTION | Exposure ID |
| C_CommodityHedgeDCSValueHelp | CONSUMPTION | CMM Commodity Hedge DCS Values |
| I_CmmdtyHdgCnstltnDealCmpst | COMPOSITE | Composite for Constellation Deal |
| I_CmmdtyHdgConstellationDeal | COMPOSITE | Hedge Constellation Deal |
App Information
| Application Component | FIN-FSCM-CMM-HACC |
| Semantic Object | CommodityDedesignationRequest |
| SAPUI5 Component | $ibso.commodity.dedesignation.manage$ |
| BSP Application | FIN_DEDESREQ |
| Business Catalog | SAP_CMMDTY_BC_DEDESIGN_MNG |
| Business Roles | Commodity Risk Manager - Hedge Accounting |
| Technical Catalog | SAP_TC_CMMDTY_COMMON |
| Product | SAP S/4HANA (Private Cloud and On-Premise) |
Documentation
Overview
With this Fiori app (ID F5666), you can create dedesignation requests for financial commodity trades of selected exposures.
You can use this app to do the following:
-
Create and process dedesignation requests to resolve over-hedge situations of selected exposures
-
Decide, whether you want to follow the system"s proposal on the OCI handling (OCI freeze or immediate reclassification)
-
Decide, whether you want to follow the system"s proposal on the counterdeal creation
-
Analyze the over-hedge situation before and after the assignment of trades to be dedesignated