Manage Provisional Sales Contracts - Fashion (F5398)
Manage Provisional Sales Contracts - Fashion. This is used to create the special types of contracts and the call off
Manage Provisional Sales Contracts - Fashion (F5398) is a SAP Fiori application of type Transactional. It uses 1 OData service(s). It is linked to 58 CDS view(s).
OData Services (1)
| Technical Name | Namespace | Version | Software Component |
|---|---|---|---|
| UI_RFM_PRVSNLSLSCONTR |
Linked CDS Views (58)
| CDS View | VDM Layer | Description |
|---|---|---|
| C_RFM_PrvsnlSlsContrGnrcItm | CONSUMPTION | Provisional Sales Contract Generic Item |
| C_RFM_PrvsnlSlsContrHdr | CONSUMPTION | Provisional Sales Contract Header |
| C_RFM_PrvsnlSlsContrItm | CONSUMPTION | Provisional Sales Contract Item |
| C_RFM_PrvsnlSlsContrRef | CONSUMPTION | Provisional Sales Contract Reference |
| C_RFM_PrvsnlSlsContrVarItems | CONSUMPTION | Provisional Sales Contract Variant Items |
| C_RFM_PrvsnlSubsqntDocTypes | CONSUMPTION | Subsequent Doc Types for Contracts |
| C_SalesDocumentUserVH | CONSUMPTION | Sales Document User |
| I_AdditionalCustomerGroup1 | BASIC | Additional Customer Group 1 |
| I_AdditionalCustomerGroup2 | BASIC | Additional Customer Group 2 |
| I_AdditionalCustomerGroup3 | BASIC | Additional Customer Group 3 |
| I_AdditionalCustomerGroup4 | BASIC | Additional Customer Group 4 |
| I_AdditionalCustomerGroup5 | BASIC | Additional Customer Group 5 |
| I_BillingBlockReason | BASIC | Billing Block Reason |
| I_ContactPersonStdDepartment | BASIC | Contact Person Standard Department |
| I_CreditControlArea | BASIC | Credit Control Area |
| I_Customer | BASIC | Customer |
| I_CustomerGroup | BASIC | Customer Group |
| I_CustomerPaymentTerms | BASIC | Customer Payment Terms |
| I_CustomerPriceGroup | BASIC | Customer Price Group |
| I_CustomerPurchaseOrderType | BASIC | Customer Purchase Order Type |
| I_DeliveryBlockReason | BASIC | Delivery Block Reason |
| I_DeliveryPriority | BASIC | Delivery Priority |
| I_DistributionChannel | BASIC | Distribution Channel |
| I_Division | BASIC | Division |
| I_HdrBillgIncompletionStatus | BASIC | Header Billing Incompletion Status |
| I_HdrDelivIncompletionStatus | BASIC | Header Delivery Incompletion Status |
| I_HdrGenIncompletionStatus | BASIC | Header General Incompletion Status |
| I_IncotermsClassification | BASIC | Incoterms Classification |
| I_ItemBillingIncompletionSts | BASIC | Item Billing Incompletion Status |
| I_ItemDelivIncompletionSts | BASIC | Item Delivery Incompletion Status |
| I_ItemGenIncompletionStatus | BASIC | Item General Incompletion Status |
| I_OverallOrdReltdBillgStatus | BASIC | Overall Order Related Billing Status |
| I_OverallPrcIncompletionSts | BASIC | Overall Pricing Incompletion Status |
| I_OverallSDDocumentRjcnStatus | BASIC | Overall SD Document Rejection Status |
| I_OverallSDProcessStatus | BASIC | Overall SD Process Status |
| I_OverallTotalDeliveryStatus | BASIC | Overall Total Delivery Status |
| I_OvrlItmBillgIncompltnSts | BASIC | Overall Item Billing Incompletion Status |
| I_OvrlItmDelivIncompletionSts | BASIC | Overall Item Delivery Incompletion Status |
| I_OvrlItmGenIncompletionSts | BASIC | Overall Item General Incompletion Status |
| I_Plant | BASIC | Plant |
| I_PricingIncompletionStatus | BASIC | Pricing Incompletion Status |
| I_RetailAddlCustGrp10 | BASIC | Retail Additional Customer Group 10 |
| I_RetailAddlCustGrp6 | BASIC | Retail Additional Customer Group 6 |
| I_RetailAddlCustGrp7 | BASIC | Retail Additional Customer Group 7 |
| I_RetailAddlCustGrp8 | BASIC | Retail Additional Customer Group 8 |
| I_RetailAddlCustGrp9 | BASIC | Retail Additional Customer Group 9 |
| I_SalesDistrict | BASIC | Sales District |
| I_SalesDocumentType | BASIC | Sales Document Type |
| I_SalesGroup | BASIC | Sales Group |
| I_SalesOffice | BASIC | Sales Office |
| I_SalesOrganization | BASIC | Sales Organization |
| I_SDDocumentCategory | BASIC | SD Document Category |
| I_SDDocumentReason | BASIC | Order Reason |
| I_ShippingCondition | BASIC | Shipping Condition |
| I_ShippingType | BASIC | Shipping Type |
| I_TotalBlockStatus | BASIC | Total Block Status |
| I_TotalCreditCheckStatus | BASIC | Total Credit Check Status |
| I_User | BASIC | User |
App Information
| Application Component | LO-RFM-SD |
| Semantic Object | SalesContract |
| SAPUI5 Component | $rfm.sd.manage.provcontracts1$ |
| BSP Application | RFM_PRVCNTMNGS1 |
| Business Catalog | SAP_RFM_BC_ORD_FLFMT_SPE |
| Business Roles | Order Fulfillment Specialist (Retail) |
| Technical Catalog | SAP_TC_RFM_SD_COMMON |
| Product | SAP S/4HANA (Private Cloud and On-Premise) |
Documentation
Overview
With this app, you can display the provisional sales contract details at header and generic product levels, so you can get a complete view of different items in these contracts. You can also use this app to create provisional sales contracts as well as create subsequent orders (call-offs) for these contracts.