I_BankScriptedAddress
Bank Scripted Address
I_BankScriptedAddress (Composite)
Package: Explore, extend and adapt the SAP S/4HANA Cloud Public Edition with built-in and side-by-side extension capabilities.
Financial Operations
I_BankScriptedAddress is a Composite CDS View that provides data about "Bank Scripted Address" in SAP S/4HANA. It reads from 2 data sources (I_BankOrganizationAddress, I_Bank_2) and exposes 55 fields with key fields BankCountry, BankInternalID, AddressRepresentationCode. Part of development package VDM_BF_BANK.
SAP API Hub
| Category | Composite |
|---|---|
| State | C1 |
| Line of Business | Financial Operations |
| Application Component | CA-BK-BNK |
| Extensible (Key User) | No |
| Extensible (Developer) | No |
| Release State (Key User) | Released |
| Release State (Developer) | Not Released |
| Package | Financial Operations for SAP S/4HANA Cloud Public Edition |
Documentation
- Analytics with CDS Views — Build Analytics for S/4HANA Cloud Public Edition ABAP CDS views replicated to SAP Cloud Platform
- CDS Views on SAP Business Accelerator Hub — Explore SAP S/4HANA Cloud Public Edition CDS Views on SAP Business Accelerator Hub
- Create CDS View as API — Create CDS views in SAP S/4HANA Cloud Public Edition and consume them as APIs
- Custom CDS Views — Access data using a Custom Core Data Service view (Custom CDS view)
- Custom Communication Scenarios — Create custom communication scenarios to configure custom communication arrangement
- Key User Extensibility Tools — The Key User Extensibility Tools of S/4HANA
- SAP S/4HANA Extensibility — SAP S/4HANA Extensibility Tutorial
- VDM View Types — The Virtual Data Model in SAP S/4HANA Cloud Public Edition
- View Browser — Search, browse and tag CDS Views
Data Sources (2)
| Source | Alias | Join Type |
|---|---|---|
| I_BankOrganizationAddress | Address | inner |
| I_Bank_2 | Bank | from |
Annotations (7)
| Name | Value | Level | Field |
|---|---|---|---|
| AccessControl.authorizationCheck | #MANDATORY | view | |
| EndUserText.label | Bank Scripted Address | view | |
| Metadata.ignorePropagatedAnnotations | true | view | |
| ObjectModel.usageType.serviceQuality | #C | view | |
| ObjectModel.usageType.sizeCategory | #S | view | |
| ObjectModel.usageType.dataClass | #MIXED | view | |
| VDM.viewType | #COMPOSITE | view |
Fields (55)
| Key | Field | Source Table | Source Field | Description |
|---|---|---|---|---|
| KEY | BankCountry | I_Bank_2 | BankCountry | Bank Country/Region Key |
| KEY | BankInternalID | I_Bank_2 | BankInternalID | Bank Keys |
| KEY | AddressRepresentationCode | I_BankOrganizationAddress | AddressRepresentationCode | Version ID for International Addresses |
| AddressID | I_BankOrganizationAddress | AddressID | Ship-to address | |
| AddressPersonID | I_BankOrganizationAddress | AddressPersonID | Person Number | |
| AddressObjectType | I_BankOrganizationAddress | AddressObjectType | Address type (1=Organization, 2=Person, 3=Contact person) | |
| CorrespondenceLanguage | I_BankOrganizationAddress | CorrespondenceLanguage | Language Key | |
| PrfrdCommMediumType | I_BankOrganizationAddress | PrfrdCommMediumType | Communication Method (Key) (Business Address Services) | |
| AddresseeFullName | I_BankOrganizationAddress | AddresseeFullName | Full Name of Person | |
| CityName | I_BankOrganizationAddress | CityName | Name | |
| DistrictName | I_BankOrganizationAddress | DistrictName | District | |
| VillageName | I_BankOrganizationAddress | VillageName | City (different from postal city) | |
| PostalCode | I_BankOrganizationAddress | PostalCode | City Postal Code | |
| CompanyPostalCode | I_BankOrganizationAddress | CompanyPostalCode | Company Postal Code (for Large Customers) | |
| StreetName | I_BankOrganizationAddress | StreetName | Street | |
| StreetAddrNonDeliverableReason | I_BankOrganizationAddress | StreetAddrNonDeliverableReason | Street Address Undeliverable Flag | |
| StreetPrefixName1 | I_BankOrganizationAddress | StreetPrefixName1 | Street 2 | |
| StreetPrefixName2 | I_BankOrganizationAddress | StreetPrefixName2 | Street 3 | |
| StreetSuffixName1 | I_BankOrganizationAddress | StreetSuffixName1 | Street 4 | |
| StreetSuffixName2 | I_BankOrganizationAddress | StreetSuffixName2 | Street 5 | |
| HouseNumber | I_BankOrganizationAddress | HouseNumber | House Number | |
| HouseNumberSupplementText | I_BankOrganizationAddress | HouseNumberSupplementText | House number supplement | |
| Building | I_BankOrganizationAddress | Building | Building (Number or Code) | |
| Floor | I_BankOrganizationAddress | Floor | Floor in Building | |
| RoomNumber | I_BankOrganizationAddress | RoomNumber | Room or Apartment Number | |
| Country | I_BankOrganizationAddress | Country | Country/Region Key | |
| Region | I_BankOrganizationAddress | Region | Region (State, Province, County) | |
| FormOfAddress | I_BankOrganizationAddress | FormOfAddress | Form-of-Address Key | |
| TaxJurisdiction | I_BankOrganizationAddress | TaxJurisdiction | Tax Jurisdiction | |
| TransportZone | I_BankOrganizationAddress | TransportZone | Transportation zone to or from which the goods are delivered | |
| AddressSearchTerm1 | I_BankOrganizationAddress | AddressSearchTerm1 | Search Term 1 | |
| AddressSearchTerm2 | I_BankOrganizationAddress | AddressSearchTerm2 | Search Term 2 | |
| POBox | I_BankOrganizationAddress | POBox | PO Box | |
| POBoxAddrNonDeliverableReason | I_BankOrganizationAddress | POBoxAddrNonDeliverableReason | PO Box Address Undeliverable Flag | |
| POBoxIsWithoutNumber | I_BankOrganizationAddress | POBoxIsWithoutNumber | Flag: PO Box Without Number | |
| POBoxPostalCode | I_BankOrganizationAddress | POBoxPostalCode | PO Box Postal Code | |
| POBoxLobbyName | I_BankOrganizationAddress | POBoxLobbyName | PO Box Lobby | |
| POBoxDeviatingCityName | I_BankOrganizationAddress | POBoxDeviatingCityName | PO Box City | |
| POBoxDeviatingRegion | I_BankOrganizationAddress | POBoxDeviatingRegion | Region for PO Box (Country/Region, State, Province, ...) | |
| POBoxDeviatingCountry | I_BankOrganizationAddress | POBoxDeviatingCountry | PO Box of Country/Region | |
| CareOfName | I_BankOrganizationAddress | CareOfName | c/o name | |
| DeliveryServiceTypeCode | I_BankOrganizationAddress | DeliveryServiceTypeCode | Type of Delivery Service | |
| DeliveryServiceNumber | I_BankOrganizationAddress | DeliveryServiceNumber | Number of Delivery Service | |
| AddressTimeZone | I_BankOrganizationAddress | AddressTimeZone | Address Time Zone | |
| SecondaryRegionName | I_BankOrganizationAddress | SecondaryRegionName | County | |
| TertiaryRegionName | I_BankOrganizationAddress | TertiaryRegionName | Township | |
| _CurrentDfltEmailAddress | I_BankOrganizationAddress | _CurrentDfltEmailAddress | ||
| _CurrentDfltLandlinePhoneNmbr | I_BankOrganizationAddress | _CurrentDfltLandlinePhoneNmbr | ||
| _CurrentDfltMobilePhoneNumber | I_BankOrganizationAddress | _CurrentDfltMobilePhoneNumber | ||
| _CurrentDfltFaxNumber | I_BankOrganizationAddress | _CurrentDfltFaxNumber | ||
| _Region | I_BankOrganizationAddress | _Region | ||
| _Country | I_BankOrganizationAddress | _Country | ||
| _FormOfAddress | I_BankOrganizationAddress | _FormOfAddress | ||
| _AddressRepresentationCode | I_BankOrganizationAddress | _AddressRepresentationCode | ||
| _CorrespondenceLanguage | I_BankOrganizationAddress | _CorrespondenceLanguage |
Derived SQL interpretation, reconstructed from the parsed view metadata (data sources, associations, and field mappings). SAP annotations are omitted and the structure is reformulated as SQL — this is a functional approximation, not the verbatim SAP source.
-- Derived SQL interpretation of CDS view I_BankScriptedAddress.
-- Reconstructed from parsed metadata (data sources, associations, fields).
-- SAP annotations are omitted and the structure is reformulated as SQL;
-- this is a functional approximation, not the verbatim SAP source. Some join
-- conditions may be unavailable and a few CDS constructs are kept as-is.
CREATE VIEW I_BankScriptedAddress AS
SELECT
Bank.BankCountry AS BankCountry,
Bank.BankInternalID AS BankInternalID,
Address.AddressRepresentationCode AS AddressRepresentationCode,
Address.AddressID AS AddressID,
Address.AddressPersonID AS AddressPersonID,
Address.AddressObjectType AS AddressObjectType,
Address.CorrespondenceLanguage AS CorrespondenceLanguage,
Address.PrfrdCommMediumType AS PrfrdCommMediumType,
Address.AddresseeFullName AS AddresseeFullName,
Address.CityName AS CityName,
Address.DistrictName AS DistrictName,
Address.VillageName AS VillageName,
Address.PostalCode AS PostalCode,
Address.CompanyPostalCode AS CompanyPostalCode,
Address.StreetName AS StreetName,
Address.StreetAddrNonDeliverableReason AS StreetAddrNonDeliverableReason,
Address.StreetPrefixName1 AS StreetPrefixName1,
Address.StreetPrefixName2 AS StreetPrefixName2,
Address.StreetSuffixName1 AS StreetSuffixName1,
Address.StreetSuffixName2 AS StreetSuffixName2,
Address.HouseNumber AS HouseNumber,
Address.HouseNumberSupplementText AS HouseNumberSupplementText,
Address.Building AS Building,
Address.Floor AS Floor,
Address.RoomNumber AS RoomNumber,
Address.Country AS Country,
Address.Region AS Region,
Address.FormOfAddress AS FormOfAddress,
Address.TaxJurisdiction AS TaxJurisdiction,
Address.TransportZone AS TransportZone,
Address.AddressSearchTerm1 AS AddressSearchTerm1,
Address.AddressSearchTerm2 AS AddressSearchTerm2,
Address.POBox AS POBox,
Address.POBoxAddrNonDeliverableReason AS POBoxAddrNonDeliverableReason,
Address.POBoxIsWithoutNumber AS POBoxIsWithoutNumber,
Address.POBoxPostalCode AS POBoxPostalCode,
Address.POBoxLobbyName AS POBoxLobbyName,
Address.POBoxDeviatingCityName AS POBoxDeviatingCityName,
Address.POBoxDeviatingRegion AS POBoxDeviatingRegion,
Address.POBoxDeviatingCountry AS POBoxDeviatingCountry,
Address.CareOfName AS CareOfName,
Address.DeliveryServiceTypeCode AS DeliveryServiceTypeCode,
Address.DeliveryServiceNumber AS DeliveryServiceNumber,
Address.AddressTimeZone AS AddressTimeZone,
Address.SecondaryRegionName AS SecondaryRegionName,
Address.TertiaryRegionName AS TertiaryRegionName,
Address._CurrentDfltEmailAddress AS _CurrentDfltEmailAddress,
Address._CurrentDfltLandlinePhoneNmbr AS _CurrentDfltLandlinePhoneNmbr,
Address._CurrentDfltMobilePhoneNumber AS _CurrentDfltMobilePhoneNumber,
Address._CurrentDfltFaxNumber AS _CurrentDfltFaxNumber,
Address._Region AS _Region,
Address._Country AS _Country,
Address._FormOfAddress AS _FormOfAddress,
Address._AddressRepresentationCode AS _AddressRepresentationCode,
Address._CorrespondenceLanguage AS _CorrespondenceLanguage
FROM I_Bank_2 AS Bank
INNER JOIN I_BankOrganizationAddress AS Address ON /* join condition not captured in parsed metadata */
;
Learn More
- VDM (Virtual Data Model) in SAP S/4HANA Explained
- Types of CDS Views: Basic, Composite, Consumption, and Transactional
- CDS View Annotations — A Complete Guide
- What Is a CDS View in SAP S/4HANA?
- SAP Tables vs CDS Views — Key Differences
- Understanding Data Lineage in SAP S/4HANA
- CDS View Field Mapping and Associations
- Understanding the SAP S/4HANA Data Model
- CDS View Extensions and Custom Fields in SAP S/4HANA
- Released APIs and Stability Contracts in SAP S/4HANA
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- BW Extractor to CDS View Migration Guide
- S/4HANA CDS View Deprecation: What You Need to Know
- ABAP CDS View Tutorial — From Basics to Real-World Examples
- RAP and CDS Views — Building Transactional Apps in SAP S/4HANA
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA