C_CmmdtyMTMFinEndOfDayQry
Derivative MTM End-Of-Day Query
C_CmmdtyMTMFinEndOfDayQry (Consumption)
Package: Explore, extend and adapt the SAP S/4HANA Cloud Public Edition with built-in and side-by-side extension capabilities.
Financial Operations
C_CmmdtyMTMFinEndOfDayQry is a Consumption CDS View that provides data about "Derivative MTM End-Of-Day Query" in SAP S/4HANA. It reads from 1 data source (I_CmmdtyMTMFinValuesCube) and exposes 55 fields. Part of development package FTR_COMMODITY_CDS.
SAP Help Documentation
| Category | CDS Views for Commodity Management |
|---|---|
| Data Category | Query |
| Status | Released |
Purpose
This CDS view helps to retrieve end-of-day data for the Mark-to-Market Reporting of commodity derivatives.
This CDS view helps to retrieve end-of-day data for the Mark-to-Market Reporting of commodity derivatives.
SAP API Hub
| Category | Consumption |
|---|---|
| State | C1 |
| Line of Business | Financial Operations |
| Application Component | FIN-FSCM-CMM-RSK |
| Extensible (Key User) | No |
| Extensible (Developer) | No |
| Release State (Key User) | Released |
| Release State (Developer) | Not Released |
| Package | Financial Operations for SAP S/4HANA Cloud Public Edition |
Documentation
- Analytics with CDS Views — Build Analytics for S/4HANA Cloud Public Edition ABAP CDS views replicated to SAP Cloud Platform
- CDS Views on SAP Business Accelerator Hub — Explore SAP S/4HANA Cloud Public Edition CDS Views on SAP Business Accelerator Hub
- Create CDS View as API — Create CDS views in SAP S/4HANA Cloud Public Edition and consume them as APIs
- Custom CDS Views — Access data using a Custom Core Data Service view (Custom CDS view)
- Custom Communication Scenarios — Create custom communication scenarios to configure custom communication arrangement
- Key User Extensibility Tools — The Key User Extensibility Tools of S/4HANA
- SAP S/4HANA Extensibility — SAP S/4HANA Extensibility Tutorial
- VDM View Types — The Virtual Data Model in SAP S/4HANA Cloud Public Edition
- View Browser — Search, browse and tag CDS Views
Data Sources (1)
| Source | Alias | Join Type |
|---|---|---|
| I_CmmdtyMTMFinValuesCube | I_CmmdtyMTMFinValuesCube | from |
Parameters (3)
| Name | Type | Default |
|---|---|---|
| P_DisplayView | cds_view_uom | |
| P_EvaluationDate | cds_evaluation_date | |
| P_Language | spras |
Annotations (10)
| Name | Value | Level | Field |
|---|---|---|---|
| AbapCatalog.sqlViewName | CDRVTVMTMEODQRY | view | |
| ClientHandling.algorithm | #SESSION_VARIABLE | view | |
| AbapCatalog.compiler.compareFilter | true | view | |
| Analytics.query | true | view | |
| AccessControl.authorizationCheck | #PRIVILEGED_ONLY | view | |
| ObjectModel.usageType.serviceQuality | #D | view | |
| ObjectModel.usageType.sizeCategory | #L | view | |
| ObjectModel.usageType.dataClass | #TRANSACTIONAL | view | |
| VDM.viewType | #CONSUMPTION | view | |
| EndUserText.label | Derivative MTM End-Of-Day Query | view |
Fields (55)
| Key | Field | Source Table | Source Field | Description |
|---|---|---|---|---|
| CompanyCode | CompanyCode | Receiver Company Code | ||
| CommodityPriceExposure | CommodityPriceExposure | Commodity Price Exposure ID | ||
| CommodityExposureCategory | CommodityExposureCategory | Exposure Category | ||
| CommodityPriceExposureVersion | CommodityPriceExposureVersion | Version of a Commodity Price Exposure | ||
| CommodityPriceSubExposure | CommodityPriceSubExposure | Hash key | ||
| ValidityStartDateTime | ValidityStartDateTime | Valid-From Timestamp of Commodity Derivative | ||
| ValidityEndDateTime | ValidityEndDateTime | Valid-To Timestamp of Commodity Derivative | ||
| ValidityStartDate | ValidityStartDate | Valid-From Date of Exposure | ||
| ValidityStartTime | ValidityStartTime | Valid-From Time of Commodity Derivative | ||
| ValidityEndDate | ValidityEndDate | Valid-To Date of Commodity Derivative | ||
| ValidityEndTime | ValidityEndTime | Valid-To Time of Commodity Derivative | ||
| MaximumVersion | MaximumVersion | Highest Version Number | ||
| RiskAnalyzerVersionUUID | RiskAnalyzerVersionUUID | CMM_VFIND Version GUID | ||
| ExposureDueDate | ExposureDueDate | Date on which the exposure is due and expires | ||
| ReportingDate | ReportingDate | Reporting Date | ||
| Commodity | Commodity | Commodity Code | ||
| CashFlowDirection | CashFlowDirection | Transaction Flow Direction | ||
| TreasuryPositionLongShortCode | TreasuryPositionLongShortCode | Indicates whether it is a long or a short position | ||
| DerivativeContrSpecification | DerivativeContrSpecification | Derivative Contract Specification ID | ||
| MarketIdentifierCode | MarketIdentifierCode | Market Identifier Code | ||
| TimeToMaturity | TimeToMaturity | Time to Maturity | ||
| CmmdtyForwardIndexTiming | CmmdtyForwardIndexTiming | Timing/Periodicity of Commodity Forward Indexes | ||
| MaturityKeyDate | MaturityKeyDate | Maturity Key Date | ||
| DerivativeContractMaturityCode | DerivativeContractMaturityCode | Contract Maturity Code | ||
| FinancialInstrProductCategory | FinancialInstrProductCategory | Product Category | ||
| FinancialAssetsMgmtProductType | FinancialAssetsMgmtProductType | Product Type | ||
| FinInstrTransactionCategory | FinInstrTransactionCategory | Transaction Category | ||
| FinancialInstrumentProductType | FinancialInstrumentProductType | Financial Transaction Type | ||
| FinancialInstrActivityCategory | FinancialInstrActivityCategory | Transaction Activity Category | ||
| FinancialObject | FinancialObject | Financial Object Number | ||
| PnLEventType | PnLEventType | Profit and Loss Event Type | ||
| TermStartDate | TermStartDate | Term Start | ||
| TermEndDate | TermEndDate | Term End | ||
| DeliveryDate | DeliveryDate | Delivery Date of a Commodity Derivative (OBSOLETE) | ||
| CommodityPriceExposureQuantity | CommodityPriceExposureQuantity | Quantity (OBSOLETE) | ||
| CommodityPriceExposureUnit | CommodityPriceExposureUnit | Unit of Measure for the Commodity | ||
| TreasuryPositionAccount | TreasuryPositionAccount | Futures Account for Listed Options and Futures | ||
| DerivativeContract | DerivativeContract | Contract for Listed Options and Futures | ||
| OptionStrikeCurrency | OptionStrikeCurrency | Currency Unit of the Rate | ||
| OptionPutCallCode | OptionPutCallCode | Put/Call Indicator | ||
| OptionExerciseType | OptionExerciseType | Exercise Type (American or European) | ||
| ExternalKeyFigureValue | ExternalKeyFigureValue | External Key figures | ||
| OptionDeltaFactor | OptionDeltaFactor | Option Delta Factor Value | ||
| EvaluationDate | EvaluationDate | Evaluation Date | ||
| MTMDataSelectionType | MTMDataSelectionType | VLOGP Data Selection Type | ||
| FinInstrExternalReference | FinInstrExternalReference | External Reference | ||
| DisplayView | DisplayView | View Variant | ||
| RiskAnalyzerKeyFigureName | RiskAnalyzerKeyFigureName | Risk Analyzer Keyfigure Name | ||
| SystemMessageText | Message Text | |||
| RiskAnalyzerKeyFigInQtanCrcy | RiskAnalyzerKeyFigInQtanCrcy | Value in Quotation Currency | ||
| QuotationCurrency | QuotationCurrency | Evaluation in Quotation Currency | ||
| RiskAnalyzerKeyFigInPaytCrcy | RiskAnalyzerKeyFigInPaytCrcy | Value in Payment Currency | ||
| PaymentCurrency | PaymentCurrency | Evaluation in Payment Currency | ||
| RiskAnalyzerKeyFigInStstcCrcy | RiskAnalyzerKeyFigInStstcCrcy | Value in Statistics Currency | ||
| StatisticsCurrency | StatisticsCurrency | Statistics Currency in Evaluation |
Derived SQL interpretation, reconstructed from the parsed view metadata (data sources, associations, and field mappings). SAP annotations are omitted and the structure is reformulated as SQL — this is a functional approximation, not the verbatim SAP source.
-- Derived SQL interpretation of CDS view C_CmmdtyMTMFinEndOfDayQry.
-- Reconstructed from parsed metadata (data sources, associations, fields).
-- SAP annotations are omitted and the structure is reformulated as SQL;
-- this is a functional approximation, not the verbatim SAP source. Some join
-- conditions may be unavailable and a few CDS constructs are kept as-is.
-- SQL view name: CDRVTVMTMEODQRY
-- Parameters: P_DisplayView : cds_view_uom, P_EvaluationDate : cds_evaluation_date, P_Language : spras
CREATE VIEW C_CmmdtyMTMFinEndOfDayQry AS
SELECT
CompanyCode,
CommodityPriceExposure,
CommodityExposureCategory,
CommodityPriceExposureVersion,
CommodityPriceSubExposure,
ValidityStartDateTime,
ValidityEndDateTime,
ValidityStartDate,
ValidityStartTime,
ValidityEndDate,
ValidityEndTime,
MaximumVersion,
RiskAnalyzerVersionUUID,
ExposureDueDate,
ReportingDate,
Commodity,
CashFlowDirection,
TreasuryPositionLongShortCode,
DerivativeContrSpecification,
MarketIdentifierCode,
TimeToMaturity,
CmmdtyForwardIndexTiming,
MaturityKeyDate,
DerivativeContractMaturityCode,
FinancialInstrProductCategory,
FinancialAssetsMgmtProductType,
FinInstrTransactionCategory,
FinancialInstrumentProductType,
FinancialInstrActivityCategory,
FinancialObject,
PnLEventType,
TermStartDate,
TermEndDate,
DeliveryDate,
CommodityPriceExposureQuantity,
CommodityPriceExposureUnit,
TreasuryPositionAccount,
DerivativeContract,
OptionStrikeCurrency,
OptionPutCallCode,
OptionExerciseType,
ExternalKeyFigureValue,
OptionDeltaFactor,
EvaluationDate,
MTMDataSelectionType,
FinInstrExternalReference,
DisplayView,
RiskAnalyzerKeyFigureName,
_CmmdtyMtmMessage[1:Language = :P_Language].SystemMessageText AS SystemMessageText,
RiskAnalyzerKeyFigInQtanCrcy,
QuotationCurrency,
RiskAnalyzerKeyFigInPaytCrcy,
PaymentCurrency,
RiskAnalyzerKeyFigInStstcCrcy,
StatisticsCurrency
FROM I_CmmdtyMTMFinValuesCube
;
Learn More
- VDM (Virtual Data Model) in SAP S/4HANA Explained
- Types of CDS Views: Basic, Composite, Consumption, and Transactional
- CDS View Annotations — A Complete Guide
- What Is a CDS View in SAP S/4HANA?
- SAP Tables vs CDS Views — Key Differences
- Understanding Data Lineage in SAP S/4HANA
- CDS View Field Mapping and Associations
- Understanding the SAP S/4HANA Data Model
- CDS View Extensions and Custom Fields in SAP S/4HANA
- Released APIs and Stability Contracts in SAP S/4HANA
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- BW Extractor to CDS View Migration Guide
- S/4HANA CDS View Deprecation: What You Need to Know
- ABAP CDS View Tutorial — From Basics to Real-World Examples
- RAP and CDS Views — Building Transactional Apps in SAP S/4HANA
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA