Fields (78)
| Key | Field | CDS Fields | Used in Views |
|---|---|---|---|
| KEY | CommodityExposureCategory | CommodityExposureCategory | 11 |
| KEY | CommodityPriceExposure | CommodityPriceExposure | 11 |
| KEY | CommodityPriceExposureVersion | CommodityPriceExposureVersion | 11 |
| KEY | CommodityPriceSubExposure | CommodityPriceSubExposure | 8 |
| KEY | CompanyCode | CompanyCode | 11 |
| _CompanyCode | _CompanyCode | 10 | |
| _DerivativeContrSpecification | _DerivativeContrSpecification | 10 | |
| _FinAssetsMgmtProductType | _FinAssetsMgmtProductType | 10 | |
| _MarketIdentifierCode | _MarketIdentifierCode | 10 | |
| _PhysicalCommodity | _PhysicalCommodity | 10 | |
| _UnitOfMeasure | _UnitOfMeasure | 10 | |
| CashFlowDirection | CashFlowDirection | 11 | |
| CmmdtyForwardIndexTiming | CmmdtyForwardIndexTiming | 11 | |
| CmmdtyHdgPlanExposureHedgeBook | CmmdtyHdgPlanExposureHedgeBook | 1 | |
| CmmdtyPriceExpsrMassUnit | CmmdtyPriceExpsrMassUnit | 10 | |
| CmmdtyPriceExpsrQtyInMassUnit | CmmdtyPriceExpsrQtyInMassUnit | 4 | |
| CmmdtyPriceExpsrQtyInVolUnit | CmmdtyPriceExpsrQtyInVolUnit | 4 | |
| CmmdtyPriceExpsrVolumeUnit | CmmdtyPriceExpsrVolumeUnit | 10 | |
| Commodity | Commodity | 11 | |
| CommodityHedgePlanExposureID | CommodityHedgePlanExposureID | 1 | |
| CommodityPriceExposureBaseQty | CommodityPriceExposureBaseQty | 4 | |
| CommodityPriceExposureBaseUnit | CommodityPriceExposureBaseUnit | 10 | |
| CommodityPriceExposureQuantity | CommodityPriceExposureQuantity | 4 | |
| CommodityPriceExposureUnit | CommodityPriceExposureUnit | 11 | |
| CommodityPriceFixationStatus | CommodityPriceFixationStatus | 1 | |
| ConsumptionType | ConsumptionType | 8 | |
| DeliveryDate | DeliveryDate | 9 | |
| DerivativeContract | DerivativeContract | 11 | |
| DerivativeContractMaturityCode | DerivativeContractMaturityCode | 8 | |
| DerivativeContrSpecification | DerivativeContrSpecification | 11 | |
| DisplayView | DisplayView | 11 | |
| EndOfDayBusinessEntityKey | EndOfDayBusinessEntityKey | 1 | |
| EndOfDaySnapshotDate | EndOfDaySnapshotDate | 4 | |
| EndOfDaySnapshotDateTime | EndOfDaySnapshotDateTime | 4 | |
| EvaluationDate | EvaluationDate | 11 | |
| ExposureDueDate | ExposureDueDate | 8 | |
| FinancialAssetsMgmtProductType | FinancialAssetsMgmtProductType | 11 | |
| FinancialInstrActivityCategory | FinancialInstrActivityCategory | 11 | |
| FinancialInstrProductCategory | FinancialInstrProductCategory | 11 | |
| FinancialInstrumentProductType | FinancialInstrumentProductType | 11 | |
| FinancialObject | FinancialObject | 11 | |
| FinancialTransactionPortfolio | FinancialTransactionPortfolio | 1 | |
| FinInstrExternalReference | FinInstrExternalReference | 11 | |
| FinInstrTransactionCategory | FinInstrTransactionCategory | 11 | |
| HasError | HasError | 7 | |
| IsNotRelevantForMTMRisk | IsNotRelevantForMTMRisk | 3 | |
| MarketIdentifierCode | MarketIdentifierCode | 11 | |
| MaturityKeyDate | MaturityKeyDate | 8 | |
| MaximumVersion | MaximumVersion | 11 | |
| NumberOfCommodityContracts | NumberOfCommodityContracts | 8 | |
| OptionExerciseType | OptionExerciseType | 11 | |
| OptionPutCallCode | OptionPutCallCode | 11 | |
| OptionStrikeCurrency | OptionStrikeCurrency | 11 | |
| OptionStrikePrice | OptionStrikePrice | 11 | |
| ParDrvtvContractSpecification | ParDrvtvContractSpecification | 1 | |
| PaymentCurrency | PaymentCurrency | 1 | |
| PnLEventType | PnLEventType | 10 | |
| QuotationCurrency | QuotationCurrency | 1 | |
| QuotationPriceType | QuotationPriceType | 7 | |
| ReportingDate | ReportingDate | 8 | |
| ReportingMonth | ReportingMonth | 1 | |
| ReportingYear | ReportingYear | 1 | |
| RiskAnalyzerVersionUUID | RiskAnalyzerVersionUUID | 11 | |
| RiskViewIsNotRelevant | RiskViewIsNotRelevant | 1 | |
| TermEndDate | TermEndDate | 11 | |
| TermStartDate | TermStartDate | 11 | |
| TimeToMaturity | TimeToMaturity | 11 | |
| TradedDrvtvContrSpecification | TradedDrvtvContrSpecification | 1 | |
| TreasuryPositionAccount | TreasuryPositionAccount | 11 | |
| TreasuryPositionLongShortCode | TreasuryPositionLongShortCode | 11 | |
| ValidityEndCharTimestamp | ValidityEndCharTimestamp | 11 | |
| ValidityEndDate | ValidityEndDate | 11 | |
| ValidityEndDateTime | ValidityEndDateTime | 11 | |
| ValidityEndTime | ValidityEndTime | 11 | |
| ValidityStartCharTimestamp | ValidityStartCharTimestamp | 11 | |
| ValidityStartDate | ValidityStartDate | 11 | |
| ValidityStartDateTime | ValidityStartDateTime | 11 | |
| ValidityStartTime | ValidityStartTime | 11 |
Derived SQL schema, reconstructed from the indexed DDIC field metadata (field names, types, lengths and key flags) — a functional representation, not the verbatim SAP source.
-- Derived schema, generated from indexed DDIC field metadata (not the verbatim SAP source).
CREATE TABLE VFIND (
COMMODITYEXPOSURECATEGORY,
COMMODITYPRICEEXPOSURE,
COMMODITYPRICEEXPOSUREVERSION,
COMMODITYPRICESUBEXPOSURE,
COMPANYCODE,
_COMPANYCODE,
_DERIVATIVECONTRSPECIFICATION,
_FINASSETSMGMTPRODUCTTYPE,
_MARKETIDENTIFIERCODE,
_PHYSICALCOMMODITY,
_UNITOFMEASURE,
CASHFLOWDIRECTION,
CMMDTYFORWARDINDEXTIMING,
CMMDTYHDGPLANEXPOSUREHEDGEBOOK,
CMMDTYPRICEEXPSRMASSUNIT,
CMMDTYPRICEEXPSRQTYINMASSUNIT,
CMMDTYPRICEEXPSRQTYINVOLUNIT,
CMMDTYPRICEEXPSRVOLUMEUNIT,
COMMODITY,
COMMODITYHEDGEPLANEXPOSUREID,
COMMODITYPRICEEXPOSUREBASEQTY,
COMMODITYPRICEEXPOSUREBASEUNIT,
COMMODITYPRICEEXPOSUREQUANTITY,
COMMODITYPRICEEXPOSUREUNIT,
COMMODITYPRICEFIXATIONSTATUS,
CONSUMPTIONTYPE,
DELIVERYDATE,
DERIVATIVECONTRACT,
DERIVATIVECONTRACTMATURITYCODE,
DERIVATIVECONTRSPECIFICATION,
DISPLAYVIEW,
ENDOFDAYBUSINESSENTITYKEY,
ENDOFDAYSNAPSHOTDATE,
ENDOFDAYSNAPSHOTDATETIME,
EVALUATIONDATE,
EXPOSUREDUEDATE,
FINANCIALASSETSMGMTPRODUCTTYPE,
FINANCIALINSTRACTIVITYCATEGORY,
FINANCIALINSTRPRODUCTCATEGORY,
FINANCIALINSTRUMENTPRODUCTTYPE,
FINANCIALOBJECT,
FINANCIALTRANSACTIONPORTFOLIO,
FININSTREXTERNALREFERENCE,
FININSTRTRANSACTIONCATEGORY,
HASERROR,
ISNOTRELEVANTFORMTMRISK,
MARKETIDENTIFIERCODE,
MATURITYKEYDATE,
MAXIMUMVERSION,
NUMBEROFCOMMODITYCONTRACTS,
OPTIONEXERCISETYPE,
OPTIONPUTCALLCODE,
OPTIONSTRIKECURRENCY,
OPTIONSTRIKEPRICE,
PARDRVTVCONTRACTSPECIFICATION,
PAYMENTCURRENCY,
PNLEVENTTYPE,
QUOTATIONCURRENCY,
QUOTATIONPRICETYPE,
REPORTINGDATE,
REPORTINGMONTH,
REPORTINGYEAR,
RISKANALYZERVERSIONUUID,
RISKVIEWISNOTRELEVANT,
TERMENDDATE,
TERMSTARTDATE,
TIMETOMATURITY,
TRADEDDRVTVCONTRSPECIFICATION,
TREASURYPOSITIONACCOUNT,
TREASURYPOSITIONLONGSHORTCODE,
VALIDITYENDCHARTIMESTAMP,
VALIDITYENDDATE,
VALIDITYENDDATETIME,
VALIDITYENDTIME,
VALIDITYSTARTCHARTIMESTAMP,
VALIDITYSTARTDATE,
VALIDITYSTARTDATETIME,
VALIDITYSTARTTIME,
PRIMARY KEY (COMMODITYEXPOSURECATEGORY, COMMODITYPRICEEXPOSURE, COMMODITYPRICEEXPOSUREVERSION, COMMODITYPRICESUBEXPOSURE, COMPANYCODE)
);
Learn More
- SAP Tables vs CDS Views — Key Differences
- Understanding Data Lineage in SAP S/4HANA
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA