T093
Bewertungsbereiche echt und abgeleitet
T093 is an SAP database table in S/4HANA. Bewertungsbereiche echt und abgeleitet. It contains 43 fields. 18 CDS views read from this table.
CDS Views using this table (18)
| View | Type | Join | VDM | Description |
|---|---|---|---|---|
| FAA_CFG_AFABER | view | inner | Intern: Representative Ledger fuer AfA-Bereiche | |
| FAA_MIG_ANEP | view | inner | Join ANEP with ANEK plus add. Field AWKEY | |
| FAA_MIG_ANLC | view | inner | Get ANLC for migration in ACDOCA and FAAT_DOC_IT | |
| faa_mig_anlp | view | inner | ANLP with parallel currency areas | |
| faa_mig_anlp_main | view | inner | Test ANLP | |
| FAA_MIG_PREP | view | left_outer | Get combinations of BUKRS/GJAHR for ANLC migration | |
| Faa_Rc1_Anep | view | inner | Parallel areas without leading area | |
| Faa_Rc1_Anlc_Base | view | inner | Subtract planed values against posted values (Base View) | |
| FAA_RC5_ANLC_NB | view | inner | Reconciliation ANLC Non Posting Areas (Base View) RC5 | |
| FAA_REC_ANLC_BASE | view | inner | Reconciliation ANLC (Base View) | |
| FAA_REC_ANLC_BRC5 | view | inner | Reconciliation ANLC (Base View) RC5 | |
| Faa_Rec_Anlp_Base | view | inner | Reconciliation ANLP (Base View) | |
| Faa_Rec_Anlp1_Sum | view | inner | Reconciliation ANLP vs ANLC (Result Set) | |
| Faa_Sil_Doc | view | inner | Belege, die über FI-AA nachgebucht werden | |
| I_AssetDepreciationArea | view | from | BASIC | Depreciation Area |
| P_AssetYearOpngValnAttrib | view | inner | BASIC | Year Opening Valuation Attributes of Asset |
| P_DeprAreaForLedgerText | view | inner | BASIC | Depreciation Area For Ledger - Text |
| P_DepreciationAreaForLedger | view | inner | BASIC | Depreciation Area For Ledger |
Fields (43)
| Key | Field | Data Element | Description |
|---|---|---|---|
| KEY | mandt | mandt | |
| KEY | afapl | afapl | |
| KEY | afaber | afaber | |
| xstore | xstore | ||
| abvor1 | abvorz | ||
| afabe1 | afabe_d | ||
| antei1 | anteil | ||
| abvor2 | abvorz | ||
| afabe2 | afabe_d | ||
| antei2 | anteil | ||
| abvor3 | abvorz | ||
| afabe3 | afabe_d | ||
| antei3 | anteil | ||
| abvor4 | abvorz | ||
| afabe4 | afabe_d | ||
| antei4 | anteil | ||
| vzansw | vzansw | ||
| vzrest | vzrest | ||
| buhbkt | buhbkt | ||
| view0 | viewx | ||
| view1 | viewx | ||
| view2 | viewx | ||
| view3 | viewx | ||
| view4 | viewx | ||
| view5 | viewx | ||
| view6 | viewx | ||
| vzinvz | vzinvz | ||
| vzawma | vzawma | ||
| vznafa | vznafa | ||
| vzsafa | vzsafa | ||
| vzaafa | vzaafa | ||
| vzindw | vzindw | ||
| vzzins | vzzins | ||
| vzinda | vzinda | ||
| afabeo | afabeo | ||
| xberep | xberep | ||
| corrbe | afabe_corr | ||
| gafaber | globafaber | ||
| ldgrp_gl | fagl_target_ldgrp | ||
| acc_principle | accounting_principle | ||
| xafaber | x_afaber | ||
| abwber | abw_afaber | ||
| area_usage_ind | area_usage_ind |