_PURCHASEORDERITEM
_PURCHASEORDERITEM is an SAP database table in S/4HANA. It contains 108 fields.
Fields (108)
| Key | Field | CDS Fields | Used in Views |
|---|---|---|---|
| KEY | PurchaseOrder | PurchaseOrder | 3 |
| KEY | PurchaseOrderItem | PurchaseOrderItem | 7 |
| _CompanyCode | _CompanyCode | 1 | |
| _OrderQuantityUnit | _OrderQuantityUnit | 1 | |
| _OrderQuantityUnitText | _PurchaseOrderQuantityUnitText | 1 | |
| _SupplierItem | _SupplierItem | 1 | |
| AccountAssignmentCategory | AccountAssignmentCategory | 6 | |
| ArticleCategory | ArticleCategory | 1 | |
| BaseUnit | BaseUnit | 7 | |
| CompanyCode | CompanyCode,PurchaseOrderItemCompanyCode | 15 | |
| CrossPlantConfigurableProduct | CrossPlantConfigurableProduct | 2 | |
| Currency | Currency | 1 | |
| Customer | Customer | 1 | |
| DocumentCurrency | Currency,DocumentCurrency,PURCHASEORDERCURRENCY,PurOrdTransactionCurrency | 24 | |
| EarmarkedFundsDocument | EarmarkedFundsDocument | 2 | |
| EarmarkedFundsDocumentItem | EarmarkedFundsDocumentItem | 2 | |
| EffectiveAmount | EffectiveAmount | 2 | |
| EvaldRcptSettlmtIsAllowed | EvaldRcptSettlmtIsAllowed | 3 | |
| ExpectedOverallLimitAmount | ExpectedOverallLimitAmount | 1 | |
| FldLogsReferenceDocumentNumber | FldLogsReferenceDocumentNumber | 1 | |
| GoodsReceiptDurationInDays | GoodsReceiptDurationInDays | 1 | |
| GoodsReceiptIsExpected | GoodsReceiptIsExpected | 5 | |
| GoodsReceiptIsNonValuated | GoodsReceiptIsNonValuated | 5 | |
| IncotermsClassification | ItemIncotermsClassification | 2 | |
| IncotermsLocation1 | IncotermsLocation1 | 2 | |
| IncotermsLocation2 | IncotermsLocation2 | 2 | |
| InternationalArticleNumber | InternationalArticleNumber | 2 | |
| InvoiceIsExpected | InvoiceIsExpected | 3 | |
| InvoiceIsGoodsReceiptBased | InvoiceIsGoodsReceiptBased | 3 | |
| IsCompletelyDelivered | IsCompletelyDelivered | 8 | |
| IsFinallyInvoiced | IsFinallyInvoiced | 6 | |
| IsReturnsItem | IsReturnsItem | 4 | |
| IsStatisticalItem | IsStatisticalItem | 2 | |
| IssuingStorageLocation | IssuingStorageLocation | 1 | |
| ItemDescription | ItemDescription | 1 | |
| ItemNetWeight | ItemNetWeight | 2 | |
| ItemVolume | ItemVolume | 2 | |
| ItemVolumeUnit | ItemVolumeUnit | 2 | |
| ItemWeightUnit | ItemWeightUnit | 2 | |
| ManufacturerMaterial | ManufacturerMaterial | 3 | |
| Material | Material | 21 | |
| MaterialGroup | MaterialGroup,ProductGroup,PurchaseOrderItemMaterialGroup | 18 | |
| MRPArea | MRPArea | 1 | |
| MultipleAcctAssgmtDistribution | MultipleAcctAssgmtDistribution | 1 | |
| NetAmount | NetAmount,PurchaseOrderItemNetAmount | 8 | |
| NetPriceAmount | NetPriceAmount | 12 | |
| NetPriceQuantity | NetPriceQuantity | 11 | |
| OrderItemQtyToBaseQtyDnmntr | OrderItemQtyToBaseQtyDnmntr | 3 | |
| OrderItemQtyToBaseQtyNmrtr | OrderItemQtyToBaseQtyNmrtr | 2 | |
| OrderPriceUnit | OrderPriceUnit | 11 | |
| OrderPriceUnitToOrderUnitNmrtr | OrderPriceUnitToOrderUnitNmrtr | 3 | |
| OrderQuantity | OrderQuantity,PurchaseOrderItemQuantity,PurchaseOrderQty,TotalOrderQuantity,TotalSupplyQuantity | 13 | |
| OrdPriceUnitToOrderUnitDnmntr | OrdPriceUnitToOrderUnitDnmntr | 3 | |
| OverallLimitAmount | OverallLimitAmount | 1 | |
| OverdelivTolrtdLmtRatioInPct | OverdelivTolrtdLmtRatioInPct | 3 | |
| Plant | Plant | 30 | |
| PriceIsToBePrinted | PriceIsToBePrinted | 2 | |
| PricingDateControl | PricingDateControl | 2 | |
| ProductCharacteristic1 | ProductCharacteristic1 | 2 | |
| ProductCharacteristic2 | ProductCharacteristic2 | 2 | |
| ProductCharacteristic3 | ProductCharacteristic3 | 2 | |
| ProductCollection | ProductCollection | 3 | |
| ProductSeason | ProductSeason | 3 | |
| ProductSeasonYear | ProductSeasonYear | 3 | |
| ProductTheme | ProductTheme | 3 | |
| ProductType | ProductType,ProductTypeCode | 7 | |
| PurchaseContract | PurchaseContract | 2 | |
| PurchaseContractItem | PurchaseContractItem | 2 | |
| PurchaseOrderCategory | PurchaseOrderCategory,PurchasingDocumentCategory | 5 | |
| PurchaseOrderDate | PurchaseOrderDate | 1 | |
| PurchaseOrderItemCategory | PurchaseOrderItemCategory | 11 | |
| PurchaseOrderItemText | MaterialName,PurchaseOrderItemText | 12 | |
| PurchaseOrderItemUniqueID | MaintOrdProcurementDocument,PurchaseOrderItemUniqueID | 3 | |
| PurchaseOrderQuantityUnit | OrderQuantityUnit,PurchaseOrderItemQuantityUnit,PurchaseOrderQuantityUnit | 30 | |
| PurchaseOrderType | PurchaseOrderType | 1 | |
| PurchaseRequisition | PurchaseRequisition | 5 | |
| PurchaseRequisitionItem | PurchaseRequisitionItem | 3 | |
| PurchasingDocument | PurchaseOrder | 1 | |
| PurchasingDocumentDeletionCode | ISDELETED,PurchasingDocumentDeletionCode,PurgDocumentItemDeletionCode | 5 | |
| PurchasingDocumentItem | PurchaseOrderItem | 1 | |
| PurchasingDocumentItemText | PurchasingDocumentItemText | 1 | |
| PurchasingGroup | PurchasingGroup | 1 | |
| PurchasingInfoRecord | PurchasingInfoRecord | 2 | |
| PurchasingOrderReason | PurchasingOrderReason | 1 | |
| PurchasingOrganization | PurchasingOrganization | 2 | |
| PurchasingParentItem | PurchasingParentItem | 2 | |
| PurgConfigurableItemNumber | PurgConfigurableItemNumber | 1 | |
| PurgDocAggrgdSubitemCategory | PurgDocAggrgdSubitemCategory | 1 | |
| PurgDocItemCategoryName | PurgDocItemCategoryName | 2 | |
| PurgDocSubitemCategory | PurgDocSubitemCategory | 1 | |
| PurgExternalSortNumber | PurgExternalSortNumber | 1 | |
| RequisitionerName | RequisitionerName | 1 | |
| RetailPromotion | RetailPromotion | 1 | |
| ServicePackage | ServicePackage | 2 | |
| ServicePerformer | ServicePerformer | 8 | |
| StockSegment | StockSegment | 3 | |
| StorageLocation | StorageLocation | 6 | |
| SuplrEvalCritraDelivCompleted | SuplrEvalCritraDelivCompleted | 1 | |
| Supplier | Supplier | 1 | |
| SupplierConfirmationControlKey | SupplierConfirmationControlKey | 5 | |
| SupplierMaterialNumber | SupplierMaterialNumber | 2 | |
| SupplierQuotation | CentralSupplierQuotation | 1 | |
| SupplierSubrange | SupplierSubrange | 2 | |
| TaxCode | TaxCode | 2 | |
| TaxJurisdiction | TaxJurisdiction | 2 | |
| UnderdelivTolrtdLmtRatioInPct | UnderdelivTolrtdLmtRatioInPct | 2 | |
| UnlimitedOverdeliveryIsAllowed | UnlimitedOverdeliveryIsAllowed | 2 | |
| ValuationType | ValuationType | 2 |
Derived SQL schema, reconstructed from the indexed DDIC field metadata (field names, types, lengths and key flags) — a functional representation, not the verbatim SAP source.
-- Derived schema, generated from indexed DDIC field metadata (not the verbatim SAP source).
CREATE TABLE _PURCHASEORDERITEM (
PURCHASEORDER,
PURCHASEORDERITEM,
_COMPANYCODE,
_ORDERQUANTITYUNIT,
_ORDERQUANTITYUNITTEXT,
_SUPPLIERITEM,
ACCOUNTASSIGNMENTCATEGORY,
ARTICLECATEGORY,
BASEUNIT,
COMPANYCODE,
CROSSPLANTCONFIGURABLEPRODUCT,
CURRENCY,
CUSTOMER,
DOCUMENTCURRENCY,
EARMARKEDFUNDSDOCUMENT,
EARMARKEDFUNDSDOCUMENTITEM,
EFFECTIVEAMOUNT,
EVALDRCPTSETTLMTISALLOWED,
EXPECTEDOVERALLLIMITAMOUNT,
FLDLOGSREFERENCEDOCUMENTNUMBER,
GOODSRECEIPTDURATIONINDAYS,
GOODSRECEIPTISEXPECTED,
GOODSRECEIPTISNONVALUATED,
INCOTERMSCLASSIFICATION,
INCOTERMSLOCATION1,
INCOTERMSLOCATION2,
INTERNATIONALARTICLENUMBER,
INVOICEISEXPECTED,
INVOICEISGOODSRECEIPTBASED,
ISCOMPLETELYDELIVERED,
ISFINALLYINVOICED,
ISRETURNSITEM,
ISSTATISTICALITEM,
ISSUINGSTORAGELOCATION,
ITEMDESCRIPTION,
ITEMNETWEIGHT,
ITEMVOLUME,
ITEMVOLUMEUNIT,
ITEMWEIGHTUNIT,
MANUFACTURERMATERIAL,
MATERIAL,
MATERIALGROUP,
MRPAREA,
MULTIPLEACCTASSGMTDISTRIBUTION,
NETAMOUNT,
NETPRICEAMOUNT,
NETPRICEQUANTITY,
ORDERITEMQTYTOBASEQTYDNMNTR,
ORDERITEMQTYTOBASEQTYNMRTR,
ORDERPRICEUNIT,
ORDERPRICEUNITTOORDERUNITNMRTR,
ORDERQUANTITY,
ORDPRICEUNITTOORDERUNITDNMNTR,
OVERALLLIMITAMOUNT,
OVERDELIVTOLRTDLMTRATIOINPCT,
PLANT,
PRICEISTOBEPRINTED,
PRICINGDATECONTROL,
PRODUCTCHARACTERISTIC1,
PRODUCTCHARACTERISTIC2,
PRODUCTCHARACTERISTIC3,
PRODUCTCOLLECTION,
PRODUCTSEASON,
PRODUCTSEASONYEAR,
PRODUCTTHEME,
PRODUCTTYPE,
PURCHASECONTRACT,
PURCHASECONTRACTITEM,
PURCHASEORDERCATEGORY,
PURCHASEORDERDATE,
PURCHASEORDERITEMCATEGORY,
PURCHASEORDERITEMTEXT,
PURCHASEORDERITEMUNIQUEID,
PURCHASEORDERQUANTITYUNIT,
PURCHASEORDERTYPE,
PURCHASEREQUISITION,
PURCHASEREQUISITIONITEM,
PURCHASINGDOCUMENT,
PURCHASINGDOCUMENTDELETIONCODE,
PURCHASINGDOCUMENTITEM,
PURCHASINGDOCUMENTITEMTEXT,
PURCHASINGGROUP,
PURCHASINGINFORECORD,
PURCHASINGORDERREASON,
PURCHASINGORGANIZATION,
PURCHASINGPARENTITEM,
PURGCONFIGURABLEITEMNUMBER,
PURGDOCAGGRGDSUBITEMCATEGORY,
PURGDOCITEMCATEGORYNAME,
PURGDOCSUBITEMCATEGORY,
PURGEXTERNALSORTNUMBER,
REQUISITIONERNAME,
RETAILPROMOTION,
SERVICEPACKAGE,
SERVICEPERFORMER,
STOCKSEGMENT,
STORAGELOCATION,
SUPLREVALCRITRADELIVCOMPLETED,
SUPPLIER,
SUPPLIERCONFIRMATIONCONTROLKEY,
SUPPLIERMATERIALNUMBER,
SUPPLIERQUOTATION,
SUPPLIERSUBRANGE,
TAXCODE,
TAXJURISDICTION,
UNDERDELIVTOLRTDLMTRATIOINPCT,
UNLIMITEDOVERDELIVERYISALLOWED,
VALUATIONTYPE,
PRIMARY KEY (PURCHASEORDER, PURCHASEORDERITEM)
);
Learn More
- SAP Tables vs CDS Views — Key Differences
- Understanding Data Lineage in SAP S/4HANA
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA