VBUP
Sales Document: Item Status
VBUP is an SAP database table in S/4HANA. Sales Document: Item Status. It contains 52 fields. 3 CDS views read from this table.
CDS Views using this table (3)
| View | Type | Join | VDM | Description |
|---|---|---|---|---|
| FSH_ATP_VBBE_ALL | view | left_outer | Read View on Table VBBE | |
| fsh_atp_vbbe_p | view | left_outer | Read View on Table VBBE - with Parameters | |
| fsh_atp_vbbe_sel | view | left_outer | View for ATP_VBBE fields |
Fields (52)
| Key | Field | Data Element | Description | Domain | Type | Length |
|---|---|---|---|---|---|---|
| KEY | mandt | mandt | Client | |||
| KEY | vbeln | vbeln | SD Document | |||
| KEY | posnr | posnr | Item | |||
| rfsta | rfsta | Reference Sts | ||||
| rfgsa | rfgsa | Ovrl Ref. Sts | ||||
| besta | besta | Deliv. Conf.Sts | ||||
| lfsta | lfsta | Delivery Status | ||||
| lfgsa | lfgsa | Ovrl Deliv. Sts | ||||
| wbsta | wbsta | Goods Mvmnt Sts | ||||
| fksta | fksta | Del.Rel.BillgSt | ||||
| fksaa | fksaa | Ord.Rel.BillgSt | ||||
| absta | absta_vb | Rejection Sts | ||||
| gbsta | gbsta | Overall Status | ||||
| kosta | kosta | Picking Status | ||||
| kosta_wh | kosta_wh | Picking Status | ||||
| lvsta | lvsta | WM Activity Sts | ||||
| uvall | uvall_up | Item | ||||
| uvvlk | uvvlk_up | Delivery – Item | ||||
| uvfak | uvfak_up | Billing – Item | ||||
| uvprs | uvprs_up | Pricing – Item | ||||
| fkivp | fkivp | Intco Bllg Sts | ||||
| uvp01 | uvp01 | Item reserves 1 | ||||
| uvp02 | uvp02 | Item reserves 2 | ||||
| uvp03 | uvp03 | Item reserves 3 | ||||
| uvp04 | uvp04 | Item reserves 4 | ||||
| uvp05 | uvp05 | Item reserves 5 | ||||
| pksta | pksta | Packing Status | ||||
| koqua | koqua | Confirmation | ||||
| costa | costa_d | Purg Conf. Sts | ||||
| cmppi | cmpsi | Financial Doc. | ||||
| cmppj | cmpsj | ExptCreditInsur | ||||
| uvpik | uvpip_up | Picking/Putaway–Item | ||||
| uvpak | uvpap_up | Packing – Item | ||||
| uvwak | uvwap_up | Goods Mvt –Item | ||||
| dcsta | dcsta | Delay Status | ||||
| rrsta | rr_status | Rev.det. status | ||||
| vlstp | vlstp | Decentr.whse | ||||
| fssta | fssta | Billg Block Sts | ||||
| lssta | lssta | OvrlDelivBlkSts | ||||
| pdsta | pdsta | POD status | ||||
| manek | manek | Manual Completion | ||||
| hdall | /spe/inb_hdall_itm | DlyItemNotComp. | ||||
| arc_status | et_arc_status | ET ARC Status | ||||
| shp_pcsta | tdd_pcsta_le | Prod. Marktablty Sts | ||||
| shp_dgsta | tdd_dgsta_le | Dangerous Goods Sts | ||||
| shp_sdssta | tdd_sdssta_le | Sfty Data Sheet Sts | ||||
| ico_fkivp | ico_fkivp | Intco Billing Status | ||||
| total_fkivp | total_fkivp | Intco Billing Status | ||||
| deliv_reltd_billg_sta | tdd_deliv_reltd_billg_sta | Del.Rel.BillgSt | ||||
| shp_emcst | /sapsll/emcst | Embargo Status | ||||
| shp_slcst | /sapsll/slcst | Screening Status | ||||
| shp_lccst | /sapsll/lccst | Legal Control Status |
Derived SQL schema, reconstructed from the indexed DDIC field metadata (field names, types, lengths and key flags) — a functional representation, not the verbatim SAP source.
-- Sales Document: Item Status
-- Category TRANSPARENT · Delivery class A
-- Derived schema, generated from indexed DDIC field metadata (not the verbatim SAP source).
CREATE TABLE VBUP (
MANDT, -- Client [mandt]
VBELN, -- SD Document [vbeln]
POSNR, -- Item [posnr]
RFSTA, -- Reference Sts [rfsta]
RFGSA, -- Ovrl Ref. Sts [rfgsa]
BESTA, -- Deliv. Conf.Sts [besta]
LFSTA, -- Delivery Status [lfsta]
LFGSA, -- Ovrl Deliv. Sts [lfgsa]
WBSTA, -- Goods Mvmnt Sts [wbsta]
FKSTA, -- Del.Rel.BillgSt [fksta]
FKSAA, -- Ord.Rel.BillgSt [fksaa]
ABSTA, -- Rejection Sts [absta_vb]
GBSTA, -- Overall Status [gbsta]
KOSTA, -- Picking Status [kosta]
KOSTA_WH, -- Picking Status [kosta_wh]
LVSTA, -- WM Activity Sts [lvsta]
UVALL, -- Item [uvall_up]
UVVLK, -- Delivery – Item [uvvlk_up]
UVFAK, -- Billing – Item [uvfak_up]
UVPRS, -- Pricing – Item [uvprs_up]
FKIVP, -- Intco Bllg Sts [fkivp]
UVP01, -- Item reserves 1 [uvp01]
UVP02, -- Item reserves 2 [uvp02]
UVP03, -- Item reserves 3 [uvp03]
UVP04, -- Item reserves 4 [uvp04]
UVP05, -- Item reserves 5 [uvp05]
PKSTA, -- Packing Status [pksta]
KOQUA, -- Confirmation [koqua]
COSTA, -- Purg Conf. Sts [costa_d]
CMPPI, -- Financial Doc. [cmpsi]
CMPPJ, -- ExptCreditInsur [cmpsj]
UVPIK, -- Picking/Putaway–Item [uvpip_up]
UVPAK, -- Packing – Item [uvpap_up]
UVWAK, -- Goods Mvt –Item [uvwap_up]
DCSTA, -- Delay Status [dcsta]
RRSTA, -- Rev.det. status [rr_status]
VLSTP, -- Decentr.whse [vlstp]
FSSTA, -- Billg Block Sts [fssta]
LSSTA, -- OvrlDelivBlkSts [lssta]
PDSTA, -- POD status [pdsta]
MANEK, -- Manual Completion [manek]
HDALL, -- DlyItemNotComp. [/spe/inb_hdall_itm]
ARC_STATUS, -- ET ARC Status [et_arc_status]
SHP_PCSTA, -- Prod. Marktablty Sts [tdd_pcsta_le]
SHP_DGSTA, -- Dangerous Goods Sts [tdd_dgsta_le]
SHP_SDSSTA, -- Sfty Data Sheet Sts [tdd_sdssta_le]
ICO_FKIVP, -- Intco Billing Status [ico_fkivp]
TOTAL_FKIVP, -- Intco Billing Status [total_fkivp]
DELIV_RELTD_BILLG_STA, -- Del.Rel.BillgSt [tdd_deliv_reltd_billg_sta]
SHP_EMCST, -- Embargo Status [/sapsll/emcst]
SHP_SLCST, -- Screening Status [/sapsll/slcst]
SHP_LCCST, -- Legal Control Status [/sapsll/lccst]
PRIMARY KEY (MANDT, VBELN, POSNR)
);
Learn More
- SAP Tables vs CDS Views — Key Differences
- Sales Document Status Migration: VBUP/VBUK Removal
- Understanding Data Lineage in SAP S/4HANA
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA