SCARR
Fluggesellschaft
SCARR is an SAP database table in S/4HANA. Fluggesellschaft. It contains 5 fields. 44 CDS views read from this table.
CDS Views using this table (44)
| View | Type | Join | VDM | Description |
|---|---|---|---|---|
| DEMO_CDS_AGGREGATES_VE | view_entity | from | CDS view entity, aggregates | |
| demo_cds_assoc_element | view_entity | from | CDS view entity, define an element using an association | |
| demo_cds_assoc_exposition | view_entity | from | CDS view entity, expose an association | |
| demo_cds_assoc_scarr | view_entity | from | CDS view entity, association | |
| demo_cds_assoc_where | view_entity | from | CDS view entity, WHERE condition using an association | |
| demo_cds_auth_fullaccess | view_entity | from | CDS view entity, access control, without restriction | |
| demo_cds_auth_lit_pfcg | view | from | CDS DDIC-based view, access control, literal and PFCG cond. | |
| demo_cds_auth_pfcg | view | from | CDS DDIC-based view, access control, PFCG condition | |
| demo_cds_authority_inheriting | view | from | CDS DDIC-based view, access control, apply data source | |
| DEMO_CDS_AUTHORITY_LIT_PFCG_VE | view_entity | from | CDS view entity, access control, literal and PFCG cond. | |
| demo_cds_authority_literal_2 | view_entity | from | CDS view entity, access control, literal condition | |
| demo_cds_cast_clnt | view | from | CDS DDIC-based view, artificial client column | |
| DEMO_CDS_CAST_CLNT_VE | view_entity | from | CDS view entity, artificial client column | |
| DEMO_CDS_DATA_SOURCE | view_entity | inner | CDS view entity data source example | |
| DEMO_CDS_EXPLICIT_CARD_1 | view_entity | from | CDS view entity, explicit cardinality | |
| demo_cds_explicit_cardinality | view | from | CDS DDIC-based view, explicit cardinality | |
| DEMO_CDS_EXPOSE_ASSOC | view_entity | from | CDS view entity, expose associations in SELECT list | |
| DEMO_CDS_EXPOSE_ASSOC_FILTER | view_entity | from | CDS view entity, association with different filters | |
| DEMO_CDS_EXPOSE_ASSOC_VE | view_entity | from | CDS view entity, expose associations in SELECT list | |
| DEMO_CDS_FLIGHT_TREE_SOURCE | view | from | CDS DDIC-based view, self association for flight tree | |
| demo_cds_join1 | view | inner | CDS DDIC-based view, association | |
| DEMO_CDS_JOIN1_VE | view_entity | inner | CDS view entity, association | |
| DEMO_CDS_PARAM_VE | view_entity | from | CDS view entity, input parameters | |
| DEMO_CDS_SCARR_ENTITY | view_entity | from | CDS view entity, simple select of one database table | |
| DEMO_CDS_SCARR_FROM_ABAP_CLASS | view_entity | from | SCARR data from ABAP Implementation | |
| DEMO_CDS_SCARR_VE | view_entity | from | CDS view entity that selects from scarr | |
| DEMO_CDS_SINGLE_BUFFERED_VIEW | view_entity | from | Single Buffered View Entity | |
| demo_cds_sumdist | view | from | CDS view entity, substitute object for DEMO_SUMDIST | |
| DEMO_CDS_WITH_DCL_PFCG_2 | view | from | CDS based on DCL with PFCG | |
| demo_cds_wrong_cardinality | view | from | CDS DDIC-based view, incorrectly specified cardinality | |
| DEMO_CDS_WRONG_CARDINALITY_1 | view_entity | from | CDS view entity, incorrectly specified cardinality | |
| demo_cds_wrong_to_one_1 | view | from | CDS DDIC-based view, incorrectly specified cardinality | |
| DEMO_CDS_WRONG_TO_ONE_1_VE | view_entity | from | CDS view entity with join expression | |
| demo_cds_wrong_to_one_2 | view | from | CDS DDIC-based view, incorrectly specified cardinality | |
| DEMO_CDS_WRONG_TO_ONE_2_VE | view_entity | from | CDS view entity with join expression | |
| demo_cds_wrong_to_one_3 | view | from | CDS DDIC-based view, incorrectly specified cardinality | |
| DEMO_CDS_WRONG_TO_ONE_3_VE | view_entity | from | CDS view entity with join expression | |
| DEMO_SPFLI_PROJECTION_V1 | view | from | Demo | |
| Fdt_Test_Carr_Cds | view | from | Carrier | |
| FPMT_AIRLINE | view | from | Airline | |
| S_Carrier | view | from | Flight Carriers | |
| SADL_AUNITRoot | view | from | RESTful ABAP: CDS for Testing (Root) | |
| SADL_SB_AUNIT_SCARR | view | from | Flight Model: Carrier | |
| SADL_V_ExpVoc_Airline | view | from | Airline |
Fields (5)
| Key | Field | Data Element | Description |
|---|---|---|---|
| KEY | mandt | s_mandt | |
| KEY | carrid | s_carr_id | |
| carrname | s_carrname | ||
| currcode | s_currcode | ||
| url | s_carrurl |