P_RU_SUPLRCUSTACCTGDOCITEM0
First Supplier/Customer item in Accounting Document - 1
P_RU_SUPLRCUSTACCTGDOCITEM0 is a CDS View in S/4HANA. First Supplier/Customer item in Accounting Document - 1. It contains 11 fields. 8 CDS views read from this table.
CDS Views using this table (8)
| View | Type | Join | VDM | Description |
|---|---|---|---|---|
| P_RU_FirstCustAccDocItem | view | inner | CONSUMPTION | First Supplier/Customer item in Accounting Document |
| P_RU_FirstCustAccDocItem1 | view | from | CONSUMPTION | First Customer item in Accounting Document - 1 |
| P_RU_FirstSuplrAccDocItem | view | inner | CONSUMPTION | First Supplier/Customer item in Accounting Document |
| P_RU_FirstSuplrAccDocItem1 | view | from | CONSUMPTION | First Supplier item in Accounting Document - 1 |
| P_RU_FirstSuplrCustAccDocItem | view | inner | CONSUMPTION | First Supplier/Customer item in Accounting Document |
| P_RU_FirstSuplrCustAccDocItem1 | view | from | CONSUMPTION | First Supplier/Customer item in Accounting Document - 1 |
| P_RU_PaymentDocument1 | view | from | CONSUMPTION | Payment Document |
| P_RU_PaymentDocument1 | view | union_all | CONSUMPTION | Payment Document |
Fields (11)
| Key | Field | CDS Fields | Used in Views |
|---|---|---|---|
| AccountingDocument | AccountingDocument | 1 | |
| AssignmentReference | AssignmentReference | 1 | |
| BranchAccount | BranchAccount | 1 | |
| CompanyCode | CompanyCode | 1 | |
| Customer | Customer | 2 | |
| DebitCreditCode | DebitCreditCode | 1 | |
| FinancialAccountType | FinancialAccountType | 1 | |
| FiscalYear | FiscalYear | 1 | |
| IsNegativePosting | IsNegativePosting | 1 | |
| Supplier | Supplier | 2 | |
| TransactionCurrency | TransactionCurrency | 1 |
Derived SQL schema, reconstructed from the indexed DDIC field metadata (field names, types, lengths and key flags) — a functional representation, not the verbatim SAP source.
-- First Supplier/Customer item in Accounting Document - 1
-- Derived schema, generated from indexed DDIC field metadata (not the verbatim SAP source).
CREATE TABLE P_RU_SUPLRCUSTACCTGDOCITEM0 (
ACCOUNTINGDOCUMENT,
ASSIGNMENTREFERENCE,
BRANCHACCOUNT,
COMPANYCODE,
CUSTOMER,
DEBITCREDITCODE,
FINANCIALACCOUNTTYPE,
FISCALYEAR,
ISNEGATIVEPOSTING,
SUPPLIER,
TRANSACTIONCURRENCY
);
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA