VIEW_ID in /SSB/DD_VIEW_T_S
Identifier (DE: ID)
VIEW_ID is a field in SAP table /SSB/DD_VIEW_T_S (Texts for Drilldown view in Generic Report). It represents "Identifier". Data element: /SSB/ID.
Business Meaning
| Description (EN) | Identifier |
|---|---|
| Beschreibung (DE) | ID |
| Data Element | /SSB/ID |
| Key Field | Yes |
CDS Views & Technical Names
No CDS view exposes /SSB/DD_VIEW_T_S.VIEW_ID directly or transitively. Check the table page for views reading /SSB/DD_VIEW_T_S.
Other Tables with Field VIEW_ID (9)
| Table | Data Element | Key | Description |
|---|---|---|---|
| /CPD/PWSC_MPTYP | /CPD/IS_VIEW_ID | CPD: Master Project Type Table | |
| /SSB/DD_COLS_S | /SSB/ID | Column for Drilldown chart configuration in Generic Report | |
| /SSB/DD_COLUMNS | /SSB/ID | Column for Drilldown chart configuration (Customizing) | |
| /SSB/DD_SORT_S | /SSB/ID | KEY | Sort condition in Generic Report Drilldown view |
| /SSB/DD_SORTS | /SSB/ID | KEY | Sort condition in Generic Report Drilldown view(Customizing) |
| /SSB/DD_VIEWS | /SSB/ID | KEY | Drilldown View configuration for Generic Report(Customizing) |
| /SSB/DD_VIEWS_S | /SSB/ID | KEY | Drilldown View configuration for Generic Report |
| /SSB/DD_VIEWS_T | /SSB/ID | KEY | Texts for Drilldown view in Generic Report (Customizing) |
| MMPUR_CAT_VR | MMPUR_CAT_VIEW_ID | KEY | Relation Table for View Id and Product key for catalog item |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA