SCHGRUP in TC38A
Shift Grouping (DE: Schichtgruppierung)
SCHGRUP is a field in SAP table TC38A (Shift sequence). It represents "Shift Grouping". Data element: SCHGRUP. Available in 3 CDS view(s) as ShiftGrouping.
Business Meaning
| Description (EN) | Shift Grouping |
|---|---|
| Beschreibung (DE) | Schichtgruppierung |
| Data Element | SCHGRUP |
| Key Field | Yes |
CDS Views & Technical Names (3)
TC38A.SCHGRUP is exposed in CDS views under the following technical name. Views reading the table directly are listed first; "via" marks views that pass the field on through intermediate views.
ShiftGrouping
(3 views)
Grouping for Shift Definitions and Shift Sequences
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_MassMaintCapShiftSequence | direct | BASIC | Shift Sequence | |
| I_ShiftNumber | direct | BASIC | Shift Number | |
| C_MassMaintCapShftSqncWeeklyVH | via 2 level | CONSUMPTION | Shift Sequence Weekly |
Other Tables with Field SCHGRUP (10)
| Table | Data Element | Key | Description |
|---|---|---|---|
| AFRU | SCHGRUP | Order Confirmations | |
| CTIMEDEF | SCHGRUP | Time definition | |
| TC37A | SCHGRUP | KEY | Shift definition |
| TC37P | SCHGRUP | KEY | Break schedule |
| TC37S | SCHGRUP | KEY | Texts for break plans |
| TC37T | SCHGRUP | KEY | Texts for shift definitions |
| TC38T | SCHGRUP | KEY | Texts for shift groupings |
| TC39A | SCHGRUP | KEY | Grouping shift definitions and shift sequences |
| TC39T | SCHGRUP | KEY | Texts for grouping shift definition and shift sequence |
| TPKBP | SCHGRUP | Kanban calculation profile |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA