TOGRU in T043GT
Tolerance Group (DE: Toleranzgruppe)
TOGRU is a field in SAP table T043GT (Bezeichnung der Toleranzgruppen von Geschäftspartner). It represents "Tolerance Group". Data element: TOGRU.
Business Meaning
| Description (EN) | Tolerance Group |
|---|---|
| Beschreibung (DE) | Toleranzgruppe |
| Data Element | TOGRU |
| Key Field | Yes |
CDS Views & Technical Names
No CDS view exposes T043GT.TOGRU directly or transitively. Check the table page for views reading T043GT.
Other Tables with Field TOGRU (9)
| Table | Data Element | Key | Description |
|---|---|---|---|
| FCLM_BAM_ACLINK2 | TOGRU_S | Linkages Between Bank Account and House Bank Accounts | |
| FCLM_TG | FCLM_D_TOGRU | KEY | Tolerances Groups for cash reconciliation |
| FCLM_TGT | FCLM_D_TOGRU | KEY | Name of Tolerances Groups for cash reconciliation |
| SKB1 | TOGRU_S | Sachkontenstamm (Buchungskreis) | |
| T043G | TOGRU | KEY | Toleranzen für Gruppen von Geschäftspartnern |
| T043S | TOGRU_S | KEY | Toleranzen für Gruppen von Sachkonten |
| T043ST | TOGRU_S | KEY | Bezeichnung der Toleranzgruppen von Geschäftspartner |
| TFK043 | TOGRU_KKC | KEY | Toleranzen für Zahlungsdifferenzen, Zahlungsmitteilungen |
| TFK043T | TOGRU_KK | KEY | Toleranzen für Skonto und Zahlungsdifferenzen |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA