BSTME in RSEG
Order Unit (DE: Bestell-ME)
BSTME is a field in SAP table RSEG (Document Item: Incoming Invoice). It represents "Order Unit". Data element: BSTME. Available in 32 CDS view(s) as PurchaseOrderQuantityUnit, bstme, SuplrInvcItemQuantityUnit.
Business Meaning
| Description (EN) | Order Unit |
|---|---|
| Beschreibung (DE) | Bestell-ME |
| Data Element | BSTME |
| Key Field | No |
CDS Views & Technical Names (32)
RSEG.BSTME is exposed in CDS views under the following technical names. Views reading the table directly are listed first; "via" marks views that pass the field on through intermediate views.
PurchaseOrderQuantityUnit
(19 views)
Purchase Order Unit of Measure
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| P_ITEM_ONLINE | direct | BASIC | Items from table rseg | |
| I_APProcFlwRstrcdSuplrInvc | via 2 level | COMPOSITE | Restricted Invoice | |
| I_SuplrInvcItemLogsUnion | via 2 level | BASIC | SI Item union of batch and online items | |
| I_SupplierInvoiceItemOnline | via 2 level | BASIC | Supplier Invoice Item PO Reference | |
| N_SupplierInvoiceItemPurOrdRef | via 2 level | Search Model Supplier Invoice Item Purchase Order Reference | ||
| P_SUPLRINVCITEMLOGSUNION | via 2 level | BASIC | SI Item union of batch and online items | |
| C_SuplrInvcItemPurOrdRefTaskUI | via 3 levels | CONSUMPTION | SIV Items with PO Ref wo Acct Assgnmnt | |
| C_SupplierInvoiceItemDP | via 3 levels | CONSUMPTION | Supplier Invoice Item | |
| I_SupplierInvoiceItemPurOrdRef | via 3 levels | BASIC | Supplier Invoice Item Purchase Order Reference | |
| A_SuplrInvcItemPurOrdRef | via 4 levels | CONSUMPTION | Item with Purchase Order Reference | |
| C_BSOrdItmProcFlwSuplrInvc | via 4 levels | CONSUMPTION | SuplrInvcItmPurgDocRef Attrib BSOrdPrgrs | |
| C_GRIRSupplierInvoiceItem | via 4 levels | CONSUMPTION | GR/IR Supplier Invoice Item | |
| I_CFinSupplierInvoiceItem | via 4 levels | COMPOSITE | Central Finance Supplier Invoice: Item | |
| I_MpProcHistoryInvoiceStatus | via 4 levels | BASIC | Procurement History Invoice Status | |
| I_SuplrInvcItemPurOrdRefAPI01 | via 4 levels | COMPOSITE | Purchase Order Ref of Supplier Invoice | |
| I_SupplierInvoiceItmAcctAssgmt | via 4 levels | BASIC | Supplier Invoice Item Account Assignment | |
| P_SupplierInvoiceItemPurOrdRef | via 4 levels | BASIC | Supplier Invoice Item Purchase Order Reference | |
| A_SuplrInvcItemAcctAssgmt | via 5 levels | CONSUMPTION | Account Assignment Data | |
| C_SupplierInvoiceItemDEX | via 5 levels | CONSUMPTION | Data Extraction for Supplier Invoice Item |
bstme
(5 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| V_WB2_RBKP_RSEG_1 | direct | Business Volume from Supplier Invoice | ||
| V_WB2_RBKP_RSEG_3 | direct | Business Volume Supplier Invoice -RBCO | ||
| V_WB2_RSEG_RBDRSEG_UNION | direct | union of batch and online items in Supplier Invoice | ||
| view_iv_items_p | direct | Item Related Data of Invoice Verification Doc. | ||
| V_WB2_RBKP_RSEG_2 | via 2 level | Business Volume from Supplier Invoice (online and batch) |
SuplrInvcItemQuantityUnit
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| C_SuplrInvcItQty | direct | Supplier Invoice Item Quantity |
QuantityUnit
(3 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| P_KZ_PurMaterialDetails | via 5 levels | CONSUMPTION | Purchase material details for in docs | |
| C_KZ_VATReturnIncgInvcItemCube | via 9 levels | CONSUMPTION | VAT Return Incoming Invoice Item - Cube | |
| C_KZ_VATReturnIncgInvcItemQ | via 10 levels | CONSUMPTION | VAT Return Incoming Invoice Item Query |
AnalyticQuantityUnit
(3 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| P_KZ_VATRetInDoc | via 6 levels | CONSUMPTION | Selection for incoming documents | |
| P_KZ_VATRETINDOC2 | via 7 levels | CONSUMPTION | Incoming documents view 1 | |
| P_KZ_VATRetInDoc1 | via 8 levels | CONSUMPTION | Incoming documents view 1 |
PurchaseOrderQtyUnitSAPCode
(2 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| A_SuplrInvcItemPurOrdRef | via 4 levels | CONSUMPTION | Item with Purchase Order Reference | |
| A_SuplrInvcItemAcctAssgmt | via 5 levels | CONSUMPTION | Account Assignment Data |
item_quan_uom
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| view_ds_iv_par | via 2 level | Det. Stmt. of CCS with Incoming Invoices as Bus. Vol. Docs |
Other Tables with Field BSTME (8)
| Table | Data Element | Key | Description |
|---|---|---|---|
| /SAPAPO/TPSRC | /SAPAPO/BSTME | Contracts: External Procurement | |
| A066 | BSTME | KEY | Info record per order unit |
| A067 | BSTME | KEY | Plant Info Record per Order Unit |
| AUFI | BSTME | Allocation Table, Document Sub-item, Stores | |
| AULW | BSTME | Delivery Phases | |
| AUVW | BSTME | Delivery Phase for Distribution Center | |
| AUVZ | BSTME | Distribution Center | |
| MLDOC | ML4H_ORD_BSTME | Material Ledger Document |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA