SESSION_ID in IPRODNUCB_DOC
SESSION_ID is a field in SAP table IPRODNUCB_DOC (Document Table for CDS View:I_PRODNCOSTACTCOMPBRKDWNC). Data element: ABAP.CHAR. Available in 1 CDS view(s) as session_id.
Business Meaning
| Data Element | ABAP.CHAR |
|---|---|
| Key Field | No |
CDS Views & Technical Names (1)
IPRODNUCB_DOC.SESSION_ID is exposed in CDS views under the following technical name. Views reading the table directly are listed first; "via" marks views that pass the field on through intermediate views.
session_id
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_ProdnCostActlCmpBrkdnDSt | direct | BASIC | Commenting Doc |
Other Tables with Field SESSION_ID (29)
| Table | Data Element | Key | Description |
|---|---|---|---|
| ESH_QM_RESULT_T | ESH_E_IF_SEARCH_TRANSACTION_ID | KEY | ES Query Measurement: Result for Search Transactions |
| FTN_TXNOTIF | FSTI_SESSION_ID | Tax Notification | |
| IABSRBYOYDSTTAB | ABAP.CHAR | Table for View:I_AstBalancesYOYComprnDSt | |
| IASSETBALDSTTAB | ABAP.CHAR | Table for View:I_AssetBalanceDSt | |
| IASTBALDEDSTTAB | ABAP.CHAR | Table for View:I_AstBalDeprOvrDeprComprnDst | |
| ICNSLDT_DOC | ABAP.CHAR | Document Table for CDS View:I_CNSLDTNGRPJRNLITEMC | |
| ICNSLDTR_DOC | ABAP.CHAR | Document Table for CDS View:I_CnsldtnRuleBsdGrpJrnlItemC | |
| ICOMPANYMADSTTAB | ABAP.CHAR | Table for View:I_COMPANYMARGINCUBE_DST | |
| IENGMNTPRDSTTAB | ABAP.CHAR | Document Table for CDS View:I_ENGMNTPRJMARGOVWCUBE | |
| IENPRJITMDSTTAB | ABAP.CHAR | Document Table for CDS View:I_ENGMNTPRJMARGINITEMCUBE | |
| IENTPRJMADSTTAB | ABAP.CHAR | Document Table for CDS View:I_ENTPRJMARGINITEMCUBE | |
| IENTPROJMDSTTAB | ABAP.CHAR | Document Table for CDS View:I_ENTPROJMARGOVWCUBE | |
| IENTPROJMDSTTAB2 | ABAP.CHAR | Table for View:I_ENTPROJMARGINANALYSISDST | |
| IETOPROJBDSTTAB | ABAP.CHAR | Table for View:I_ETOPROJBDGTAVAILYCTRLDST | |
| IETOPROJMDSTTAB | ABAP.CHAR | Table for View:I_ETOPROJMARGOVWDST | |
| IGROSSPARDSTTAB | ABAP.CHAR | Document Table for CDS View:I_GROSSPARTNETBYCOSTCTRENTYC | |
| IGVOAGRPJDT_DOC | ABAP.CHAR | Document Table for CDS View:I_GVOAGRPJRNLITEMC | |
| IGVOARULEDT_DOC | ABAP.CHAR | Document Table for CDS View:I_GVOARULEBSDGRPJRNLITEMC | |
| IJVAPARTNDSTTAB | ABAP.CHAR | Document Table for CDS View:I_JVAPARTNERBILLINGENTYCUBE | |
| IOVHDPROJDSTTAB | ABAP.CHAR | Document Table for CDS View:I_OVHDPROJMARGOVWCUBE | |
| IPRODMARGDSTTAB | ABAP.CHAR | Table for View:I_PRODMARGCOSTBRKDWNDST | |
| IPRODUCTMDSTTAB | ABAP.CHAR | Table for View:I_PRODUCTMARGINANALYSISDST | |
| IPUBSECBCADSTTAB | ABAP.CHAR | Document Table for CDS View:I_PUBSECBDGTACTLITEMCUBE | |
| IPUBSECBDDSTTAB | ABAP.CHAR | Document Table for CDS View:I_PUBSECBDGTLINEITEMCUBE | |
| IPUBSECCMDSTTAB | ABAP.CHAR | Document Table for CDS View:I_PUBSECCMTMTACTLITEMCUBE | |
| KSR_TS_MAIN | ABAP.CHAR | KSR: Tenant Specific Main Records | |
| PPHMRPLOGITEM | EPP_CONNECTION_ID | MRP Live Log Item | |
| SCLT_TRACE_STEP | SCLT_SESSION_ID | KEY | CLT: Trace step table |
| SMN_TS_WORK_PRC | PFCONTEXTID | SMN: Tenant Specific Work Process Data |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA