PRIORITY in IAOM_CPRO_EXAT
Priority (DE: Priorität)
PRIORITY is a field in SAP table IAOM_CPRO_EXAT (External Characteristics of an Object in cProjects). It represents "Priority". Data element: DPR_TV_PRIORITY_CO.
Business Meaning
| Description (EN) | Priority |
|---|---|
| Beschreibung (DE) | Priorität |
| Data Element | DPR_TV_PRIORITY_CO |
| Key Field | No |
CDS Views & Technical Names
No CDS view exposes IAOM_CPRO_EXAT.PRIORITY directly or transitively. Check the table page for views reading IAOM_CPRO_EXAT.
Other Tables with Field PRIORITY (50+)
| Table | Data Element | Key | Description |
|---|---|---|---|
| /CPD/C_CHK_STAT | /CPD/CHK_PRIORITY | Define Statuses of Checklist Items (Milestones) | |
| /DCO/ACCT_PR_PR | /DCO/WORKLIST_PRIORITY | Account Prioritization Rule Priorities | |
| /DCO/DISPUTE | /DCO/DISPUTE_PRIORITY | Dispute | |
| /DCO/DSP_PRIO | /DCO/DISPUTE_PRIORITY | KEY | Dispute - Priority |
| /DCO/DSP_PRIOT | /DCO/DISPUTE_PRIORITY | KEY | Dispute - Priority Texts |
| /DCO/WL_PRIO | /DCO/WORKLIST_PRIORITY | KEY | Worklist Priorities |
| /DCO/WL_PRIO_T | /DCO/WORKLIST_PRIORITY | KEY | Worklist Priority Texts |
| /DCO/WORKLIST | /DCO/WORKLIST_PRIORITY | Collection Worklist in Collections and Dispute Automation | |
| /IWNGW/NOTIF | /IWNGW/HUB_COS_PRIORITY | HUB Transactional - Notification Instance | |
| /LIME/PI_DOC_IT | /LIME/PI_PRIORITY | Table of Physical Inventory Document Items | |
| /S4PPM/TASK | /S4PPM/TV_PRIORITY | S4PPM Task Definition | |
| /SCWM/T333 | /SCWM/DE_PRIOR | Warehouse Process Type | |
| /SYCLO/PSH00 | /SYCLO/CORE_PUSH_PRIO_DTE | Push Scenario Definition | |
| /SYCLO/PSH01 | /SYCLO/CORE_PUSH_PRIO_DTE | Syclo Push Register | |
| /SYCLO/YPSH00 | /SYCLO/CORE_PUSH_PRIO_DTE | Push Scenario Definition - Custom Config | |
| ARUN_SORT_DYN | ARUN_SOFLG | Dynamic supply sort rule for supply assignment | |
| ATO_REWORK_TASK | ATO_REWORK_TASK_PRIORITY | Rework Task | |
| BCONT | CT_PRIORITY | Geschäftspartnerkontakt | |
| BCST_SR | SO_SND_PRI | BCS: Zustand von Sendeaufträgen | |
| BEH_C_SUBSCRIPTN | BEH_SUB_PRIORITY | List of subscriptions | |
| BEH_D_QUEUE | BEH_SUB_PRIORITY | Event Queue Table | |
| CACS_PRAGR | CACSPRIORITY | Indiv. Payment Release Agreement for Commission Contract | |
| CACS_SESAGR | CACSPRIORITY | (Individual) Settlement Schedule Agreement in CommnContract | |
| CLMS_HC_INCIDENT | CLMS_HC_PRIORITY | CLMS: Health Check Incident Processing | |
| CUANC_CE_ORIGIN | CUAN_CE_ORIG_PRIORITY | Contact Origin | |
| DEMO_PURCH_DOC | ABAP.CHAR | Purchase Document | |
| DPR_PRIORITY | DPR_TV_PRIORITY_CUST | KEY | Priority |
| DPR_PRIORITY_T | DPR_TV_PRIORITY_CUST | KEY | Description of priority |
| EHFNDC_ACTTYPE | EHFND_CONTROL_PRIORITY | Action Type - Depending on Safety Measure Category | |
| EHFNDC_HAZSW | EHFND_HAZARD_SIGNALWORD_PRIO | Hazard Signalword | |
| FLOG_ALT_PLANT | FLOG_PRIORITY | Configuring for Alternate Plants | |
| ICLPOLL | ICL_PRIORITY1 | KEY | Limit und Selbstbehalt im Vertragsspiegel |
| IPUTS_A_SCOPE | IPUTS_DTE_PRIORITY | Scope Proposal for Test Plan | |
| ISLM_TSKSCHD | ISLM3_DE_PRIORITY | Table for managing background job tasks | |
| MDC_PRIORITIES | MDC_PRIORITY | KEY | Master Data Change Process Priorites |
| MDC_PRIORITIES_T | MDC_PRIORITY | KEY | Master Data Change Process Priority Texts |
| MSRGPOINT_RULES | PRIOK | Measuring Point Rules (Table) | |
| NEWS_ARTICLE | CUX_NWS_PRIORITY | News Article | |
| NEWS_ARTICLE_D | CUX_NWS_PRIORITY | Draft table for entity NEWS_I_ARTICLE | |
| NEWS_GRP | CUX_NWS_PRIORITY | News Groups | |
| NEWS_GRP_D | CUX_NWS_PRIORITY | Draft table for entity NEWS_I_GRP | |
| PAYREQN_REQN | PAYREQN_PRIORITY | Payment Requisition | |
| PMRP_SOS_OUTPUT | PMRP_PRIORITY | pMRP Source of Supply Output | |
| QCOMPL | QCOMPLPRIORITY | Quality Complaint | |
| RFM_SD_PF_PRIO | RFM_PF_PRIORITY | Maintenance of partner function priority in SD season det. | |
| RSANAUMMTSKSCHD | RSANA_UMM3_PRIORITY | Table for managing PAi background job tasks | |
| RTST_CMP_TASKLST | RTST_CMP_TASKLIST_PRIORITY | Task Lists | |
| SATC_AC_FND_V | SATC_D_MESSAGE_PRIORITY | ATC Finding Version | |
| SATC_CI_CF_P | SATC_D_PRIORITY | Priorities | |
| SCMGATTR_PRIO | SCMG_PRIORITY | KEY | Priorität |
Showing the first 50 tables. Search all occurrences →
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA