STATUS_ID in HPAI_STATUS
STATUS_ID is a field in SAP table HPAI_STATUS (Status). Data element: HPA_STATUS_ID. Available in 6 CDS view(s) as ObjectStatus, MktgEventStatus, MarketingProgramStatus.
Business Meaning
| Data Element | HPA_STATUS_ID |
|---|---|
| Key Field | Yes |
CDS Views & Technical Names (6)
HPAI_STATUS.STATUS_ID is exposed in CDS views under the following technical names. Views reading the table directly are listed first; "via" marks views that pass the field on through intermediate views.
ObjectStatus
(3 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_MKT_MarketingPlanStatus | direct | BASIC | Mktg: Marketing Plan Status | |
| I_MKT_ProgramStatus | direct | BASIC | Marketing: Program Status | |
| I_MKT_StatusForBusObj | direct | BASIC | Status for Business Object |
MktgEventStatus
(2 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| A_MKT_MktgEventStatus | via 2 level | COMPOSITE | Marketing Event Statuses | |
| C_MKT_MktgEventStatusVH | via 2 level | CONSUMPTION | Marketing Event Statuses |
MarketingProgramStatus
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| C_MKT_ProgramStatusVH | via 2 level | CONSUMPTION | Marketing Program Status Value Help |
Other Tables with Field STATUS_ID (19)
| Table | Data Element | Key | Description |
|---|---|---|---|
| /CPD/C_RM_STAT | /CPD/RM_STATUS_ID | KEY | Risk Status |
| /CPD/FC_PRF_ST | /CPD/PFP_STATUS_ID | KEY | Profile |
| /CPD/FC_ST_NEXT | /CPD/PFP_STATUS_ID | KEY | For Next Staus Info for a Status |
| /CPD/FC_STATUS_T | /CPD/PFP_STATUS_ID | KEY | Text Table For Status |
| /DSD/ST_CSTAT_T | /DSD/ST_STATUS_ID | KEY | Tour status ID (Text table to /DSD/ST_CSTATUS) |
| /DSD/ST_CSTATUS | /DSD/ST_STATUS_ID | KEY | Tour status ID |
| /DSD/ST_STATUS | /DSD/ST_STATUS_ID | Current tour status | |
| /DSD/ST_STATUS_H | /DSD/ST_STATUS_ID | Tour status history - Recording tour status | |
| /PLMB/SAM_ND_A | /PLMB/SAM_STATUS_ID | KEY | PLM Status management - status action assignments |
| /PLMB/SAM_NODE | /PLMB/SAM_STATUS_ID | KEY | PLM Status management - status definition |
| /PLMB/SAM_NODE_T | /PLMB/SAM_STATUS_ID | KEY | PLM Status management - status definition text table |
| /PLMB/SAM_OBJST | /PLMB/SAM_STATUS_ID | PLM Status management - Otype Schema,Status, Date And User | |
| /SAM4U/BTL_DFILE | /SAM4U/BTL_STATUS | Supplementary. RAW File Storage | |
| BCS_MSG_REC_STAT | BCS_MSG_STATUS_ID | KEY | Recipient Status |
| CMMT_HDG_STATUS | J_STATUS | CMM: Commodity Hedge Status Management | |
| EHEWAC_TD_STAT_T | EHEWA_TRANSPDOC_STATUS | KEY | Language dependent description for status |
| EHEWAC_TD_STATUS | EHEWA_TRANSPDOC_STATUS | KEY | Transport Document Status |
| HPAC_STATUST | HPA_STATUS_ID | KEY | Status Description |
| LOPFT_STATUS_ITM | LOPFT_STATUSID | Status Item |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA