FIRSTNAME in APS_BUSR_RAP_USR
First Name (DE: Vorname)
FIRSTNAME is a field in SAP table APS_BUSR_RAP_USR (Draft table for entity I_APS_IAM_BUSR_RAP_ROOT). It represents "First Name". Data element: BU_NAMEP_F.
Business Meaning
| Description (EN) | First Name |
|---|---|
| Beschreibung (DE) | Vorname |
| Data Element | BU_NAMEP_F |
| Key Field | No |
CDS Views & Technical Names
No CDS view exposes APS_BUSR_RAP_USR.FIRSTNAME directly or transitively. Check the table page for views reading APS_BUSR_RAP_USR.
Other Tables with Field FIRSTNAME (8)
| Table | Data Element | Key | Description |
|---|---|---|---|
| BUPA_PERS_ADDR_D | AD_NAMEFIR | Draft table for entity I_BUSPARTSCRIPTEDPERSONADDRTP | |
| BUT000_DFT | BU_NAMEP_F | Draft table for entity I_BUSINESSPARTNERGOVTP | |
| BUT020SCRPER_DFT | AD_NAMEFIR | Draft table for entity I_BUSPARTSCRIPTEDPERSADDRGOVTP | |
| COLLCONTDRA | BU_NAMEP_F | Draft table for entity R_COLLECTIONCONTACTTP | |
| CRMAHR | AD_NAMEFIR | Data on Persons | |
| FIRUD_TROP_RPITM | FIRU_PARTNER_PERS_FIRST_NAME | ACR Log Table for Traceability Operations | |
| SMI_USR_IDENTITY | SMI_FNAME | User Identity | |
| SMI_USR_PROFILE | SMI_FNAME | User Profile |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA