Manage Work Views (F5798)
Manage Work Views (F5798) is a SAP Fiori application of type Transactional. It uses 2 OData service(s). It is linked to 11 CDS view(s).
OData Services (2)
| Technical Name | Namespace | Version | Software Component |
|---|---|---|---|
| UI_WORKVIEW_MANAGE | |||
| UI_WORKVIEW_MANAGE_O2 |
Linked CDS Views (11)
| CDS View | VDM Layer | Description |
|---|---|---|
| C_WorkView | CONSUMPTION | Projection Perspective Work |
| C_WorkViewAssgmt | CONSUMPTION | Projection Perspective Work Assignment |
| C_WorkViewCmplDataTP | CONSUMPTION | Work Persoective Compliance - TP |
| C_WorkViewGroup | CONSUMPTION | Projection Perspective Work Group |
| C_WorkViewGroupText | CONSUMPTION | Projection Perspective Work Group - Text |
| C_WorkViewText | CONSUMPTION | Projection Perspective Work - Text |
| I_Language | BASIC | Language |
| I_PCPrptyRootTypeText | BASIC | Property Root Type Text |
| I_WorkViewCmplDataTP | TRANSACTIONAL | Work Perspective Compliance Data - TP |
| I_WorkViewScopeText | BASIC | Work Perspective Basic Scope - Text |
| I_WorkViewStatusText | BASIC | Work Perspective Basic Status - Text |
App Information
| Application Component | EHS-SUS-FND |
| Semantic Object | ProductComplianceWorkView |
| SAPUI5 Component | $ehs.fnd.workview.manages1$ |
| BSP Application | EHSFND_MANGWVS1 |
| Business Catalog | SAP_PSS_BC_CNFG_CMPL_MGMT |
| Business Roles | Product Stewardship Specialist - Product Compliance |
| Technical Catalog | SAP_TC_PSS_CI_COMMON |
| Product | SAP S/4HANA (Private Cloud and On-Premise) |
Documentation
Overview
With this feature, you can define and provide standard work views for all users. For easy data maintenance, you can organize different basic data and compliance assessments within a work view. These views are maintained centrally and can only be changed by privileged users.