GR/IR Process Insights (F5796)
With this app, you can gain insights into the GR/IR (goods receipt/invoice receipt) account reconciliation process which is performed using the Reconcile GR/IR Accounts app.
GR/IR Process Insights (F5796) is a SAP Fiori application of type Analytical. It uses 1 OData service(s). It is linked to 10 CDS view(s).
OData Services (1)
| Technical Name | Namespace | Version | Software Component |
|---|---|---|---|
| UI_GRIR_BPI |
Linked CDS Views (10)
| CDS View | VDM Layer | Description |
|---|---|---|
| C_GRIRClearingProcessChange | CONSUMPTION | GRIR Clearing Process Change |
| C_GRIRClrgProcessedPurgDocItem | CONSUMPTION | GRIR Processed Purchasing Document Item |
| C_GRIRClrgProcessPrioChange | CONSUMPTION | GRIR Clearing Process Priority Change |
| C_GRIRClrgProcessStatusChange | CONSUMPTION | GRIR Clearing Process Status Change |
| C_GRIRClrgProcRespDeptChange | CONSUMPTION | GRIR Clearing Process Resp Dpmt Change |
| C_GRIRClrgProcRespPersonChange | CONSUMPTION | GRIR Clearing Process Resp User Change |
| C_GRIRClrgProcRootCauseChange | CONSUMPTION | GRIR Clearing Process Root Cause Change |
| C_GRIRProcessHistoryNote | CONSUMPTION | Notes history for purchase orders |
| C_GRIRPurchaseOrderHistory | CONSUMPTION | GR/IR Purchase Order History |
| I_GRIRProcessHistory | BASIC | GRIR Process History |
App Information
| Application Component | FI-FIO-GL-IS |
| Semantic Object | PurchaseOrderItem |
| SAPUI5 Component | $fin.fc.grir.bpi$ |
| BSP Application | FIN_GRIR_BPI |
| Business Catalog | SAP_SFIN_BC_ACC_RECONCN |
| Business Roles | General Ledger Accountant |
| Technical Catalog | SAP_TC_FIN_ACC_COMMON |
| Product | SAP S/4HANA (Private Cloud and On-Premise) |
Documentation
Overview
With this app, you can gain insights into the GR/IR (goods receipt/invoice receipt) account reconciliation process which is performed using the app. You can visualize the activities of the reconciliation process and thereby identify opportunities for process improvements, such as, by discovering bottlenecks, duplicate work or root causes for delays. You can also retrospectively review all activities on the level of a purchasing document item together with all relevant documents from the purchasing document history. Thus, this app enables you, as a process owner, to analyze the process efficiency of the GR/IR account reconciliation process and to define improvement activities.