Manage Occupancy Groups (F5593)
The "Manage Occupancy Groups" App allows Customers to manage and maintain the Occupancy Groups.
Manage Occupancy Groups (F5593) is a SAP Fiori application of type Transactional. It uses 1 OData service(s). It is linked to 6 CDS view(s).
OData Services (1)
| Technical Name | Namespace | Version | Software Component |
|---|---|---|---|
| UI_REOCCUPANCYMANAGE |
Linked CDS Views (6)
| CDS View | VDM Layer | Description |
|---|---|---|
| C_REOccpcyMngContractAssgmtTP | CONSUMPTION | Real Estate Contract Assignment |
| C_REOccpcyMngCostObjAssgmtTP | CONSUMPTION | Real Estate Occupancy Mng CO Assgmt |
| C_REOccpcyMngLdngObjAssgmtTP | CONSUMPTION | Real Estate Occupancy Ldng Cost Objects |
| C_REOccpcyMngObjRelationTP | CONSUMPTION | Real Estate Object Relation |
| C_REOccpcyMngStatusObjectTP | CONSUMPTION | Real Estate Occupancy Status Object |
| C_REOccupancyManageTP | CONSUMPTION | Real Estate Occupancy Manage |
App Information
| Application Component | RE-FX-FIO |
| Semantic Object | RealEstateIntegrationObject |
| SAPUI5 Component | $fin.re.ip.occupancy.manage$ |
| BSP Application | FINR_OCCPCY_MNG |
| Business Catalog | SAP_FIN_BC_REIP_ADMIN, SAP_FIN_BC_REIP_CO_ACCOUNT, SAP_FIN_BC_REIP_LOCATION |
| Business Roles | Real Estate Specialist - Location Management |
| Technical Catalog | SAP_TC_FIN_REFX_APPS |
| Product | SAP S/4HANA (Private Cloud and On-Premise) |
Documentation
Overview
Areas that were entered in Location Management of Cloud for Real Estate, can be grouped according to certain aspects for occupancy management. When you group spaces, the spaces are synchronized with SAP S/4HANA and assigned to an object category (external, internal, or intercompany) and a usage type at the same time.
After grouping, areas are available for assignment to a rental agreement.
After grouping, areas are available for assignment to a rental agreement.