Manage Uses (F5467)
Manage Uses (F5467) is a SAP Fiori application of type Transactional. It uses 1 OData service(s). It is linked to 9 CDS view(s).
OData Services (1)
| Technical Name | Namespace | Version | Software Component |
|---|---|---|---|
| UI_EHS_FND_USE_MAN |
Linked CDS Views (9)
| CDS View | VDM Layer | Description |
|---|---|---|
| C_ProdCmplncRatingVH | CONSUMPTION | Rating of Product Compliance Property VH |
| C_ProdCmplncRstrcdUsePhrsVH | CONSUMPTION | Restricted Use Value Help |
| C_ProdCmplncRstrcdUseTP | CONSUMPTION | Restrictions on Use |
| C_ProdCmplncSpcfcUsePhrsVH | CONSUMPTION | Specific Use Value Help |
| C_ProdCmplncSpcfcUseTP | CONSUMPTION | Recommended Uses |
| C_ProdCmplncUseHistory | CONSUMPTION | Use History |
| C_ProdCmplncUseTP | CONSUMPTION | Uses |
| C_ProdCmplncWayOfApplPhrsVH | CONSUMPTION | Way of Application |
| C_ProdCmplncWayOfApplTP | CONSUMPTION | Ways of Application |
App Information
| Application Component | EHS-SUS-FND |
| Semantic Object | UnpackagedChemicalInfo |
| SAPUI5 Component | $ehs.fnd.use.manages1$ |
| BSP Application | EHSFND_USES1 |
| Business Catalog | SAP_PSS_BC_PRDCT_CMPL_MGMT |
| Business Roles | Product Stewardship Specialist - Product Compliance |
| Technical Catalog | SAP_TC_PSS_MA_APPS |
| Product | SAP S/4HANA (Private Cloud and On-Premise) |
Documentation
Overview
With this feature, you can create, edit, and release uses of an unpackaged product that you have selected in the Manage Basic Compliance Data - Unpackaged Products app. This information is required in section 1.2 of a safety data sheet.