Manage Non-Deductible Input VAT - South Korea (F5455)
An application to maintain non-deductible input VAT
Manage Non-Deductible Input VAT - South Korea (F5455) is a SAP Fiori application of type Transactional. It uses 1 OData service(s). It is linked to 6 CDS view(s).
OData Services (1)
| Technical Name | Namespace | Version | Software Component |
|---|---|---|---|
| GLO_FIN_KR_NONDEDINPUTVAT |
Linked CDS Views (6)
| CDS View | VDM Layer | Description |
|---|---|---|
| C_KR_InputVATItem | CONSUMPTION | Non Deductible Input VAT Item-KR |
| C_KR_NoneDcblVATItemDetailTP | CONSUMPTION | Input VAT Detail |
| C_KR_NoneDeductibleVATItemTP | CONSUMPTION | Projection view for Input VAT Item |
| C_KR_NoneDeductibleVATMappgTP | CONSUMPTION | Projection view for Input VAT Mapping |
| C_KR_OutputVATItem | CONSUMPTION | Non Deductible Output VAT Item-KR |
| I_KR_NoneDeductibleVATCmnt | BASIC | Non Deductible Input VAT Item |
App Information
| Application Component | FI-LOC-FI-KR |
| Semantic Object | TaxReport |
| SAPUI5 Component | $gs.fin.nondeductible.input.vat.manage.kr$ |
| BSP Application | GLO_NDCBLVAT_KR |
| Business Catalog | SAP_FIN_BC_GL_REPORTING_KR |
| Business Roles | General Ledger Accountant for South Korea |
| Technical Catalog | SAP_TC_FIN_GLO_GL_COMMON |
| Product | SAP S/4HANA (Private Cloud and On-Premise) |
Documentation
Overview
You can use this app to get an overview of the input VAT items based on company code, reporting period, business place, and tax code. And then you identify and categorize the non-deductible input VAT. In this way, you prepare the declaration data to be used for generating the Non-Deductible Purchase Tax Amount Statement file in the Non-Deductible Input VAT Declaration report in advanced compliance reporting (ACR). This app is an embedded activity in the Non-Deductible Input VAT Declaration report.