Mass Maintenance Of Work Center Capacities (F5381)
The application is used to perform a mass create of interval for selected work center capacities. As a Production Planner, you must manage the capacities of multiple work centers to meet future demands. When you foresee a spike in demand, you can create multiple intervals for a few or all capacities that belong to the work centers in a production line/Work Center group. Intervals can be created for both working and non-working days. Within the given interval, you can create shifts for a single day and allow it to repeat on a daily, weekly or monthly basis. On the other hand, you could also create weekly shifts. You can then define a shift order by either assigning existing shift sequences or create your own custom shift definitions. While creating intervals, you can choose to override the existing factory calendar and make edits to Utilization and number of capacities.
Mass Maintenance Of Work Center Capacities (F5381) is a SAP Fiori application of type Transactional. It uses 2 OData service(s). It is linked to 19 CDS view(s).
OData Services (2)
| Technical Name | Namespace | Version | Software Component |
|---|---|---|---|
| PP_MRP_AOR_SRV | |||
| UI_WORKCENTERCAPLIST_02 |
Linked CDS Views (19)
| CDS View | VDM Layer | Description |
|---|---|---|
| C_BillOfOpsOpWrkCtrWhereUsed | CONSUMPTION | Bill of Ops Work Center Where Used |
| C_BOOMatlAssgmtWrkCtrWhereUsd | CONSUMPTION | Work Center where used in products |
| C_MassMaintCapacityController | CONSUMPTION | Mass Maintenance Capacity Controller |
| C_MassMaintCapCtrlrCapList | CONSUMPTION | Capacity Controller Capacity List |
| C_MassMaintCapCtrlrIntvlShft | CONSUMPTION | Capacity Controller Interval & Shifts |
| C_MassMaintCapIntervalAndShift | CONSUMPTION | Interval and shift details |
| C_MassMaintCapMatlAssgmt | CONSUMPTION | Material Assignment Related to Capacity |
| C_MassMaintCapPMRPChgPrpsl | CONSUMPTION | MMWKC PMRP change proposal |
| C_MassMaintCapProdnVersionVH | CONSUMPTION | Value Help for Production Version |
| C_MassMaintCapProductVH | CONSUMPTION | Value Help for Material Filter |
| C_MassMaintCapShftSqncWeeklyVH | CONSUMPTION | Shift Sequence Weekly |
| C_MassMaintCapShiftDefVH | CONSUMPTION | Shift Definition |
| C_MassMaintCapShiftSqncDailyVH | CONSUMPTION | Shift Sequence Daily |
| C_MassMaintCapWrkCtrFltr | CONSUMPTION | Filter for Capacity List |
| C_MassMaintCapWrkCtrGrpAggrgn | CONSUMPTION | Work Center Group Tree Aggrigation |
| C_MassMaintCapWrkCtrGrpUsage | CONSUMPTION | Work center group where used |
| C_MassMaintWrkCtrCapList | CONSUMPTION | Work Center Capacity List |
| C_WorkCenterGroupTypeVH | CONSUMPTION | VH for Work Center Group Name Type |
| C_WorkCenterGroupVH | CONSUMPTION | Consumption VH for Work Center Group |
App Information
| Application Component | PP-BD-WKC |
| Semantic Object | WorkCenterCapacity |
| SAPUI5 Component | $i2d.pp.wrkctrcap.massmaints1$ |
| BSP Application | MAINT_CAP_MANS1 |
| Business Catalog | SAP_SCM_BC_CFS, SAP_SCM_BC_PPROC_ENG, SAP_SCM_BC_PROC_ENG |
| Business Roles | Production Planner |
| Technical Catalog | SAP_TC_SCM_PP_COMMON |
| Product | SAP S/4HANA (Private Cloud and On-Premise) |
Documentation
Overview
With this app, you can perform a mass create of interval for selected work center capacities. As a Production Planner, you must manage the capacities of multiple work centers to meet future demands. When you foresee a spike in demand, you can create multiple intervals for a few or all capacities that belong to the work centers in a production line/Work Center group. Intervals can be created for both working and non-working days. Within the given interval, you can create shifts for a single day and allow it to repeat on a daily, weekly or monthly basis. On the other hand, you could also create weekly shifts. You can then define a shift order by either assigning existing shift sequences or create your own custom shift definitions. While creating intervals, you can choose to override the existing factory calendar and make edits to Utilization and number of capacities.