Manage Security Deposits (F4415)
Manage Security Deposits (F4415) is a SAP Fiori application of type Transactional. It uses 3 OData service(s). It is linked to 6 CDS view(s).
OData Services (3)
| Technical Name | Namespace | Version | Software Component |
|---|---|---|---|
| , | |||
| O2C_FICA_SECURITY_DEPOSIT_MGMT_SRV | |||
| UI_CASECURITYDEPMGMTTP |
Linked CDS Views (6)
| CDS View | VDM Layer | Description |
|---|---|---|
| C_CAPaymentMethodVH | CONSUMPTION | Zahlungsmethode |
| C_CAScrtyDepDocumentFlow | CONSUMPTION | Process Flow of All Documents Related to a Security Deposit |
| C_CAScrtyDepRequestProcess | CONSUMPTION | Document Process of a Specific Request |
| C_CASecurityDepositMgmtTP | CONSUMPTION | Security Deposit Management |
| C_CASecurityDepositReqDocTP | CONSUMPTION | Security Deposit Request Document |
| I_CAContractTypeVH | COMPOSITE | Contract Type |
App Information
| Application Component | FI-CA-FIO |
| Semantic Object | CASecurityDeposit |
| SAPUI5 Component | $cus.o2c.securitydep.manage.s1$ |
| BSP Application | SCRTYDEP_MANS1 |
| Business Catalog | SAP_FICA_BC_SCRTY_DEP_DISP, SAP_FICA_BC_SCRTY_DEP_PROC |
| Business Roles | Accounts Payable and Receivable Accountant (FI-CA) |
| Technical Catalog | SAP_TC_O2C_COMMON |
| Product | SAP S/4HANA (Private Cloud and On-Premise) |
Documentation
Overview
With this app you can display, create, clear, release, and reverse cash security deposits. Using the available filters filters, you can enter search criteria in order to find specific security deposits.