Supplier Evaluation by Time (Version 2) (F1664A)
You can use this app to determine the score of a given supplier in an organisation based on the difference in time between the ordered date of items and delivered date of items. The score is calculated over a period of 365 days. Both the late and earlier deliveries of items are considered as variance.
Supplier Evaluation by Time (Version 2) (F1664A) is a SAP Fiori application of type Analytical. It uses 9 OData service(s). It is linked to 8 CDS view(s).
OData Services (9)
| Technical Name | Namespace | Version | Software Component |
|---|---|---|---|
| C_OPERATIONALSUPLREVALQRY_CDS | |||
| C_PRICEVARIANCEQUERY_CDS | |||
| C_QUANTITYVARIANCE_CDS | |||
| C_SUPLREVALBYQLTYNOTIFQRY_CDS | |||
| C_SUPLREVALBYQUALITYQRY_CDS | |||
| C_SUPLREVALBYQUANTITYQRY_CDS | |||
| C_SUPLREVALBYQUESTIONAIRE_CDS | |||
| C_TIMEVARIANCEQUERY_CDS | |||
| MM_PUR_ANA_SUPPLEVALOVERALL_SRV |
Linked CDS Views (8)
| CDS View | VDM Layer | Description |
|---|---|---|
| C_OperationalSuplrEvalQry | CONSUMPTION | Operational Supplier Evaluation Score |
| C_PriceVarianceQuery | CONSUMPTION | Price Variance |
| C_QuantityVariance | CONSUMPTION | Quantity Variance |
| C_SuplrEvalByQltyNotifQry | CONSUMPTION | By Quality Notification |
| C_SuplrEvalByQualityQry | CONSUMPTION | Supplier Evaluation by Quality |
| C_SuplrEvalByQuantityQry | CONSUMPTION | Supplier Evaluation by Quantity |
| C_SuplrEvalByQuestionaire | CONSUMPTION | Supplier Evaluation By Questionaire |
| C_TimeVarianceQuery | CONSUMPTION | Time Variance |
App Information
| Application Component | MM-FIO-PUR-ANA |
| Semantic Object | SupplierPerformance |
| SAPUI5 Component | $sap.ssb.report.1603861395354$ |
| BSP Application | SBRT_APPSS1 |
| Business Catalog | SAP_PRC_BC_PURCH_ANALYTICS |
| Business Roles | Strategic Buyer |
| Technical Catalog | SAP_TC_PRC_COMMON |
| Product | SAP S/4HANA (Private Cloud and On-Premise) |
Documentation
Overview
You can use this app to determine the score of a given supplier in an organization based on the difference in time between the ordered date of items and delivered date of items. The score is calculated over a period of 365 days. Both the late and earlier deliveries of items are considered as variance. The role Strategic Buyer (SAP_BR_BUYER) is required to access the role. The KPI is displayed in the following views:
•By Supplier
•By Purchasing Group
•By Purchasing Organization
•By Material Group
•Document
•Trend