I_MaintenanceItemSituation
Situation Handling Maintenance Item
I_MaintenanceItemSituation (Composite)
Package: Explore, extend and adapt the SAP S/4HANA Cloud Private Edition with built-in and side-by-side extension capabilities.
Asset Management
I_MaintenanceItemSituation is a Composite CDS View that provides data about "Situation Handling Maintenance Item" in SAP S/4HANA. It reads from 1 data source (I_MaintenanceItem) and exposes 66 fields with key field MaintenanceItem. It has 1 association to related views.
SAP API Hub
| State | C1 |
|---|---|
| Line of Business | Asset Management |
| Application Component | PM-PRM-MP |
| Capabilities | Data Structure |
| Package | Asset Management for SAP S/4HANA Cloud Private Edition |
Documentation
- Analytics with CDS Views — Build Analytics for S/4HANA Cloud Private Edition ABAP CDS views replicated to SAP Cloud Platform
- CDS Views on SAP Business Accelerator Hub — Explore SAP S/4HANA Cloud Private Edition CDS Views on SAP Business Accelerator Hub
- Create CDS View as API — Create CDS views in SAP S/4HANA Cloud Private Edition and consume them as APIs
- Custom CDS Views — Access data using a Custom Core Data Service view (Custom CDS view)
- Key User Extensibility Tools — The Key User Extensibility Tools of S/4HANA
- SAP Extensibility Explorer for SAP S/4HANA Cloud Private Edition — Explore SAP S/4HANA Cloud Private Edition Extensibility options by leveraging the sample scenarios from SAP
- SAP S/4HANA Extensibility — SAP S/4HANA Extensibility Tutorial
- VDM View Types — The Virtual Data Model in SAP S/4HANA Cloud Private Edition
- View Browser — Search, browse and tag CDS Views
Data Sources (1)
| Source | Alias | Join Type |
|---|---|---|
| I_MaintenanceItem | _MaintenanceItem | from |
Associations (1)
| Cardinality | Target | Alias | Condition |
|---|---|---|---|
| [0..1] | E_MaintenanceItemBasic | _MaintenanceItemExtension | $projection.MaintenanceItem = _MaintenanceItemExtension.MaintenanceItem |
Annotations (15)
| Name | Value | Level | Field |
|---|---|---|---|
| AccessControl.authorizationCheck | #MANDATORY | view | |
| AccessControl.personalData.blocking | #NOT_REQUIRED | view | |
| EndUserText.label | Situation Handling Maintenance Item | view | |
| Metadata.ignorePropagatedAnnotations | true | view | |
| VDM.viewType | #COMPOSITE | view | |
| VDM.lifecycle.contract.type | #PUBLIC_LOCAL_API | view | |
| ObjectModel.modelingPattern | #DATA_STRUCTURE | view | |
| ObjectModel.usageType.serviceQuality | #X | view | |
| ObjectModel.usageType.sizeCategory | #XXL | view | |
| ObjectModel.usageType.dataClass | #MIXED | view | |
| Metadata.allowExtensions | true | view | |
| AbapCatalog.extensibility.extensible | true | view | |
| AbapCatalog.extensibility.elementSuffix | MIT | view | |
| AbapCatalog.extensibility.quota.maximumFields | 250 | view | |
| AbapCatalog.extensibility.quota.maximumBytes | 5000 | view |
Fields (66)
| Key | Field | Source Table | Source Field | Description |
|---|---|---|---|---|
| KEY | MaintenanceItem | MaintenanceItem | Maintenance Item | |
| MaintenanceItemDescription | MaintenanceItemDescription | Item Description | ||
| Equipment | Equipment | Equipment Number | ||
| FunctionalLocation | Functional Location | |||
| MaintenancePlant | _LocationAccountAssignment | MaintenancePlant | Maintenance Plant | |
| AdditionalDeviceData | AdditionalDeviceData | Additional Device Data | ||
| Assembly | Assembly | Assembly | ||
| BusinessArea | BusinessArea | Business Area (Loc.) | ||
| CreatedByUser | CreatedByUser | Name of Person Responsible for Creating the Object | ||
| CreationDate | CreationDate | Date of creation | ||
| CycleSetSequence | CycleSetSequence | Cycle Set Sequence | ||
| ImmediateReleaseIsBlocked | ImmediateReleaseIsBlocked | Do Not Release Immediately | ||
| LastChangeDate | LastChangeDate | Last Changed On | ||
| LastChangedByUser | LastChangedByUser | Name of Person Who Changed Object | ||
| MaintCmplncCalculationMethod | MaintCmplncCalculationMethod | Maintenance Compliance Calculation Method | ||
| MaintCmplncStrtDteOffsetInDays | MaintCmplncStrtDteOffsetInDays | Maintenance Compliance Start Date Offset In Days | ||
| MaintCmplncEndDateOffsetInDays | MaintCmplncEndDateOffsetInDays | Maintenance Compliance End Date Offset In Days | ||
| MaintenanceActivityType | MaintenanceActivityType | Maintenance Activity Type | ||
| MaintenanceItemHasLongText | MaintenanceItemHasLongText | Maintenance Item has Long Text | ||
| MaintenancePlannerGroup | MaintenancePlannerGroup | Planner Group for Customer Service and Plant Maintenance | ||
| MaintenancePlanningPlant | MaintenancePlanningPlant | Maintenance Planning Plant | ||
| SettlementRuleIsMaintained | SettlementRuleIsMaintained | Indicator showing settlement rule maintained | ||
| MainWorkCenter | _MainWorkCenter | WorkCenter | Main Work Center | |
| MainWorkCenterPlant | _MainWorkCenter | Plant | Main Work Center Plant | |
| WorkCenter | Production Work Center | |||
| TaskListType | TaskListType | Task List Type | ||
| TaskListGroup | TaskListGroup | Key for Task List Group | ||
| TaskListGroupCounter | TaskListGroupCounter | Task List Group Counter | ||
| MaintenancePlan | MaintenancePlan | Maintenance Plan | ||
| MaintPlanFreeDefinedAttrib | _MaintenancePlan | MaintPlanFreeDefinedAttrib | Sort field for maintenance plans | |
| ControllingArea | _LocationAccountAssignment | ControllingArea | Controlling Area | |
| CostCenter | _LocationAccountAssignment | CostCenter | Cost Center | |
| CompanyCode | _LocationAccountAssignment | CompanyCode | Company Code | |
| FixedAsset | _LocationAccountAssignment | FixedAsset | Asset Subnumber | |
| MasterFixedAsset | _LocationAccountAssignment | MasterFixedAsset | Main Asset Number | |
| AssetLocation | _LocationAccountAssignment | AssetLocation | Location of maintenance object | |
| AssetRoom | _LocationAccountAssignment | AssetRoom | Room | |
| PlantSection | _LocationAccountAssignment | PlantSection | Plant Section | |
| ServiceContract | ServiceContract | Service Contract | ||
| ServiceContractItem | ServiceContractItem | Shortened Item Number in Document | ||
| ServiceOrderTemplate | ServiceOrderTemplate | Service Order Template | ||
| StandingOrderNumber | _LocationAccountAssignment | StandingOrderNumber | Standing order number | |
| MaintenanceStrategy | MaintenanceStrategy | Maintenance Strategy | ||
| MaintenancePlanCategory | MaintenancePlanCategory | Maintenance Plan Category | ||
| NotificationType | NotificationType | Notification Type | ||
| MaintenanceNotification | MaintenanceNotification | Notification Number | ||
| MaintPriorityTypeendasMaintPriorityType | Priority Type | |||
| MaintPriority | MaintPriority | Priority | ||
| MaintenanceOrder | MaintenanceOrder | Maintenance Order | ||
| MaintenanceOrderType | MaintenanceOrderType | Order Type | ||
| SerialNumber | SerialNumber | Serial Number | ||
| Material | Material | Material Number | ||
| OperationSystemCondition | OperationSystemCondition | Operation System Condition | ||
| NumberOfTaskListExecutions | NumberOfTaskListExecutions | Execution factor for whole task list | ||
| SalesDocument | SalesDocument | Sales Document | ||
| SettlementOrder | SettlementOrder | Settlement Order | ||
| Product | Product | Product Number | ||
| MaintenanceItemObjectList | MaintenanceItemObjectList | Object list number | ||
| ABCIndicator | _LocationAccountAssignment | ABCIndicator | ABC Indicator for Technical Object | |
| WBSElement | Work Breakdown Structure Element (WBS Element) Edited | |||
| ServiceDocumentType | ServiceDocumentType | Business Transaction Type | ||
| MaintNotifTskIsAutomlyDtmnd | MaintNotifTskIsAutomlyDtmnd | Automatic task determination in the notification | ||
| MaintObjectLocAcctAssgmtNmbr | MaintObjectLocAcctAssgmtNmbr | Location and account assignment for technical object | ||
| _Equipment | _Equipment | |||
| _LocationAccountAssignment | _LocationAccountAssignment | |||
| _MaintenancePlanCatParam | _MaintenancePlanCatParam |
Derived SQL interpretation, reconstructed from the parsed view metadata (data sources, associations, and field mappings). SAP annotations are omitted and the structure is reformulated as SQL — this is a functional approximation, not the verbatim SAP source.
-- Derived SQL interpretation of CDS view I_MaintenanceItemSituation.
-- Reconstructed from parsed metadata (data sources, associations, fields).
-- SAP annotations are omitted and the structure is reformulated as SQL;
-- this is a functional approximation, not the verbatim SAP source. Some join
-- conditions may be unavailable and a few CDS constructs are kept as-is.
CREATE VIEW I_MaintenanceItemSituation AS
SELECT
MaintenanceItem,
MaintenanceItemDescription,
Equipment,
cast ( _LocationAccountAssignment.FunctionalLocation as tplnr_unconverted ) AS FunctionalLocation,
_LocationAccountAssignment.MaintenancePlant AS MaintenancePlant,
AdditionalDeviceData,
Assembly,
BusinessArea,
CreatedByUser,
CreationDate,
CycleSetSequence,
ImmediateReleaseIsBlocked,
LastChangeDate,
LastChangedByUser,
MaintCmplncCalculationMethod,
MaintCmplncStrtDteOffsetInDays,
MaintCmplncEndDateOffsetInDays,
MaintenanceActivityType,
MaintenanceItemHasLongText,
MaintenancePlannerGroup,
MaintenancePlanningPlant,
SettlementRuleIsMaintained,
_MainWorkCenter.WorkCenter AS MainWorkCenter,
_MainWorkCenter.Plant AS MainWorkCenterPlant,
_LocationAccountAssignment._WorkCenter.WorkCenter AS WorkCenter,
TaskListType,
TaskListGroup,
TaskListGroupCounter,
MaintenancePlan,
_MaintenancePlan.MaintPlanFreeDefinedAttrib AS MaintPlanFreeDefinedAttrib,
_LocationAccountAssignment.ControllingArea AS ControllingArea,
_LocationAccountAssignment.CostCenter AS CostCenter,
_LocationAccountAssignment.CompanyCode AS CompanyCode,
_LocationAccountAssignment.FixedAsset AS FixedAsset,
_LocationAccountAssignment.MasterFixedAsset AS MasterFixedAsset,
_LocationAccountAssignment.AssetLocation AS AssetLocation,
_LocationAccountAssignment.AssetRoom AS AssetRoom,
_LocationAccountAssignment.PlantSection AS PlantSection,
ServiceContract,
ServiceContractItem,
ServiceOrderTemplate,
_LocationAccountAssignment.StandingOrderNumber AS StandingOrderNumber,
MaintenanceStrategy,
MaintenancePlanCategory,
NotificationType,
MaintenanceNotification,
case _MaintenancePlanCatParam.MaintenancePlanCallObject when '' then _MaintOrderTypeControlParam.MaintPriorityType when '2' then _PMNotificationType.MaintPriorityType end as MaintPriorityType AS MaintPriorityTypeendasMaintPriorityType,
MaintPriority,
MaintenanceOrder,
MaintenanceOrderType,
SerialNumber,
Material,
OperationSystemCondition,
NumberOfTaskListExecutions,
SalesDocument,
SettlementOrder,
Product,
MaintenanceItemObjectList,
_LocationAccountAssignment.ABCIndicator AS ABCIndicator,
cast (_LocationAccountAssignment._WBSElementBasicData.WBSElement as ps_posid_edit ) AS WBSElement,
ServiceDocumentType,
MaintNotifTskIsAutomlyDtmnd,
MaintObjectLocAcctAssgmtNmbr
FROM I_MaintenanceItem AS _MaintenanceItem
LEFT OUTER JOIN E_MaintenanceItemBasic AS _MaintenanceItemExtension ON MaintenanceItem = _MaintenanceItemExtension.MaintenanceItem -- association [0..1]
;
Learn More
- VDM (Virtual Data Model) in SAP S/4HANA Explained
- Types of CDS Views: Basic, Composite, Consumption, and Transactional
- CDS View Annotations — A Complete Guide
- What Is a CDS View in SAP S/4HANA?
- SAP Tables vs CDS Views — Key Differences
- Understanding Data Lineage in SAP S/4HANA
- CDS View Field Mapping and Associations
- Understanding the SAP S/4HANA Data Model
- CDS View Extensions and Custom Fields in SAP S/4HANA
- Released APIs and Stability Contracts in SAP S/4HANA
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- BW Extractor to CDS View Migration Guide
- S/4HANA CDS View Deprecation: What You Need to Know
- ABAP CDS View Tutorial — From Basics to Real-World Examples
- RAP and CDS Views — Building Transactional Apps in SAP S/4HANA
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA