I_LoanContrCndnHdrData
Conditon Header for Loan Contract
I_LoanContrCndnHdrData (Basic)
Package: Explore, extend and adapt the SAP S/4HANA Cloud Private Edition with built-in and side-by-side extension capabilities.
LoansMgmtContrConditionHeader · Cross Applications
I_LoanContrCndnHdrData is a Basic CDS View (Cube) that provides data about "Conditon Header for Loan Contract" in SAP S/4HANA. It reads from 1 data source (vzzkoko) and exposes 76 fields with key fields CompanyCode, LoanProductCategory, LoanContractID, LoanCndnHdrValdtyStrtDte, LoanConditionHeaderOfferNumber. It has 15 associations to related views.
SAP Help Documentation
| Category | Condition Header for Loan Contract |
|---|---|
| Data Category | Cube |
| Status | Released |
| Data Extraction Type | Delta enabled |
| Corresponding DataSource | ILCCDNHDRD |
This CDS view provides the prerequisites for answering the following business question: What is the condition header in a loan contract?
Structure
Measures and attributes Some important measures and attributes are: CompanyCode LoanProductCategory LoanContractID LoanCndnHdrValdtyStrtDte LoanConditionHeaderOfferNumber LoanLifeCycleStatus LoanConditionHeaderType LoanRepaymentType LoanDisbursementRate LoanCommittedCapitalAmount LoanCommittedCapitalCrcy LoanEffectiveInterestRate LoanEffectiveInterestMethod InterestCalculationMethod LoanNoticeDate LoanNoticeReasonLoanNoticeReason LoanLndrErlstNtcDate LoanTermStartDate LoanTermEndDate LoanIntEffctvIntrstRate LoanIntEffctvIntrstMeth LoanLenderNoticeArrgmt LoanCndnHdrValdtyEndDte LoanCndnEffctvIntrstStrtDte LoanContrBrwrNtcArrgmt LoanContrNtcType InterestDaysCalendar
SAP Business Warehouse (SAP BW) Extraction
Note The corresponding DataSource (Extractor) and this CDS view may have different functionalities. In case you are interested in the details of the DataSource, see the related documentation on the SAP Help Portal at https://help.sap.com/viewer/p/BI_CONTENT_757 under Use SAP Library BI Content . For more information about data extraction, see Extracting Data Through CDS Views to SAP BW/4HANA .
SAP API Hub
| State | C1 |
|---|---|
| Line of Business | Cross Applications |
| Application Component | FS-CML |
| Capabilities | Association Target for Defining CDS Entities, Data Source in SQL Select, Data Source for Data Extraction, Data Source for Defining CDS Entities, Data Provider for Analytical Queries |
| Package | Cross Applications for SAP S/4HANA Cloud Private Edition |
| Description | <p>This CDS view provides the prerequisites for answering the following business question: What is the condition header in a loan contract?</p> |
Documentation
- Analytics with CDS Views — Build Analytics for S/4HANA Cloud Private Edition ABAP CDS views replicated to SAP Cloud Platform
- CDS Views on SAP Business Accelerator Hub — Explore SAP S/4HANA Cloud Private Edition CDS Views on SAP Business Accelerator Hub
- Create CDS View as API — Create CDS views in SAP S/4HANA Cloud Private Edition and consume them as APIs
- Custom CDS Views — Access data using a Custom Core Data Service view (Custom CDS view)
- Key User Extensibility Tools — The Key User Extensibility Tools of S/4HANA
- SAP Extensibility Explorer for SAP S/4HANA Cloud Private Edition — Explore SAP S/4HANA Cloud Private Edition Extensibility options by leveraging the sample scenarios from SAP
- SAP S/4HANA Extensibility — SAP S/4HANA Extensibility Tutorial
- VDM View Types — The Virtual Data Model in SAP S/4HANA Cloud Private Edition
- View Browser — Search, browse and tag CDS Views
Data Sources (1)
| Source | Alias | Join Type |
|---|---|---|
| vzzkoko | vzzkoko | from |
Associations (15)
| Cardinality | Target | Alias | Condition |
|---|---|---|---|
| [0..1] | I_LoanContrData | _LoanContrData | $projection.CompanyCode = _LoanContrData.CompanyCode and _LoanContrData.LoanArchivingCategory = ' ' and $projection.LoanContractID = _LoanContrData.LoanContractID |
| [0..1] | I_CompanyCode | _CompanyCode | $projection.CompanyCode = _CompanyCode.CompanyCode |
| [0..1] | I_FinancialInstrProdCat | _FinancialInstrProdCat | $projection.LoanProductCategory = _FinancialInstrProdCat.FinancialInstrProductCategory |
| [0..1] | I_LoanConditionHeaderType | _LoanConditionHeaderType | $projection.LoanConditionHeaderType = _LoanConditionHeaderType.LoanConditionHeaderType |
| [0..1] | I_LoanNoticeReason | _LoanNoticeReason | $projection.LoanNoticeReason = _LoanNoticeReason.LoanNoticeReason |
| [0..1] | I_LoanLenderNoticeArrgmt | _LoanLenderNoticeArrgmt | $projection.LoanLenderNoticeArrgmt = _LoanLenderNoticeArrgmt.LoanLenderNoticeArrgmt |
| [0..1] | I_LoanContrBrwrNtcArrgmt | _LoanContrBrwrNtcArrgmt | $projection.LoanContrBrwrNtcArrgmt = _LoanContrBrwrNtcArrgmt.LoanContrBrwrNtcArrgmt |
| [0..1] | I_LoanContractNoticeType | _LoanContractNoticeType | $projection.LoanContrNtcType = _LoanContractNoticeType.LoanContrNtcType |
| [0..1] | I_FactoryCalendar | _FactoryCalendar | $projection.InterestDaysCalendar = _FactoryCalendar.FactoryCalendar |
| [0..1] | I_Currency | _Currency | $projection.LoanCommittedCapitalCrcy = _Currency.Currency |
| [0..1] | I_LoanOfferAcceptanceType | _LoanOfferAcceptanceType | $projection.LoanOfferAcceptanceType = _LoanOfferAcceptanceType.LoanOfferAcceptanceType |
| [0..1] | I_LoanSpecialInterestType | _LoanSpecialInterestType | $projection.LoanSpclIntrstCalculationType = _LoanSpecialInterestType.LoanSpclIntrstCalculationType |
| [0..1] | I_LoanContrAccptcResvnType | _LoanContrAccptcResvnType | $projection.LoanContrAccptcReservationType = _LoanContrAccptcResvnType.LoanContrAccptcReservationType |
| [0..*] | I_LoanConditionItem | _LoanConditionItem | $projection.CompanyCode = _LoanConditionItem.CompanyCode and $projection.LoanProductCategory = _LoanConditionItem.LoanProductCategory and $projection.LoanContractID = _LoanConditionItem.LoanContractID and $projection.LoanCndnHdrValdtyStrtDte = _LoanConditionItem.LoanCndnHdrValdtyStrtDte and $projection.LoanConditionHeaderOfferNumber = _LoanConditionItem.LoanConditionHeaderOfferNumber |
| [0..1] | I_LoanRepaymentFrequency | _LoanRepaymentFrequency | $projection.LoanRepaymentFrequency = _LoanRepaymentFrequency.LoanRepaymentFrequency |
Annotations (17)
| Name | Value | Level | Field |
|---|---|---|---|
| AbapCatalog.sqlViewName | ILCCDNHDRD | view | |
| AbapCatalog.compiler.compareFilter | true | view | |
| AccessControl.authorizationCheck | #MANDATORY | view | |
| AccessControl.personalData.blocking | #BLOCKED_DATA_EXCLUDED | view | |
| ObjectModel.usageType.serviceQuality | #A | view | |
| ObjectModel.usageType.sizeCategory | #XL | view | |
| ObjectModel.usageType.dataClass | #TRANSACTIONAL | view | |
| ObjectModel.modelingPattern | #ANALYTICAL_CUBE | view | |
| ObjectModel.sapObjectNodeType.name | LoansMgmtContrConditionHeader | view | |
| Metadata.ignorePropagatedAnnotations | true | view | |
| Metadata.allowExtensions | true | view | |
| Analytics.internalName | #LOCAL | view | |
| Analytics.dataCategory | #CUBE | view | |
| Analytics.dataExtraction.enabled | true | view | |
| VDM.viewType | #BASIC | view | |
| ClientHandling.algorithm | #SESSION_VARIABLE | view | |
| EndUserText.label | Conditon Header for Loan Contract | view |
Fields (76)
| Key | Field | Source Table | Source Field | Description |
|---|---|---|---|---|
| KEY | CompanyCode | vzzkoko | bukrs | Company Code |
| KEY | LoanProductCategory | vzzkoko | sanlf | Product Category |
| KEY | LoanContractID | vzzkoko | rkey1 | Key part 1 |
| KEY | LoanCndnHdrValdtyStrtDte | vzzkoko | dguel_kk | Date Condition Effective from |
| KEY | LoanConditionHeaderOfferNumber | vzzkoko | nlfd_ang | Offer consecutive number |
| LoanLifeCycleStatus | vzzkoko | sstati | Status of data record | |
| LoanConditionHeaderType | vzzkoko | skokoart | Type of Condition Header | |
| LoanRepaymentType | vzzkoko | stilgart | Repayment Type Indicator | |
| LoanDisbursementRate | vzzkoko | kzahlung | Pay-in/disbursement rate | |
| LoanCommittedCapitalAmount | vzzkoko | bzusage | Commitment capital | |
| LoanCommittedCapitalCrcy | vzzkoko | swhrzusa | Currency of commitment amount | |
| LoanEffectiveInterestRate | vzzkoko | peffzins | Effective Interest Rate | |
| LoanEffectiveInterestMethod | vzzkoko | seffmeth | Effective Interest Method (Financial Mathematics) | |
| InterestCalculationMethod | vzzkoko | szbmeth | Interest Calculation Method | |
| LoanNoticeDate | vzzkoko | dkuend | Date of notice | |
| LoanNoticeReason | vzzkoko | skuend | Reason for Notice | |
| LoanLndrErlstNtcDate | vzzkoko | dkuenddg | Earliest Possible Date for Notice Given by the Lender | |
| LoanTermStartDate | vzzkoko | dblfz | Start of Term | |
| LoanTermEndDate | vzzkoko | delfz | End of Term | |
| LoanIntEffctvIntrstRate | vzzkoko | pmaneffz | Internal Effective Interest Rate | |
| LoanIntEffctvIntrstMeth | vzzkoko | seffm2 | Effective Interest Method (Financial Mathematics) | |
| LoanLenderNoticeArrgmt | vzzkoko | skuegl | Notice Arrangement Lender | |
| LoanCndnHdrValdtyEndDte | vzzkoko | defsz | Date of fixed period end | |
| LoanCndnEffctvIntrstStrtDte | vzzkoko | dabeffz | Date when calculation of effective rate starts | |
| LoanContrBrwrNtcArrgmt | vzzkoko | skuedn | Notice Arrangement Borrower | |
| LoanContrNtcType | vzzkoko | skueart | Notice Type for the Loan | |
| InterestDaysCalendar | vzzkoko | skalidwt | Interest Calendar | |
| LoanClslyDfndEffctvIntrstRate | vzzkoko | edeffzins | Relevant for Closely Defined Effective Interest | |
| LoanClslyDfndEffctvIntrstMeth | vzzkoko | edeffmeth | Effective Interest Method - Acc. to EU Gdline Int.Statistics | |
| LoanYrlyEffctvInterestRate | vzzkoko | jahreffzins | Relevant for Yearly Eff. Interest Acc Guideline 87/102/EU | |
| LoanYrlyEffctvInterestMethod | vzzkoko | jahreffmeth | Effective Interest Method - Acc. to EU Gdline Int.Statistics | |
| LoanOriglEffectiveInterestRate | vzzkoko | peffzins_origin | Original Effective Interest Rate | |
| LoanAddlEffectiveInterestRate | vzzkoko | peffzins_add | Additional Effective Interest Rate | |
| LoanRepaymentFrequency | vzzkoko | stilgrhy | Repmnt frequen. | |
| LoanDiscountDeterminationType | vzzkoko | sdisein | Type of Discount Withholding | |
| LoanDisbursementAmount | vzzkoko | bzahlung | Pay-in/disbursement amount | |
| LoanDisbursementCurrency | vzzkoko | swhrzhlg | Currency of payment amount | |
| LoanTermOriginalStartDate | vzzkoko | dblfz_origin | Original Term Start | |
| LoanOffrResvnValidFromDate | vzzkoko | dresam | Reservation of Conditions On | |
| LoanOffrResvnValidToDate | vzzkoko | dresbis | Reservation of Conditions Until | |
| LoanOfferCreationDate | vzzkoko | dangam | Offer creation date | |
| LoanOfferValidToDate | vzzkoko | dangbis | Offer Effective To | |
| LoanContrAccptcReservationType | vzzkoko | sangvor | Offer/Acceptance Reservation Indicator | |
| LoanOfferAcceptanceIndCode | vzzkoko | jannahme | Offer Acceptance Indicator | |
| LoanOfferAcceptanceType | vzzkoko | sannahme | Type of offer acceptance indicator | |
| LoanOfferAcceptedOnDate | vzzkoko | dannahme | Date of acceptance of offer | |
| LoanContractCreationIndCode | vzzkoko | jvertrag | Indicator: Contract Created? | |
| LoanContractCreationDate | vzzkoko | dvertram | Contract creation date | |
| LoanContractReturnByDate | vzzkoko | dvertbis | Return contract by | |
| LoanRolloverNumber | vzzkoko | rpnr | Activity number/rollover number | |
| LoanLglRghtOfNtcErlstNtcDate | vzzkoko | dges | Earliest Notice Date in acc. with the Legal Right of Notice | |
| LoanLglRightOfNoticeIsExcluded | vzzkoko | sgesaus | Legal Right of Notice Excluded | |
| LoanSpclIntrstCalculationType | vzzkoko | szkz | Special int. ID for int. on arrears for remaining balance | |
| LoanCndnHdrOffrConsecutiveNmbr | vzzkoko | nangebot | Offer consecutive number | |
| LnCnHdrValdtyEndDateInclvCode | vzzkoko | sincl | Inclusive indicator for beginning and end of a period | |
| LoanIntrstSetlFrqcyNrOfMnths | vzzkoko | zvrhyeff | Int. Settlemt Freq. for Effective Int. Rate Calc. in Months | |
| LoanComparEffctvInterestRate | vzzkoko | pvgleffz | Comparative Effective Interest | |
| LnCnHdrValdtyEndDateIsMonthEnd | vzzkoko | sultefsz | Month-end indicator for end of fixed period | |
| LoanBorrowerEarliestNoticeDate | vzzkoko | dkuenddn | Earliest Possible Date for Notice Given by the Borrower | |
| LoanMarketInterestRateDate | vzzkoko | dmarktzins | ISB: Market Rate Date: Market Interest Rate for NPV Calc. | |
| BusinessPartner | _LoanContrData | BusinessPartner | Business Partner Number | |
| _LoanContrData | _LoanContrData | |||
| _CompanyCode | _CompanyCode | |||
| _FinancialInstrProdCat | _FinancialInstrProdCat | |||
| _LoanConditionHeaderType | _LoanConditionHeaderType | |||
| _LoanNoticeReason | _LoanNoticeReason | |||
| _LoanLenderNoticeArrgmt | _LoanLenderNoticeArrgmt | |||
| _LoanContrBrwrNtcArrgmt | _LoanContrBrwrNtcArrgmt | |||
| _LoanContractNoticeType | _LoanContractNoticeType | |||
| _FactoryCalendar | _FactoryCalendar | |||
| _Currency | _Currency | |||
| _LoanConditionItem | _LoanConditionItem | |||
| _LoanOfferAcceptanceType | _LoanOfferAcceptanceType | |||
| _LoanSpecialInterestType | _LoanSpecialInterestType | |||
| _LoanContrAccptcResvnType | _LoanContrAccptcResvnType | |||
| _LoanRepaymentFrequency | _LoanRepaymentFrequency |
Derived SQL interpretation, reconstructed from the parsed view metadata (data sources, associations, and field mappings). SAP annotations are omitted and the structure is reformulated as SQL — this is a functional approximation, not the verbatim SAP source.
-- Derived SQL interpretation of CDS view I_LoanContrCndnHdrData.
-- Reconstructed from parsed metadata (data sources, associations, fields).
-- SAP annotations are omitted and the structure is reformulated as SQL;
-- this is a functional approximation, not the verbatim SAP source. Some join
-- conditions may be unavailable and a few CDS constructs are kept as-is.
CREATE VIEW I_LoanContrCndnHdrData AS
SELECT
vzzkoko.bukrs AS CompanyCode,
vzzkoko.sanlf AS LoanProductCategory,
vzzkoko.rkey1 AS LoanContractID,
vzzkoko.dguel_kk AS LoanCndnHdrValdtyStrtDte,
vzzkoko.nlfd_ang AS LoanConditionHeaderOfferNumber,
vzzkoko.sstati AS LoanLifeCycleStatus,
vzzkoko.skokoart AS LoanConditionHeaderType,
vzzkoko.stilgart AS LoanRepaymentType,
vzzkoko.kzahlung AS LoanDisbursementRate,
vzzkoko.bzusage AS LoanCommittedCapitalAmount,
vzzkoko.swhrzusa AS LoanCommittedCapitalCrcy,
vzzkoko.peffzins AS LoanEffectiveInterestRate,
vzzkoko.seffmeth AS LoanEffectiveInterestMethod,
vzzkoko.szbmeth AS InterestCalculationMethod,
vzzkoko.dkuend AS LoanNoticeDate,
vzzkoko.skuend AS LoanNoticeReason,
vzzkoko.dkuenddg AS LoanLndrErlstNtcDate,
vzzkoko.dblfz AS LoanTermStartDate,
vzzkoko.delfz AS LoanTermEndDate,
vzzkoko.pmaneffz AS LoanIntEffctvIntrstRate,
vzzkoko.seffm2 AS LoanIntEffctvIntrstMeth,
vzzkoko.skuegl AS LoanLenderNoticeArrgmt,
vzzkoko.defsz AS LoanCndnHdrValdtyEndDte,
vzzkoko.dabeffz AS LoanCndnEffctvIntrstStrtDte,
vzzkoko.skuedn AS LoanContrBrwrNtcArrgmt,
vzzkoko.skueart AS LoanContrNtcType,
vzzkoko.skalidwt AS InterestDaysCalendar,
vzzkoko.edeffzins AS LoanClslyDfndEffctvIntrstRate,
vzzkoko.edeffmeth AS LoanClslyDfndEffctvIntrstMeth,
vzzkoko.jahreffzins AS LoanYrlyEffctvInterestRate,
vzzkoko.jahreffmeth AS LoanYrlyEffctvInterestMethod,
vzzkoko.peffzins_origin AS LoanOriglEffectiveInterestRate,
vzzkoko.peffzins_add AS LoanAddlEffectiveInterestRate,
vzzkoko.stilgrhy AS LoanRepaymentFrequency,
vzzkoko.sdisein AS LoanDiscountDeterminationType,
vzzkoko.bzahlung AS LoanDisbursementAmount,
vzzkoko.swhrzhlg AS LoanDisbursementCurrency,
vzzkoko.dblfz_origin AS LoanTermOriginalStartDate,
vzzkoko.dresam AS LoanOffrResvnValidFromDate,
vzzkoko.dresbis AS LoanOffrResvnValidToDate,
vzzkoko.dangam AS LoanOfferCreationDate,
vzzkoko.dangbis AS LoanOfferValidToDate,
vzzkoko.sangvor AS LoanContrAccptcReservationType,
vzzkoko.jannahme AS LoanOfferAcceptanceIndCode,
vzzkoko.sannahme AS LoanOfferAcceptanceType,
vzzkoko.dannahme AS LoanOfferAcceptedOnDate,
vzzkoko.jvertrag AS LoanContractCreationIndCode,
vzzkoko.dvertram AS LoanContractCreationDate,
vzzkoko.dvertbis AS LoanContractReturnByDate,
vzzkoko.rpnr AS LoanRolloverNumber,
vzzkoko.dges AS LoanLglRghtOfNtcErlstNtcDate,
vzzkoko.sgesaus AS LoanLglRightOfNoticeIsExcluded,
vzzkoko.szkz AS LoanSpclIntrstCalculationType,
vzzkoko.nangebot AS LoanCndnHdrOffrConsecutiveNmbr,
vzzkoko.sincl AS LnCnHdrValdtyEndDateInclvCode,
vzzkoko.zvrhyeff AS LoanIntrstSetlFrqcyNrOfMnths,
vzzkoko.pvgleffz AS LoanComparEffctvInterestRate,
vzzkoko.sultefsz AS LnCnHdrValdtyEndDateIsMonthEnd,
vzzkoko.dkuenddn AS LoanBorrowerEarliestNoticeDate,
vzzkoko.dmarktzins AS LoanMarketInterestRateDate,
_LoanContrData.BusinessPartner AS BusinessPartner
FROM vzzkoko
LEFT OUTER JOIN I_LoanContrData AS _LoanContrData ON CompanyCode = _LoanContrData.CompanyCode AND _LoanContrData.LoanArchivingCategory = ' ' AND LoanContractID = _LoanContrData.LoanContractID -- association [0..1]
LEFT OUTER JOIN I_CompanyCode AS _CompanyCode ON CompanyCode = _CompanyCode.CompanyCode -- association [0..1]
LEFT OUTER JOIN I_FinancialInstrProdCat AS _FinancialInstrProdCat ON LoanProductCategory = _FinancialInstrProdCat.FinancialInstrProductCategory -- association [0..1]
LEFT OUTER JOIN I_LoanConditionHeaderType AS _LoanConditionHeaderType ON LoanConditionHeaderType = _LoanConditionHeaderType.LoanConditionHeaderType -- association [0..1]
LEFT OUTER JOIN I_LoanNoticeReason AS _LoanNoticeReason ON LoanNoticeReason = _LoanNoticeReason.LoanNoticeReason -- association [0..1]
LEFT OUTER JOIN I_LoanLenderNoticeArrgmt AS _LoanLenderNoticeArrgmt ON LoanLenderNoticeArrgmt = _LoanLenderNoticeArrgmt.LoanLenderNoticeArrgmt -- association [0..1]
LEFT OUTER JOIN I_LoanContrBrwrNtcArrgmt AS _LoanContrBrwrNtcArrgmt ON LoanContrBrwrNtcArrgmt = _LoanContrBrwrNtcArrgmt.LoanContrBrwrNtcArrgmt -- association [0..1]
LEFT OUTER JOIN I_LoanContractNoticeType AS _LoanContractNoticeType ON LoanContrNtcType = _LoanContractNoticeType.LoanContrNtcType -- association [0..1]
LEFT OUTER JOIN I_FactoryCalendar AS _FactoryCalendar ON InterestDaysCalendar = _FactoryCalendar.FactoryCalendar -- association [0..1]
LEFT OUTER JOIN I_Currency AS _Currency ON LoanCommittedCapitalCrcy = _Currency.Currency -- association [0..1]
LEFT OUTER JOIN I_LoanOfferAcceptanceType AS _LoanOfferAcceptanceType ON LoanOfferAcceptanceType = _LoanOfferAcceptanceType.LoanOfferAcceptanceType -- association [0..1]
LEFT OUTER JOIN I_LoanSpecialInterestType AS _LoanSpecialInterestType ON LoanSpclIntrstCalculationType = _LoanSpecialInterestType.LoanSpclIntrstCalculationType -- association [0..1]
LEFT OUTER JOIN I_LoanContrAccptcResvnType AS _LoanContrAccptcResvnType ON LoanContrAccptcReservationType = _LoanContrAccptcResvnType.LoanContrAccptcReservationType -- association [0..1]
LEFT OUTER JOIN I_LoanConditionItem AS _LoanConditionItem ON CompanyCode = _LoanConditionItem.CompanyCode AND LoanProductCategory = _LoanConditionItem.LoanProductCategory AND LoanContractID = _LoanConditionItem.LoanContractID AND LoanCndnHdrValdtyStrtDte = _LoanConditionItem.LoanCndnHdrValdtyStrtDte AND LoanConditionHeaderOfferNumber = _LoanConditionItem.LoanConditionHeaderOfferNumber -- association [0..*]
LEFT OUTER JOIN I_LoanRepaymentFrequency AS _LoanRepaymentFrequency ON LoanRepaymentFrequency = _LoanRepaymentFrequency.LoanRepaymentFrequency -- association [0..1]
;
Learn More
- VDM (Virtual Data Model) in SAP S/4HANA Explained
- Types of CDS Views: Basic, Composite, Consumption, and Transactional
- CDS View Annotations — A Complete Guide
- What Is a CDS View in SAP S/4HANA?
- SAP Tables vs CDS Views — Key Differences
- Understanding Data Lineage in SAP S/4HANA
- CDS View Field Mapping and Associations
- Understanding the SAP S/4HANA Data Model
- CDS View Extensions and Custom Fields in SAP S/4HANA
- Released APIs and Stability Contracts in SAP S/4HANA
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- BW Extractor to CDS View Migration Guide
- S/4HANA CDS View Deprecation: What You Need to Know
- ABAP CDS View Tutorial — From Basics to Real-World Examples
- RAP and CDS Views — Building Transactional Apps in SAP S/4HANA
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA