C_CostCenterQ2001
Cost Centers Actuals
C_CostCenterQ2001 (Consumption)
Package: Explore, extend and adapt the SAP S/4HANA Cloud Private Edition with built-in and side-by-side extension capabilities.
Accounting and Financial Close
C_CostCenterQ2001 is a Consumption CDS View that provides data about "Cost Centers Actuals" in SAP S/4HANA. It reads from 1 data source (I_JournalEntryItemCube) and exposes 53 fields.
SAP API Hub
| State | C1 |
|---|---|
| Line of Business | Accounting and Financial Close |
| Application Component | FI-FIO-GL |
| Capabilities | Analytical Query |
| Package | Accounting and Financial Close for SAP S/4HANA Cloud Private Edition |
| Description | <p>This CDS view provides the prerequisites for answering the following business questions:</p> <ul><li><p>What are the actual amounts per cost center and G/L account in transaction currency?</p></li> <li><p>What are the actual amounts per cost center and G/L account in company code currency?</p></li> <li><p>What are the actual amounts per cost center and G/L account in global currency?</p></li> </ul> <p>For all three currency types, you can drill down for further relevant characteristics.</p> |
Documentation
- Analytics with CDS Views — Build Analytics for S/4HANA Cloud Private Edition ABAP CDS views replicated to SAP Cloud Platform
- CDS Views on SAP Business Accelerator Hub — Explore SAP S/4HANA Cloud Private Edition CDS Views on SAP Business Accelerator Hub
- Create CDS View as API — Create CDS views in SAP S/4HANA Cloud Private Edition and consume them as APIs
- Custom CDS Views — Access data using a Custom Core Data Service view (Custom CDS view)
- Key User Extensibility Tools — The Key User Extensibility Tools of S/4HANA
- SAP Extensibility Explorer for SAP S/4HANA Cloud Private Edition — Explore SAP S/4HANA Cloud Private Edition Extensibility options by leveraging the sample scenarios from SAP
- SAP S/4HANA Extensibility — SAP S/4HANA Extensibility Tutorial
- VDM View Types — The Virtual Data Model in SAP S/4HANA Cloud Private Edition
- View Browser — Search, browse and tag CDS Views
Data Sources (1)
| Source | Alias | Join Type |
|---|---|---|
| I_JournalEntryItemCube | I_JournalEntryItemCube | from |
Parameters (5)
| Name | Type | Default |
|---|---|---|
| P_KeyDate | vdm_v_key_date | |
| P_Language | sylangu | |
| P_BusinessUser | syuname | |
| P_ControllingArea | kokrs | |
| P_Ledger | fins_ledger |
Annotations (15)
| Name | Value | Level | Field |
|---|---|---|---|
| AbapCatalog.sqlViewName | CFICOSTCTRQ2001 | view | |
| EndUserText.label | Cost Centers Actuals | view | |
| VDM.viewType | #CONSUMPTION | view | |
| Analytics.query | true | view | |
| OData.publish | true | view | |
| AccessControl.authorizationCheck | #PRIVILEGED_ONLY | view | |
| Analytics.settings.maxProcessingEffort | #HIGH | view | |
| ClientHandling.algorithm | #SESSION_VARIABLE | view | |
| AbapCatalog.buffering.status | #NOT_ALLOWED | view | |
| Metadata.ignorePropagatedAnnotations | true | view | |
| Metadata.allowExtensions | true | view | |
| ObjectModel.modelingPattern | #ANALYTICAL_QUERY | view | |
| ObjectModel.usageType.sizeCategory | #XXL | view | |
| ObjectModel.usageType.serviceQuality | #D | view | |
| ObjectModel.usageType.dataClass | #MIXED | view |
Fields (53)
| Key | Field | Source Table | Source Field | Description |
|---|---|---|---|---|
| resultElementControllingArea | ||||
| resultElementLedger | ||||
| CostCenter | CostCenter | Cost Center | ||
| CostCenterName | Cost Center Name | |||
| GLAccount | GLAccount | General Ledger | ||
| GLAccountName | G/L Account Name | |||
| CostCtrActivityType | CostCtrActivityType | Activity Type | ||
| BusinessTransactionType | BusinessTransactionType | Business Transaction Type | ||
| CalendarMonth | CalendarMonth | Calendar Month | ||
| CalendarQuarter | CalendarQuarter | Calendar Quarter | ||
| CalendarWeek | CalendarWeek | Calendar Week | ||
| CalendarYear | CalendarYear | Calendar Year | ||
| ChartOfAccounts | ChartOfAccounts | Chart of Accounts | ||
| CompanyCode | CompanyCode | Receiver Company Code | ||
| CompanyCodeCurrency | CompanyCodeCurrency | Company Code Currency | ||
| CostSourceUnit | CostSourceUnit | Cost Source Unit | ||
| ControllingDebitCreditCode | ControllingDebitCreditCode | Controlling Debit Credit Code | ||
| FiscalPeriod | FiscalPeriod | Fiscal Period | ||
| FiscalQuarter | FiscalQuarter | Fiscal Quarter | ||
| FiscalWeek | FiscalWeek | Fiscal Week | ||
| FiscalYearPeriod | FiscalYearPeriod | Fiscal Year Period | ||
| FiscalYearQuarter | FiscalYearQuarter | Fiscal Year + Fiscal Quarter | ||
| FiscalYearWeek | FiscalYearWeek | Fiscal Year + Fiscal Week | ||
| FiscalYearVariant | FiscalYearVariant | Fiscal Year Variant | ||
| FunctionalArea | FunctionalArea | Sendr Fctl Area | ||
| GlobalCurrency | GlobalCurrency | GM Billing Element: Global Currency | ||
| AccountingDocument | AccountingDocument | Journal Entry | ||
| LedgerGLLineItem | LedgerGLLineItem | General Ledger Journal Entry Line Item | ||
| LedgerFiscalYear | LedgerFiscalYear | Fiscal Year of Ledger | ||
| Material | Material | Material Number | ||
| AccountAssignmentType | AccountAssignmentType | Account Assignment Type | ||
| PartnerCostCtrActivityType | PartnerCostCtrActivityType | Partner Cost Center Activity Type | ||
| PartnerCostCenter | PartnerCostCenter | Partner Cost Center | ||
| PartnerFunctionalArea | PartnerFunctionalArea | Partner Functional Area | ||
| PartnerOrder | PartnerOrder_2 | Partner Order | ||
| PartnerProfitCenter | PartnerProfitCenter | Partner Profit Center | ||
| PartnerProject | PartnerProject | Partner Project | ||
| PartnerProjectExternalID | PartnerProjectExternalID | Partner Project External ID | ||
| PartnerWBSElement | PartnerWBSElement | Partner WBS Element | ||
| PartnerWBSElementExternalID | PartnerWBSElementExternalID | Partner WBS Element External ID | ||
| PostingDate | PostingDate | Posting Date for GR | ||
| Product | Product | Product Number | ||
| ProfitCenter | ProfitCenter | Profit Center | ||
| Segment | Segment | Segment for Segmental Reporting | ||
| PartnerCompany | PartnerCompany | Company ID of Trading Partner | ||
| TransactionCurrency | TransactionCurrency | Transaction Currency | ||
| CalendarYearMonth | CalendarYearMonth | Year Month | ||
| CalendarYearQuarter | CalendarYearQuarter | Year Quarter | ||
| CalendarYearWeek | CalendarYearWeek | Year and Calendar Week | ||
| AmountInTransactionCurrency | AmountInTransactionCurrency | Amount in Transaction Currency | ||
| AmountInCompanyCodeCurrency | AmountInCompanyCodeCurrency | Actual Amount in Company Code Crcy | ||
| AmountInGlobalCurrency | AmountInGlobalCurrency | Actual Amount in Global Crcy | ||
| ValuationQuantity | ValuationQuantity | Valuation Quantity |
Derived SQL interpretation, reconstructed from the parsed view metadata (data sources, associations, and field mappings). SAP annotations are omitted and the structure is reformulated as SQL — this is a functional approximation, not the verbatim SAP source.
-- Derived SQL interpretation of CDS view C_CostCenterQ2001.
-- Reconstructed from parsed metadata (data sources, associations, fields).
-- SAP annotations are omitted and the structure is reformulated as SQL;
-- this is a functional approximation, not the verbatim SAP source. Some join
-- conditions may be unavailable and a few CDS constructs are kept as-is.
-- SQL view name: CFICOSTCTRQ2001
-- Parameters: P_KeyDate : vdm_v_key_date, P_Language : sylangu, P_BusinessUser : syuname, P_ControllingArea : kokrs, P_Ledger : fins_ledger
CREATE VIEW C_CostCenterQ2001 AS
SELECT
resultElement: 'ControllingArea' AS resultElementControllingArea,
resultElement: 'Ledger' AS resultElementLedger,
CostCenter,
_CostCenter[1:ValidityEndDate >= $parameters.P_KeyDate and ValidityStartDate <= $parameters.P_KeyDate]._Text[1:Language = $parameters.P_Language].CostCenterName AS CostCenterName,
GLAccount,
_GLAccountInChartOfAccounts._Text[1:Language = $parameters.P_Language].GLAccountName AS GLAccountName,
CostCtrActivityType,
BusinessTransactionType,
CalendarMonth,
CalendarQuarter,
CalendarWeek,
CalendarYear,
ChartOfAccounts,
CompanyCode,
CompanyCodeCurrency,
CostSourceUnit,
ControllingDebitCreditCode,
FiscalPeriod,
FiscalQuarter,
FiscalWeek,
FiscalYearPeriod,
FiscalYearQuarter,
FiscalYearWeek,
FiscalYearVariant,
FunctionalArea,
GlobalCurrency,
AccountingDocument,
LedgerGLLineItem,
LedgerFiscalYear,
Material,
AccountAssignmentType,
PartnerCostCtrActivityType,
PartnerCostCenter,
PartnerFunctionalArea,
PartnerOrder_2 AS PartnerOrder,
PartnerProfitCenter,
PartnerProject,
PartnerProjectExternalID,
PartnerWBSElement,
PartnerWBSElementExternalID,
PostingDate,
Product,
ProfitCenter,
Segment,
PartnerCompany,
TransactionCurrency,
CalendarYearMonth,
CalendarYearQuarter,
CalendarYearWeek,
AmountInTransactionCurrency,
AmountInCompanyCodeCurrency,
AmountInGlobalCurrency,
ValuationQuantity
FROM I_JournalEntryItemCube
;
Learn More
- VDM (Virtual Data Model) in SAP S/4HANA Explained
- Types of CDS Views: Basic, Composite, Consumption, and Transactional
- CDS View Annotations — A Complete Guide
- What Is a CDS View in SAP S/4HANA?
- SAP Tables vs CDS Views — Key Differences
- Understanding Data Lineage in SAP S/4HANA
- CDS View Field Mapping and Associations
- Understanding the SAP S/4HANA Data Model
- CDS View Extensions and Custom Fields in SAP S/4HANA
- Released APIs and Stability Contracts in SAP S/4HANA
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- BW Extractor to CDS View Migration Guide
- S/4HANA CDS View Deprecation: What You Need to Know
- ABAP CDS View Tutorial — From Basics to Real-World Examples
- RAP and CDS Views — Building Transactional Apps in SAP S/4HANA
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA