C_BPSupplierCompanyGovTP
BP Supplier Company Code Governance Data
C_BPSupplierCompanyGovTP is a Consumption CDS View that provides data about "BP Supplier Company Code Governance Data" in SAP S/4HANA. It reads from 1 data source (I_BPSupplierCompanyGovTP) and exposes 62 fields with key fields BusinessPartnerUUID, SupplierCompanyUUID, MasterDataChangeProcess, MDChgProcessSrceSystem, MDChgProcessSrceObject.
Data Sources (1)
| Source | Alias | Join Type |
|---|---|---|
| I_BPSupplierCompanyGovTP | I_BPSupplierCompanyGovTP | projection |
Annotations (9)
| Name | Value | Level | Field |
|---|---|---|---|
| EndUserText.label | BP Supplier Company Code Governance Data | view | |
| AccessControl.authorizationCheck | #MANDATORY | view | |
| ObjectModel.usageType.serviceQuality | #C | view | |
| ObjectModel.usageType.sizeCategory | #XXL | view | |
| ObjectModel.usageType.dataClass | #TRANSACTIONAL | view | |
| Metadata.allowExtensions | true | view | |
| Metadata.ignorePropagatedAnnotations | true | view | |
| Search.searchable | true | view | |
| VDM.viewType | #CONSUMPTION | view |
Fields (62)
| Key | Field | Source Table | Source Field | Description |
|---|---|---|---|---|
| KEY | BusinessPartnerUUID | BusinessPartnerUUID | UUID | |
| KEY | SupplierCompanyUUID | SupplierCompanyUUID | UUID | |
| KEY | MasterDataChangeProcess | MasterDataChangeProcess | Process ID | |
| KEY | MDChgProcessSrceSystem | MDChgProcessSrceSystem | Source System | |
| KEY | MDChgProcessSrceObject | MDChgProcessSrceObject | Source ID | |
| KEY | CompanyCode | CompanyCode | Receiver Company Code | |
| MDChgProcessStep | MDChgProcessStep | Step Number | ||
| CompanyCodeForEdit | CompanyCodeForEdit | Company Code | ||
| CompanyCodeName | _CompanyCode2 | CompanyCodeName | Company Name | |
| Supplier | Supplier | Supplier | ||
| PersonnelNumber | PersonnelNumber | Personnel No. | ||
| SupplierIsBlockedForPosting | SupplierIsBlockedForPosting | Co.code post.block | ||
| DeletionIndicator | DeletionIndicator | Deletion Ind. | ||
| LayoutSortingRule | LayoutSortingRule | Sort key | ||
| ReconciliationAccount | ReconciliationAccount | Recon. account | ||
| AuthorizationGroup | AuthorizationGroup | AuthorizGroup | ||
| InterestCalculationCode | InterestCalculationCode | Interest Indic. | ||
| PaymentMethodsList | PaymentMethodsList | Payment Methods | ||
| ClearCustomerSupplier | ClearCustomerSupplier | Clrg with Cust. | ||
| PaymentBlockingReason | PaymentBlockingReason | Pmnt block | ||
| char1024 | ||||
| PaymentTerms | PaymentTerms | Pyt Terms | ||
| SupplierClerkIDBySupplier | SupplierClerkIDBySupplier | Acct w/ vendor | ||
| SupplierClerk | SupplierClerk | Clerk at vendor | ||
| SupplierAccountNote | SupplierAccountNote | Account Memo | ||
| CashPlanningGroup | CashPlanningGroup | Planning Group | ||
| AccountingClerk | AccountingClerk | Clerk Abbrev. | ||
| SupplierHeadOffice | SupplierHeadOffice | Head Office | ||
| AlternativePayee | AlternativePayee | Alternat.payee | ||
| InterestCalculationDate | InterestCalculationDate | Last Key Date | ||
| IntrstCalcFrequencyInMonths | IntrstCalcFrequencyInMonths | Int.Calc.Freq. | ||
| LastInterestCalcRunDate | LastInterestCalcRunDate | Last Int. Calc. | ||
| IsToBeLocallyProcessed | IsToBeLocallyProcessed | Local Process. | ||
| BillOfExchLmtAmtInCoCodeCrcy | BillOfExchLmtAmtInCoCodeCrcy | Bill/Ex. Limit | ||
| Currency | Currency | Valuation Crcy | ||
| CheckPaidDurationInDays | CheckPaidDurationInDays | Chk cashng time | ||
| IsDoubleInvoice | IsDoubleInvoice | Chk Double Inv. | ||
| APARToleranceGroup | APARToleranceGroup | Tolerance Group | ||
| HouseBank | HouseBank | House Bank | ||
| ItemIsToBePaidSeparately | ItemIsToBePaidSeparately | Individual Payt | ||
| MinorityGroup | MinorityGroup | Minority Indic. | ||
| PreviousAccountNumber | PreviousAccountNumber | Prev.Acct No. | ||
| PaymentMethodSupplement | PaymentMethodSupplement | Pmnt Meth. Sup. | ||
| WithholdingTaxCountry | WithholdingTaxCountry | WTax C/R Key | ||
| PaymentIsToBeSentByEDI | PaymentIsToBeSentByEDI | Pmt adv. by EDI | ||
| SupplierReleaseGroup | SupplierReleaseGroup | Release Group | ||
| SuplrInvcVerificatTolGroup | SuplrInvcVerificatTolGroup | Tolerance Grp | ||
| AccountingClerkFaxNumber | AccountingClerkFaxNumber | Clerk's fax | ||
| AccountingClerkInternetAddress | AccountingClerkInternetAddress | Clrk's internet | ||
| CreditMemoPaymentTerms | CreditMemoPaymentTerms | Cr Memo Terms | ||
| SupplierCertificationDate | SupplierCertificationDate | Certifictn Date | ||
| DeletionIsBlocked | DeletionIsBlocked | CoCd del.block | ||
| AccountingClerkPhoneNumber | AccountingClerkPhoneNumber | Act.clk tel.no. | ||
| MasterDataIsCurrent | MasterDataIsCurrent | Truth Value | ||
| Country | _CompanyCode2 | Country | Venue: Ctry/Reg | |
| char81 | ||||
| _CompanyCode | _CompanyCode | |||
| _SupplierToBusinessPartner | _SupplierToBusinessPartner | |||
| _PaymentBlockingReasonText | _PaymentBlockingReasonText | |||
| _PaytBlkgRsnValueHelp | _PaytBlkgRsnValueHelp | |||
| _CashPlanningGroupText | _CashPlanningGroupText | |||
| _CompanyCode2 | _CompanyCode2 |
Derived SQL interpretation, reconstructed from the parsed view metadata (data sources, associations, and field mappings). SAP annotations are omitted and the structure is reformulated as SQL — this is a functional approximation, not the verbatim SAP source.
-- Derived SQL interpretation of CDS view C_BPSupplierCompanyGovTP.
-- Reconstructed from parsed metadata (data sources, associations, fields).
-- SAP annotations are omitted and the structure is reformulated as SQL;
-- this is a functional approximation, not the verbatim SAP source. Some join
-- conditions may be unavailable and a few CDS constructs are kept as-is.
CREATE VIEW C_BPSupplierCompanyGovTP AS
SELECT
BusinessPartnerUUID,
SupplierCompanyUUID,
MasterDataChangeProcess,
MDChgProcessSrceSystem,
MDChgProcessSrceObject,
CompanyCode,
MDChgProcessStep,
CompanyCodeForEdit,
_CompanyCode2.CompanyCodeName AS CompanyCodeName,
Supplier,
PersonnelNumber,
SupplierIsBlockedForPosting,
DeletionIndicator,
LayoutSortingRule,
ReconciliationAccount,
AuthorizationGroup,
InterestCalculationCode,
PaymentMethodsList,
ClearCustomerSupplier,
PaymentBlockingReason,
virtual PaymentTermsName : abap.char(1024) AS char1024,
PaymentTerms,
SupplierClerkIDBySupplier,
SupplierClerk,
SupplierAccountNote,
CashPlanningGroup,
AccountingClerk,
SupplierHeadOffice,
AlternativePayee,
InterestCalculationDate,
IntrstCalcFrequencyInMonths,
LastInterestCalcRunDate,
IsToBeLocallyProcessed,
BillOfExchLmtAmtInCoCodeCrcy,
Currency,
CheckPaidDurationInDays,
IsDoubleInvoice,
APARToleranceGroup,
HouseBank,
ItemIsToBePaidSeparately,
MinorityGroup,
PreviousAccountNumber,
PaymentMethodSupplement,
WithholdingTaxCountry,
PaymentIsToBeSentByEDI,
SupplierReleaseGroup,
SuplrInvcVerificatTolGroup,
AccountingClerkFaxNumber,
AccountingClerkInternetAddress,
CreditMemoPaymentTerms,
SupplierCertificationDate,
DeletionIsBlocked,
AccountingClerkPhoneNumber,
MasterDataIsCurrent,
_CompanyCode2.Country AS Country,
virtual CompanyCodeDescription : abap.char(81) AS char81
FROM I_BPSupplierCompanyGovTP
;
Learn More
- VDM (Virtual Data Model) in SAP S/4HANA Explained
- Types of CDS Views: Basic, Composite, Consumption, and Transactional
- CDS View Annotations — A Complete Guide
- What Is a CDS View in SAP S/4HANA?
- SAP Tables vs CDS Views — Key Differences
- Understanding Data Lineage in SAP S/4HANA
- CDS View Field Mapping and Associations
- Understanding the SAP S/4HANA Data Model
- CDS View Extensions and Custom Fields in SAP S/4HANA
- Released APIs and Stability Contracts in SAP S/4HANA
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- BW Extractor to CDS View Migration Guide
- S/4HANA CDS View Deprecation: What You Need to Know
- ABAP CDS View Tutorial — From Basics to Real-World Examples
- RAP and CDS Views — Building Transactional Apps in SAP S/4HANA
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA