CPED_TERMINPUT
CPE Term - Changed Input for General Data
CPED_TERMINPUT is an SAP database table in S/4HANA. CPE Term - Changed Input for General Data. It contains 96 fields. 12 CDS views read from this table.
CDS Views using this table (12)
| View | Type | Join | VDM | Description |
|---|---|---|---|---|
| /dmbe/i_DCSID_CPE | view | inner | DCSID CPE Term | |
| I_ACMPrcgTermInputData | view | from | BASIC | Interface Layer for Prcg Term Input Data |
| I_ACMTermInputCPEData | view_entity | inner | BASIC | Extract Source Fields for Migration Data |
| I_ACMTermInputGeneralData | view_entity | from | BASIC | ACM CPE Term Input General Data |
| I_CmmdtyPricingTermInputData | view | from | BASIC | CPE Term Changed Input for General Data |
| I_COND_HEADER | view | inner | COMPOSITE | |
| P_CmmdtyPrcFixationOptionPurg | view | left_outer | BASIC | Cmmdty Price Fixation Option Purchasing |
| P_CmmdtyPrcFixationOptionSales | view | left_outer | BASIC | Commodity Price Fixation Option Sales |
| P_CmmdtyPrcgTrmInptGenDat | view | from | BASIC | |
| P_PrcFixationOptionBsHndlgPurg | view | left_outer | BASIC | Cmmdt Prc Fix Option Basis Handling Purg |
| P_PrcFixationOptionBsHndlgSls | view | left_outer | BASIC | Cmmdt Prc Fix Option Basis Handling Sls |
| P_PrcSttgMethExecutionAnalysis | view | from | BASIC |
Fields (96)
| Key | Field | Data Element | Description | Domain | Type | Length |
|---|---|---|---|---|---|---|
| KEY | client | MANDT | Client | |||
| KEY | terminput_guid | CPET_TERMINPUT_GUID | Term Input GUID | |||
| termtype | CPET_TERMTYPE | Calculation Type | ||||
| termrule | CPET_TERMRULE | Term Rule | ||||
| refdoccat | CPET_REFDOCCAT | Ref. Doc. Category | ||||
| refdoc | CPET_REFDOC | Ref. Document No. | ||||
| refitem | CPET_REFITEM | Ref. Item No. | ||||
| refguid | CPET_REFGUID | Ref. Item GUID | ||||
| refcond | CPET_REFCOND | Ref. Condition Type | ||||
| fixtermrate | CPET_FIXTERMRATE | Fixed Rate | ||||
| fixtermcurr | CPET_FIXCURR | Currency Fixed Rate | ||||
| fixtermprun | CPET_FIXPRUN | PrcUnit Fixed Value | ||||
| fixtermuom | CPET_FIXUOM | UoM for Fixed Value | ||||
| userval1 | CPET_USERVAL1 | Free Field | ||||
| useruom1 | CPET_USERUOM1 | Free UoM | ||||
| quotkey | CPET_QUOTKEY_ALL | Quot. Key Type | ||||
| dcsid | TBA_DCSID | DCS ID | ||||
| mic | TBA_MIC | MIC | ||||
| tenor | TBA_TENOR | Time to Maturity | ||||
| pricetype | TBA_PRICETYPE | Price Type | ||||
| forecast_routine | CPET_QUOTFORECASTROUT | QuotForecast Routine | ||||
| curve_type | TBA_CURVETYPE | Cty Curve Type | ||||
| curve_dcsid | CPET_CURVE_DCSID | Alternative DCSID | ||||
| curve_mic | CPET_CURVE_MIC | Alternative MIC | ||||
| dcs_selection_type | CPET_KEYDATE_SELECTION_TYPE | Maturity Sel. Type | ||||
| timing | TBA_TIMING | Timing | ||||
| keydate_refdate_rout | CPET_KEYDATE_REFDATE_ROUT | Maturity Ref.Date | ||||
| keydate_selection_rout | CPET_KEYDATE_SELECTION_ROUT | Maturity Sel. Rt. | ||||
| keydate_offset_rout | CPET_KEYDATE_OFFSET_ROUT | Date Offset Routine | ||||
| keydate_offset_units | CPET_KEYDATE_OFFSETUNITS | No. Time Units | ||||
| dcs_period_type | TBA_PERIODTYPE | Period Type | ||||
| basis_type | TBAC_BASIS_TYPE | Basis Type | ||||
| quotgroup | CPET_QUOTGROUP | Quotation Group | ||||
| quotationrule | CPET_QUOTATIONRULE | Quotation Rule | ||||
| keydate | TBA_KEYDATE | Maturity Key Date | ||||
| calcrule | CPET_CALCRULE | Calculation Rule | ||||
| surchargerule | CPET_SURCHARGERULE | Surcharge Rule | ||||
| perdetrule_q | CPET_PERDETRULE_Q | Period Det.Rule | ||||
| perdetrule_c | CPET_PERDETRULE_C | PerDetRule Curr | ||||
| pricefixrule | CPET_PRCFIXOPTDEFRULE | Price Fixation Rule | ||||
| perdtin_guid_q | CPET_PERIODDTIN_GUID | PerDet.Inp GUID | ||||
| perdtin_guid_c | CPET_PERIODDTIN_GUID | PerDet.Inp GUID | ||||
| calcrout | CPET_CALCROUT | Calculation Routine | ||||
| calcmin | CPET_CALCMIN | Minimum Rate | ||||
| calcmax | CPET_CALCMAX | Maximum Rate | ||||
| calcmmcurr | CPET_CALCMMCURR | Curr. of Limits | ||||
| calcmmprun | CPET_CALCMMPRUN | PUnit of Limits | ||||
| calcmmuom | CPET_CALCMMUOM | UoM:Rate Limits | ||||
| surchargerout | CPET_SURCHARGEROUT | Surcharge Routine | ||||
| surchargeabs | CPET_SURCHARGEABS | Absolute Surcharge | ||||
| surchargeabs_df34 | CPET_SURCHARGEABSO_DF34 | Absolute Surcharge | ||||
| surchargecurr | CPET_SURCHARGECURR | CurrAbsSurch | ||||
| surchargeprun | CPET_SURCHARGEPRUN | PU AbsSurch | ||||
| surchargeuom | CPET_SURCHARGEUOM | UoM AbsSurch. | ||||
| surchargefactor1 | CPET_SURCHARGEFACTOR1 | Factor 1: Surch | ||||
| surchargefactor2 | CPET_SURCHARGEFACTOR2 | Factor 2: Surch | ||||
| termtext | BEZEI40 | Description | ||||
| forecast_date_routine | CPET_LATEST_EVAL_KEYDATE_ROUT | Latest Eval. Date R. | ||||
| calcmin_df34 | CPET_CALCMIN_DF34 | Minimum Rate | ||||
| calcmax_df34 | CPET_CALCMAX_DF34 | Maximum Rate | ||||
| fixtermrate_df34 | CPET_FIXTERMRATE_DF34 | Fixed Rate | ||||
| rate_created_at | CPET_CREATED_AT | Created at | ||||
| rate_created_by | CPET_CREATED_BY | Created by | ||||
| rate_changed_at | CPET_CHANGED_AT | Changed At | ||||
| rate_changed_by | CPET_CHANGED_BY | Changed By | ||||
| psmguid | CPET_PSMGUID | PSM GUID | ||||
| psmethod | CPET_PSMETHOD | Price Setting Method | ||||
| psmstatus | CPET_PSMSTATUS | PSM Status | ||||
| commoditysubaccount | CMMFSA_SUBACCOUNTID | Subaccount ID | ||||
| number_of_lots | CPET_NUMBER_OF_LOTS | Lots | ||||
| fillpacketuuid | CPET_FILL_PACKET_UUID | Fill Packet UUID | ||||
| psm_simulation_error | FLAG | Indicator | ||||
| exprtninstruction | CMMFDOR_ORDEREXPIRATIONINST | Expiry Instruction | ||||
| prcgexecinstrn | CMMFDOR_ORDERPRICINGEXECINST | Prc/Exec Instruction | ||||
| lmtprc | CPET_CMMDTYORDERREQLIMPRICE | Limit Price | ||||
| lmtprccurrency | CMMFDOR_ORDREQLIMITPRICECRCY | Limit Price Crcy | ||||
| stopprice | CPET_ORDREQSTOPPRICE | Stop Price | ||||
| stoppricecrcy | CMMFDOR_ORDREQSTOPPRICECRCY | Stop Price Crcy | ||||
| stoplmtprc | CPET_ORDREQSTOPLIMPRICE | Stop Limit Price | ||||
| stoplmtprccurrency | CMMFDOR_ORDERSTOPLIMITPRCCRCY | Stop Limit Prc Crcy | ||||
| fxdprc | CPET_ORDREQFIXEDPRICE | Requested Price | ||||
| fxdprccrcy | CMMFDOR_ORDREQFIXEDPRICECRCY | Requested Price Crcy | ||||
| leewayprc | CPET_ORDREQLEEWAYPRICE | Requested Price | ||||
| leewayprccrcy | CMMFDOR_ORDREQLEEWAYPRICECRCY | Requested Price Crcy | ||||
| leewayrngeprc | CPET_ORDREQLEEWAYRNGEPRC | Leeway Price | ||||
| leewayrngeprccrcy | CMMFDOR_ORDREQLEEWAYRNGEPRCCUR | Leeway Prc Crcy | ||||
| expirationdate | CMMFDOR_ORDREQEXPIRATIONDATE | Expiration Date | ||||
| lmtspreadprc | CPET_ORDREQLMTSPREADPRICE | Limit Spread Value | ||||
| lmtspreadprccrcy | CMMFDOR_ORDREQLMTSPREADPRCCRCY | Lim Spread Prc Crcy | ||||
| fxdspreadprc | CPET_ORDREQFIXEDSPREADPRICE | Requested Spread Prc | ||||
| fxdspreadprccrcy | CMMFDOR_ORDREQFXDSPREADPRCCRCY | Rqstd Spr Prc Crcy | ||||
| ticks | CMMFDOR_ORDREQTICKS | Order Request Ticks | ||||
| cmmdtyordreqcntrptybroker | CMMFSA_COUNTERPARTY_BROKER | Counterparty Broker | ||||
| cmmdtyordreqcntrptyrefacct | CMMFSA_REFERENCEBROKERACCOUNT | Reference Account | ||||
| savetermrate_df34 | CPET_FIXTERMRATE_DF34 | Fixed Rate | ||||
| savetermcurr | CPET_FIXCURR | Currency Fixed Rate |
Derived SQL schema, reconstructed from the indexed DDIC field metadata (field names, types, lengths and key flags) — a functional representation, not the verbatim SAP source.
-- CPE Term - Changed Input for General Data
-- Category TRANSPARENT · Delivery class A
-- Derived schema, generated from indexed DDIC field metadata (not the verbatim SAP source).
CREATE TABLE CPED_TERMINPUT (
CLIENT, -- Client [MANDT]
TERMINPUT_GUID, -- Term Input GUID [CPET_TERMINPUT_GUID]
TERMTYPE, -- Calculation Type [CPET_TERMTYPE]
TERMRULE, -- Term Rule [CPET_TERMRULE]
REFDOCCAT, -- Ref. Doc. Category [CPET_REFDOCCAT]
REFDOC, -- Ref. Document No. [CPET_REFDOC]
REFITEM, -- Ref. Item No. [CPET_REFITEM]
REFGUID, -- Ref. Item GUID [CPET_REFGUID]
REFCOND, -- Ref. Condition Type [CPET_REFCOND]
FIXTERMRATE, -- Fixed Rate [CPET_FIXTERMRATE]
FIXTERMCURR, -- Currency Fixed Rate [CPET_FIXCURR]
FIXTERMPRUN, -- PrcUnit Fixed Value [CPET_FIXPRUN]
FIXTERMUOM, -- UoM for Fixed Value [CPET_FIXUOM]
USERVAL1, -- Free Field [CPET_USERVAL1]
USERUOM1, -- Free UoM [CPET_USERUOM1]
QUOTKEY, -- Quot. Key Type [CPET_QUOTKEY_ALL]
DCSID, -- DCS ID [TBA_DCSID]
MIC, -- MIC [TBA_MIC]
TENOR, -- Time to Maturity [TBA_TENOR]
PRICETYPE, -- Price Type [TBA_PRICETYPE]
FORECAST_ROUTINE, -- QuotForecast Routine [CPET_QUOTFORECASTROUT]
CURVE_TYPE, -- Cty Curve Type [TBA_CURVETYPE]
CURVE_DCSID, -- Alternative DCSID [CPET_CURVE_DCSID]
CURVE_MIC, -- Alternative MIC [CPET_CURVE_MIC]
DCS_SELECTION_TYPE, -- Maturity Sel. Type [CPET_KEYDATE_SELECTION_TYPE]
TIMING, -- Timing [TBA_TIMING]
KEYDATE_REFDATE_ROUT, -- Maturity Ref.Date [CPET_KEYDATE_REFDATE_ROUT]
KEYDATE_SELECTION_ROUT, -- Maturity Sel. Rt. [CPET_KEYDATE_SELECTION_ROUT]
KEYDATE_OFFSET_ROUT, -- Date Offset Routine [CPET_KEYDATE_OFFSET_ROUT]
KEYDATE_OFFSET_UNITS, -- No. Time Units [CPET_KEYDATE_OFFSETUNITS]
DCS_PERIOD_TYPE, -- Period Type [TBA_PERIODTYPE]
BASIS_TYPE, -- Basis Type [TBAC_BASIS_TYPE]
QUOTGROUP, -- Quotation Group [CPET_QUOTGROUP]
QUOTATIONRULE, -- Quotation Rule [CPET_QUOTATIONRULE]
KEYDATE, -- Maturity Key Date [TBA_KEYDATE]
CALCRULE, -- Calculation Rule [CPET_CALCRULE]
SURCHARGERULE, -- Surcharge Rule [CPET_SURCHARGERULE]
PERDETRULE_Q, -- Period Det.Rule [CPET_PERDETRULE_Q]
PERDETRULE_C, -- PerDetRule Curr [CPET_PERDETRULE_C]
PRICEFIXRULE, -- Price Fixation Rule [CPET_PRCFIXOPTDEFRULE]
PERDTIN_GUID_Q, -- PerDet.Inp GUID [CPET_PERIODDTIN_GUID]
PERDTIN_GUID_C, -- PerDet.Inp GUID [CPET_PERIODDTIN_GUID]
CALCROUT, -- Calculation Routine [CPET_CALCROUT]
CALCMIN, -- Minimum Rate [CPET_CALCMIN]
CALCMAX, -- Maximum Rate [CPET_CALCMAX]
CALCMMCURR, -- Curr. of Limits [CPET_CALCMMCURR]
CALCMMPRUN, -- PUnit of Limits [CPET_CALCMMPRUN]
CALCMMUOM, -- UoM:Rate Limits [CPET_CALCMMUOM]
SURCHARGEROUT, -- Surcharge Routine [CPET_SURCHARGEROUT]
SURCHARGEABS, -- Absolute Surcharge [CPET_SURCHARGEABS]
SURCHARGEABS_DF34, -- Absolute Surcharge [CPET_SURCHARGEABSO_DF34]
SURCHARGECURR, -- CurrAbsSurch [CPET_SURCHARGECURR]
SURCHARGEPRUN, -- PU AbsSurch [CPET_SURCHARGEPRUN]
SURCHARGEUOM, -- UoM AbsSurch. [CPET_SURCHARGEUOM]
SURCHARGEFACTOR1, -- Factor 1: Surch [CPET_SURCHARGEFACTOR1]
SURCHARGEFACTOR2, -- Factor 2: Surch [CPET_SURCHARGEFACTOR2]
TERMTEXT, -- Description [BEZEI40]
FORECAST_DATE_ROUTINE, -- Latest Eval. Date R. [CPET_LATEST_EVAL_KEYDATE_ROUT]
CALCMIN_DF34, -- Minimum Rate [CPET_CALCMIN_DF34]
CALCMAX_DF34, -- Maximum Rate [CPET_CALCMAX_DF34]
FIXTERMRATE_DF34, -- Fixed Rate [CPET_FIXTERMRATE_DF34]
RATE_CREATED_AT, -- Created at [CPET_CREATED_AT]
RATE_CREATED_BY, -- Created by [CPET_CREATED_BY]
RATE_CHANGED_AT, -- Changed At [CPET_CHANGED_AT]
RATE_CHANGED_BY, -- Changed By [CPET_CHANGED_BY]
PSMGUID, -- PSM GUID [CPET_PSMGUID]
PSMETHOD, -- Price Setting Method [CPET_PSMETHOD]
PSMSTATUS, -- PSM Status [CPET_PSMSTATUS]
COMMODITYSUBACCOUNT, -- Subaccount ID [CMMFSA_SUBACCOUNTID]
NUMBER_OF_LOTS, -- Lots [CPET_NUMBER_OF_LOTS]
FILLPACKETUUID, -- Fill Packet UUID [CPET_FILL_PACKET_UUID]
PSM_SIMULATION_ERROR, -- Indicator [FLAG]
EXPRTNINSTRUCTION, -- Expiry Instruction [CMMFDOR_ORDEREXPIRATIONINST]
PRCGEXECINSTRN, -- Prc/Exec Instruction [CMMFDOR_ORDERPRICINGEXECINST]
LMTPRC, -- Limit Price [CPET_CMMDTYORDERREQLIMPRICE]
LMTPRCCURRENCY, -- Limit Price Crcy [CMMFDOR_ORDREQLIMITPRICECRCY]
STOPPRICE, -- Stop Price [CPET_ORDREQSTOPPRICE]
STOPPRICECRCY, -- Stop Price Crcy [CMMFDOR_ORDREQSTOPPRICECRCY]
STOPLMTPRC, -- Stop Limit Price [CPET_ORDREQSTOPLIMPRICE]
STOPLMTPRCCURRENCY, -- Stop Limit Prc Crcy [CMMFDOR_ORDERSTOPLIMITPRCCRCY]
FXDPRC, -- Requested Price [CPET_ORDREQFIXEDPRICE]
FXDPRCCRCY, -- Requested Price Crcy [CMMFDOR_ORDREQFIXEDPRICECRCY]
LEEWAYPRC, -- Requested Price [CPET_ORDREQLEEWAYPRICE]
LEEWAYPRCCRCY, -- Requested Price Crcy [CMMFDOR_ORDREQLEEWAYPRICECRCY]
LEEWAYRNGEPRC, -- Leeway Price [CPET_ORDREQLEEWAYRNGEPRC]
LEEWAYRNGEPRCCRCY, -- Leeway Prc Crcy [CMMFDOR_ORDREQLEEWAYRNGEPRCCUR]
EXPIRATIONDATE, -- Expiration Date [CMMFDOR_ORDREQEXPIRATIONDATE]
LMTSPREADPRC, -- Limit Spread Value [CPET_ORDREQLMTSPREADPRICE]
LMTSPREADPRCCRCY, -- Lim Spread Prc Crcy [CMMFDOR_ORDREQLMTSPREADPRCCRCY]
FXDSPREADPRC, -- Requested Spread Prc [CPET_ORDREQFIXEDSPREADPRICE]
FXDSPREADPRCCRCY, -- Rqstd Spr Prc Crcy [CMMFDOR_ORDREQFXDSPREADPRCCRCY]
TICKS, -- Order Request Ticks [CMMFDOR_ORDREQTICKS]
CMMDTYORDREQCNTRPTYBROKER, -- Counterparty Broker [CMMFSA_COUNTERPARTY_BROKER]
CMMDTYORDREQCNTRPTYREFACCT, -- Reference Account [CMMFSA_REFERENCEBROKERACCOUNT]
SAVETERMRATE_DF34, -- Fixed Rate [CPET_FIXTERMRATE_DF34]
SAVETERMCURR, -- Currency Fixed Rate [CPET_FIXCURR]
PRIMARY KEY (CLIENT, TERMINPUT_GUID)
);
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA