DATE_CD in /PM0/ABDUCORDT
Date (DE: Termin)
DATE_CD is a field in SAP table /PM0/ABDUCORDT (Correspondence Date File). It represents "Date". Data element: /PM0/ABD_DATE_CD. Available in 30 CDS view(s) as InsurPlcyPlannedProcessingType.
Business Meaning
| Description (EN) | Date |
|---|---|
| Beschreibung (DE) | Termin |
| Data Element | /PM0/ABD_DATE_CD |
| Key Field | No |
CDS Views & Technical Names (30)
/PM0/ABDUCORDT.DATE_CD is exposed in CDS views under the following technical name. Views reading the table directly are listed first; "via" marks views that pass the field on through intermediate views.
InsurPlcyPlannedProcessingType
(30 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_InsurPlcyBsCorrespncDteBasic | direct | BASIC | Insurance Policy Correspondence Date | |
| I_InsurPlcyCorrespncDateBasic | direct | BASIC | Insurance Policy Correspondence Date | |
| P_InsurPlcyCorrespondenceDate | via 2 level | COMPOSITE | ||
| I_InsurPlcyPlndDateProcessing | via 3 levels | COMPOSITE | Planned Date Processing in Insur Policy | |
| R_InsurPlcyPlannedProcessing | via 3 levels | TRANSACTIONAL | Insurance Policy Planned Processing | |
| I_InsurContrPlannedProcessing | via 4 levels | COMPOSITE | Insurance Contract Planned Processing | |
| I_InsurCvrgPlannedProcessing | via 4 levels | COMPOSITE | Insurance Coverage Planned Processing | |
| I_InsurPlcyContrCvrgPlndProcg | via 4 levels | COMPOSITE | Cvrg Planned Procg of Contr in Policy | |
| I_InsurPlcyContrCvrgSubCvrgDte | via 4 levels | COMPOSITE | SubCvrg Plnd Procg of Cvrg in Insur Plcy | |
| I_InsurPlcyCvrgPckgPlndProcg | via 4 levels | COMPOSITE | Cvrg Pckg Plnd Processing in Insur Plcy | |
| I_InsurPlcyPlndProcgActivity | via 4 levels | COMPOSITE | Planned Processing in Insurance Policy | |
| I_InsurPlcySubCvrgPlndProcg | via 4 levels | COMPOSITE | SubCoverage Plnd Procg of CvPcg in Plcy | |
| I_InsurPolicyPlannedProcessing | via 4 levels | COMPOSITE | Insurance Policy Planned Processing | |
| R_InsurContrPlndProcessingTP | via 5 levels | TRANSACTIONAL | Insur Contr Plnd Processing in Plcy - TP | |
| R_InsurCvrgPlannedProcessingTP | via 5 levels | TRANSACTIONAL | Insur Cvrg Plnd Processing in Plcy - TP | |
| R_InsurPlcyContrCvrgPlndDateTP | via 5 levels | TRANSACTIONAL | Cvrg Plnd Date of Contract in Plcy - TP | |
| R_InsurPlcyContrSubCvrgDteTP | via 5 levels | TRANSACTIONAL | Cvrg SubCoverage of Contr Plnd Date - TP | |
| R_InsurPlcyCvrgPckgPlndProcgTP | via 5 levels | TRANSACTIONAL | Cvrg Package Plnd Procg in Plcy - TP | |
| R_InsurPlcyPlannedProcessingTP | via 5 levels | TRANSACTIONAL | Insurance Policy Planned Processing - TP | |
| R_InsurPlcyPlndDteProcessingTP | via 5 levels | TRANSACTIONAL | Planned Processing in Insur Plcy - TP | |
| R_InsurPlcySubCvrgPlndProcgTP | via 5 levels | TRANSACTIONAL | Cvrg SubCoverage of CvPcg Plnd Date - TP | |
| A_InsurContrPlannedProcessing | via 6 levels | CONSUMPTION | Contract Planned Processing | |
| A_InsurCvrgPlannedProcessing | via 6 levels | CONSUMPTION | Coverage Planned Processing | |
| A_InsurPlcyContrCvrgPlndProcg | via 6 levels | CONSUMPTION | Coverage Planned Date of Contract | |
| A_InsurPlcyContrSubCvrgDte | via 6 levels | CONSUMPTION | SubCvrg Planned Date in Cvrg of Contr | |
| A_InsurPlcyCvrgPckgPlndProcg | via 6 levels | CONSUMPTION | Coverage Package Planned Date | |
| A_InsurPlcyPlndDteProcessing | via 6 levels | CONSUMPTION | Planned Processing in Insurance Policy | |
| A_InsurPlcySubCvrgPlndProcg | via 6 levels | CONSUMPTION | Cvrg Subcoverage of CvPcg Planned Date | |
| A_InsurPolicyPlannedProcessing | via 6 levels | CONSUMPTION | Policy Planned Date | |
| I_InsurPlcyPlndDteProcessingTP | via 6 levels | TRANSACTIONAL | Planned Date Processing - TP |
Other Tables with Field DATE_CD (9)
| Table | Data Element | Key | Description |
|---|---|---|---|
| /PM0/ABDAANSWER | /PM0/ABD_DATE_RSK | Answers Risk Assessment | |
| /PM0/ABDADATE | /PM0/ABD_DATE_CD | Date | |
| /PM0/ABDJAMN2 | /PM0/ABD_DATE_CD | Table for Change Option Journal (Journal Entries) | |
| /PM0/ABDJAPL2 | /PM0/ABD_DATE_CD | Table for the Application Journal (Journal Entries) | |
| /PM0/ABDJPOL | /PM0/ABD_DATE_CD | Table for Contract Journal | |
| /PM0/ABDUTRDPTDT | /PM0/ABD_DATE_CD | KEY | Related Date File |
| /PM0/ABUUDATE | /PM0/ABD_DATE_CD | KEY | Dates for Relevant Time Model Functions |
| /PM0/ABUUDATET | /PM0/ABD_DATE_CD | KEY | Text Table for Date |
| /PM0/ABUZTMF | /PM0/ABD_DATE_CD | KEY | Definition of Time Model Functions |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA