TXT in /LIME/PI_DCTYTXT
Name
TXT is a field in SAP table /LIME/PI_DCTYTXT (Description of Phys. Inventory Procedure). It represents "Name". Data element: /LIME/PI_SELIDTXT_LONG. Available in 3 CDS view(s) as PInvDocumentTypeText.
Business Meaning
| Description (EN) | Name |
|---|---|
| Beschreibung (DE) | Name |
| Data Element | /LIME/PI_SELIDTXT_LONG |
| Key Field | No |
CDS Views & Technical Names (3)
/LIME/PI_DCTYTXT.TXT is exposed in CDS views under the following technical name. Views reading the table directly are listed first; "via" marks views that pass the field on through intermediate views.
PInvDocumentTypeText
(3 views)
Short Text
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_EWM_PInvProcedureText | direct | BASIC | Whse Phys Inventory Procedure - Text | |
| C_EWM_PInvDocInWhseOrder | via 2 level | CONSUMPTION | Form Data Provider for PInv Docs | |
| C_EWM_PInvDocInWhseOrder_2 | via 2 level | CONSUMPTION | Form Data Provider for PInv Docs |
Other Tables with Field TXT (50+)
| Table | Data Element | Key | Description |
|---|---|---|---|
| /LIME/CUST_CATSP | /LIME/CUST_STOCK_CAT_TXT | Stock Type - Texts | |
| /LIME/CUST_USASP | /LIME/SELIDTXT | Stock Usage - Texts | |
| /SCMB/DM_SELTPT | /SCMB/DM_SELTYPE_TXT | Selection Category Text | |
| /SCWM/PICUST_PSP | /SCWM/PI_PRIORITY_TXT | Description - Priorities | |
| /SCWM/PICUST_RSP | /SCWM/DE_DESC40 | Description - Reason of Physical Inventory | |
| CNV_ANA2_TNRO | NROBJTXT | Analysis: Result of number range object | |
| FAR_AGINGSOVW_T | TEXT50 | OVP card AR Aging Analysis Text | |
| FINCS_AUFNR_WA | FINCS_ORDERDESCRIPTION | Consolidation Order Upload Work Area | |
| FINCS_BRANCH_WA | FINCS_FINSERVICESBRANCHNAME | Consolidation Financial Services Branch Upload Work Area | |
| FINCS_BRSCH_WA | FINCS_INDUSTRYNAME | Consolidation Industry Upload Work Area | |
| FINCS_BZIRK_WA | FINCS_SALESDISTRICTNAME | Consolidation Sales District Upload Work Area | |
| FINCS_DATASRC_WA | FINCS_FINANCIALDATASOURCENAME | Consolidation Financial Data Source Upload Work Area | |
| FINCS_FIKRS_WA | FINCS_FINMANAGEMENTAREANAME | Consolidation Financial Management Area Upload Work Area | |
| FINCS_FKART_WA | FINCS_BILLINGDOCUMENTTYPENAME | Consolidation Billing Document Type Upload Work Area | |
| FINCS_FSPRGRP_WA | FINCS_FINSRVCSPRODUCTGROUPNAME | Consolidation Fin Services Product Group Upload Work Area | |
| FINCS_KDGRP_WA | FINCS_CUSTOMERGROUPNAME | Consolidation Customer Group Upload Work Area | |
| FINCS_KOKRS_WA | FINCS_CONTROLLINGAREANAME | Consolidation Controlling Area Upload Work Area | |
| FINCS_KTOPL_WA | FINCS_CHARTOFACCOUNTSNAME | Consolidation G/L Chart of Accounts Upload Work Area | |
| FINCS_KUNNR_WA | FINCS_CUSTOMERNAME | Consolidation Customer Upload Work Area | |
| FINCS_LAND_WA | FINCS_COUNTRYNAME | Consolidation Country/Region Upload Work Area | |
| FINCS_LIFNR_WA | FINCS_SUPPLIERNAME | Consolidation Supplier Upload Work Area | |
| FINCS_MATKLCO_WA | FINCS_PRODUCTGROUPNAME | Consolidation Product Group Upload Work Area | |
| FINCS_MATKLMM_WA | FINCS_MATERIALGROUPNAME | Consolidation Material Group Upload Work Area | |
| FINCS_MATNRCO_WA | FINCS_PRODUCTNAME | Consolidation Product Upload Work Area | |
| FINCS_MATNRMM_WA | FINCS_MATERIALNAME | Consolidation Material Upload Work Area | |
| FINCS_POSID_WA | FINCS_WBSELEMENTDESCRIPTION | Consolidation WBS Element Upload Work Area | |
| FINCS_PRCPERCYCT | FINCS_PROCESS_PER_CYCL_TXT | Consolidation Process Period Cycle - Text | |
| FINCS_PSPID_WA | FINCS_PROJECTDESCRIPTION | Consolidation Project Upload Work Area | |
| FINCS_RACCT_WA | FINCS_GLACCOUNTNAME | Consolidation G/L Account Upload Work Area | |
| FINCS_RBUSA_WA | FINCS_BUSINESSAREANAME | Consolidation Business Area Upload Work Area | |
| FINCS_RCNTR_WA | FINCS_COSTCENTERNAME | Consolidation Cost Center Upload Work Area | |
| FINCS_RFAREA_WA | FINCS_FUNCTIONALAREANAME | Consolidation Functional Area Upload Work Area | |
| FINCS_RFUND_WA | FINCS_FUNDNAME | Consolidation Fund Upload Work Area | |
| FINCS_RGRANT_WA | FINCS_GRANTNAME | Consolidation Grant Upload Work Area | |
| FINCS_RMVCT_WA | FINCS_FINTRANSACTIONTYPENAME | Consolidation Financial Transaction Type Upload Work Area | |
| FINCS_RRLIDT | FC_TXT | Reporting Rule Id Texts | |
| FINCS_SPART_WA | FINCS_DIVISIONNAME | Consolidation Division Upload Work Area | |
| FINCS_SUSTMOT_WA | FINCS_SUSTMODEOFTRANSPORTNAME | Cnsldtn Sustainability Mode of Transport Upload Work Area | |
| FINCS_VKORG_WA | FINCS_SALESORGANIZATIONNAME | Consolidation Sales Organization Upload Work Area | |
| FINCS_VTWEG_WA | FINCS_DISTRIBUTIONCHANNELNAME | Consolidation Distribution Channel Upload Work Area | |
| FINCS_WERKS_WA | FINCS_PLANTNAME | Consolidation Plant Upload Work Area | |
| FINSC_AVC_PROFT | FCO_AVC_PROFILE_TXT | Availability Control Profile Description | |
| FINSC_BTTYPE_T | TEXT30 | Business Transaction Category | |
| FINSC_CUSTBTTYPT | CBTTYPE_TEXT | Business Transaction Type | |
| J_1BAST | J_1BTXSITT | Tax situation IPI - Description | |
| J_1BTAXSITCOFT | J_1BTXSI4T | Tax situation COFINS - Description | |
| J_1BTAXSITISST | J_1BTXSI3T | Tax situation ISS - Description | |
| J_1BTAXSITPIST | J_1BTXSI5T | Tax situation PIS - Description | |
| LOGBR_ISSTAXSITT | LOGBR_MUNICIPAL_ISS_TAXSIT_TXT | CST for ISS defined by Municipality - Text | |
| PSM_D_RIB_CALSCT | PSM_S4C_FM_RIB_CALC_SC_TXT | Revenue Increasing Budget : Calculation scheme Text |
Showing the first 50 tables. Search all occurrences →
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA