TRAVELEXPNSEQUENTIALNUMBER in TRVS4_SRVREQ_D
Sequential no. (DE: Lfd. Nummer)
TRAVELEXPNSEQUENTIALNUMBER is a field in SAP table TRVS4_SRVREQ_D (Draft table for entity I_TRAVELSERVICEREQUEST). It represents "Sequential no.". Data element: PTRV_HDVRS. Available in 1 CDS view(s) as TravelExpnSequentialNumber.
Business Meaning
| Description (EN) | Sequential no. |
|---|---|
| Beschreibung (DE) | Lfd. Nummer |
| Data Element | PTRV_HDVRS |
| Key Field | No |
CDS Views & Technical Names (1)
TRVS4_SRVREQ_D.TRAVELEXPNSEQUENTIALNUMBER is exposed in CDS views under the following technical name. Views reading the table directly are listed first; "via" marks views that pass the field on through intermediate views.
TravelExpnSequentialNumber
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| R_TravelRequestServicesDraft | direct | BASIC | Travel Request Services Draft |
Other Tables with Field TRAVELEXPNSEQUENTIALNUMBER (15)
| Table | Data Element | Key | Description |
|---|---|---|---|
| TRVS4_ADVANCE_D | PTRV_HDVRS | Draft table for entity I_TRAVELADVANCE | |
| TRVS4_COSTASS_D | VDM_SEQUENTIALNUMBER | Draft table for entity I_TRAVELCOSTASSIGNMENT | |
| TRVS4_DEST_D | PTRV_HDVRS | Draft table for entity I_TRAVELADDLDESTINATION | |
| TRVS4_E_ADV_D | PTRV_HDVRS | Draft table for entity I_TRAVELEXPENSEADVANCE | |
| TRVS4_E_COSTAS_D | VDM_SEQUENTIALNUMBER | Draft table for entity I_TRAVELEXPENSECOSTASSIGNMENT | |
| TRVS4_E_DESCOS_D | VDM_SEQUENTIALNUMBER | Draft table for entity I_TRVLEXPNADDLDESTCOSTASSGMT | |
| TRVS4_E_DEST_D | PTRV_HDVRS | Draft table for entity I_TRAVELEXPENSEADDLDEST | |
| TRVS4_E_MILCOS_D | VDM_SEQUENTIALNUMBER | Draft table for entity I_TRVLEXPNMILEAGECOSTASSGMT | |
| TRVS4_E_RECCOS_D | VDM_SEQUENTIALNUMBER | Draft table for entity I_TRVLEXPNRECEIPTCOSTASSGMT | |
| TRVS4_ESTCOST_D | PTRV_HDVRS | Draft table for entity I_TRAVELESTIMATEDCOST | |
| TRVS4_EXPENSE_D | PTRV_HDVRS | Draft table for entity I_TRAVELEXPENSE | |
| TRVS4_MILEAGE_D | PTRV_HDVRS | Draft table for entity I_TRAVELEXPENSEMILEAGE | |
| TRVS4_PERDIEM_D | PTRV_HDVRS | Draft table for entity I_TRVLEXPENSEPERDIEMDEDUCTION | |
| TRVS4_RECEIPT_D | PTRV_HDVRS | Draft table for entity I_TRAVELEXPENSERECEIPT | |
| TRVS4_REQUEST_D | PTRV_HDVRS | Draft table for entity I_TRAVELREQUEST |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA