IDENTIFIERBOMITEM in STPO_DRAFT
Item ID (DE: PosIdent)
IDENTIFIERBOMITEM is a field in SAP table STPO_DRAFT (Draft Data for BillOfMaterial Item). It represents "Item ID". Data element: CS_ITMID. Available in 4 CDS view(s) as IdentifierBOMItem.
Business Meaning
| Description (EN) | Item ID |
|---|---|
| Beschreibung (DE) | PosIdent |
| Data Element | CS_ITMID |
| Key Field | No |
CDS Views & Technical Names (4)
STPO_DRAFT.IDENTIFIERBOMITEM is exposed in CDS views under the following technical name. Views reading the table directly are listed first; "via" marks views that pass the field on through intermediate views.
IdentifierBOMItem
(4 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_Billofmaterialitemdraft | direct | BASIC | Bill Of Material Item Draft Data | |
| P_Billofmaterialitemwd | via 2 level | COMPOSITE | ||
| I_Billofmaterialitemwd | via 3 levels | COMPOSITE | Interface view for Bill Of Material Item with Draft Data | |
| C_BillOfMaterialItem | via 4 levels | CONSUMPTION | Bill of Material Items |
Other Tables with Field IDENTIFIERBOMITEM (4)
| Table | Data Element | Key | Description |
|---|---|---|---|
| MPE_PMDL_CA_D | CS_ITMID | Draft table for entity R_PRODUCTIONMODELCOMPONENTTP | |
| MPE_PMDL_OACA_D | CS_ITMID | Draft table for entity R_PRODNMODOPACTCOMPONENTTP | |
| MPE_PMDL_OPCA_D | CS_ITMID | Draft table for entity R_PRODNMODOPERATIONCOMPONENTTP | |
| STPO_DRAFT_V2 | CS_ITMID | I_BILLOFMATERIALTP I_BILLOFMATERIALITEMTP |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA