LIBRARY_ID in SCRL_COMPONENT
Library ID (DE: Library-ID)
LIBRARY_ID is a field in SAP table SCRL_COMPONENT (CRL: Component). It represents "Library ID". Data element: SCRL_LIBRARY_ID. Available in 3 CDS view(s) as LibraryID.
Business Meaning
| Description (EN) | Library ID |
|---|---|
| Beschreibung (DE) | Library-ID |
| Data Element | SCRL_LIBRARY_ID |
| Key Field | Yes |
CDS Views & Technical Names (3)
SCRL_COMPONENT.LIBRARY_ID is exposed in CDS views under the following technical name. Views reading the table directly are listed first; "via" marks views that pass the field on through intermediate views.
LibraryID
(3 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_SCRL_COMPONENT_TP | direct | CRL: Component interface view | ||
| P_SCRL_COMPONENT_TRANSPORTED | direct | CRL: Component transported view | ||
| S_SCRL_COMPONENT_C | via 2 level | CRL: Component consumption view |
Other Tables with Field LIBRARY_ID (8)
| Table | Data Element | Key | Description |
|---|---|---|---|
| SCLT_CRL_MTD_STP | SCRL_LIBRARY_ID | CLT: Custom Reuse Library Method Step | |
| SCRL_BL_MAPPING | SCRL_LIBRARY_ID | KEY | Mapping table for published class and draft classes |
| SCRL_DATA | SCRL_LIBRARY_ID | KEY | CRL: Data |
| SCRL_LIBRARY | SCRL_LIBRARY_ID | KEY | CRL: Library |
| SCRL_METHOD | SCRL_LIBRARY_ID | KEY | CRL: Method |
| SCRL_PARAMETER | SCRL_LIBRARY_ID | KEY | CRL: Parameter |
| SCRL_STRUCTURE | SCRL_LIBRARY_ID | KEY | CRL: Structure |
| SCRL_TABLE | SCRL_LIBRARY_ID | KEY | CRL: Table |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA