GROUPING in PLMM_QUEST_RES
Grouping (DE: Gruppierung)
GROUPING is a field in SAP table PLMM_QUEST_RES (Audit Question/Reply List/Item). It represents "Grouping". Data element: PLMT_GROUPING.
Business Meaning
| Description (EN) | Grouping |
|---|---|
| Beschreibung (DE) | Gruppierung |
| Data Element | PLMT_GROUPING |
| Key Field | No |
CDS Views & Technical Names
No CDS view exposes PLMM_QUEST_RES.GROUPING directly or transitively. Check the table page for views reading PLMM_QUEST_RES.
Other Tables with Field GROUPING (13)
| Table | Data Element | Key | Description |
|---|---|---|---|
| /S4PPM/TASK | DPR_TV_GROUPING | S4PPM Task Definition | |
| /SAM4U/BTL_DLICE | /SAM4U/BTL_GROUPING | Master. License Entitlement Data | |
| /SAM4U/BTL_DLMDA | /SAM4U/BTL_GROUPING | KEY | Measurement. Self Declaration Products and Others |
| COACHNGLISTACTIV | GL_ACCOUNT_CHANGE_LIST_GROUP | Chart of Accounts Change List Items | |
| DPR_CHECKLIST_I | DPR_TV_GROUPING | Checklist Items | |
| DPR_OBL_OBTYP | DPR_TV_OBL_GROUP | Properties of Object Link to Object Type | |
| FINOC_STAGING | FINOC_STAGING_GROUP | Organizational Change: Staging | |
| IAOM_CPRO_EXAT | DPR_TV_GROUPING_CO | External Characteristics of an Object in cProjects | |
| PLMM_AUDIT | PLMT_GROUPING | Audit | |
| PLMM_AUDIT_ACT | PLMT_GROUPING | Audit - Corrective Action | |
| RSTRAN | RS_BOOL | Transformation | |
| VIAOM_CPRO_AUFK | DPR_TV_GROUPING_CO | Generated Table for View | |
| VIAOM_CPRO_PRPS | DPR_TV_GROUPING_CO | KEY | Generated Table for View |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA