SCM_MATID_GUID22 in MARA
Product ID (DE: Produkt-ID)
SCM_MATID_GUID22 is a field in SAP table MARA (General Material Data). It represents "Product ID". Data element: /SAPAPO/MATID. Available in 27 CDS view(s) as MATID, scm_matid_guid22, ProductInternalUUID.
Business Meaning
| Description (EN) | Product ID |
|---|---|
| Beschreibung (DE) | Produkt-ID |
| Data Element | /SAPAPO/MATID |
| Key Field | No |
CDS Views & Technical Names (27)
MARA.SCM_MATID_GUID22 is exposed in CDS views under the following technical names. Views reading the table directly are listed first; "via" marks views that pass the field on through intermediate views.
MATID
(18 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| P_AdvncdPlngPrdscmMatloc | direct | BASIC | ||
| P_AdvncdPlngPrdscmMatlocMdma | direct | BASIC | ||
| P_ADVNCDPLNGPRODPLANTMRP | direct | BASIC | ||
| P_ADVNCDPLNGPRODUCTPLANT | direct | BASIC | ||
| P_AdvncdSchedgScmPrdMattxt | direct | BASIC | ||
| ScmPrd_Marmt006 | direct | MARM inner Proxy View | ||
| ScmPrd_Matexec | direct | Redirect for /SAPAPO/MATEXEC | ||
| ScmPrd_MatMap_Union | direct | Union of MARA and MATERIALID | ||
| ScmPrd_Matpack | direct | Redirect for /SAPAPO/MATPACK | ||
| ScmPrd_Mattxt | direct | Redirect for /SAPAPO/MATTXT | ||
| ScmPrd_Meangtin | direct | Redirect for /SAPAPO/MEANGTIN | ||
| P_ADVNCDPLNGMATERIALLOCATION | via 2 level | COMPOSITE | ||
| P_AdvncdPlngPrdscmMatlocUn | via 2 level | COMPOSITE | ||
| ScmPrd_Marmconv | via 2 level | MARM Proxy view conversion | ||
| ScmPrd_Matmap | via 2 level | Redirect for /SAPAPO/MATMAP | ||
| ScmPrd_V_Matp_T | via 2 level | Product Scm redirect for V_MATP_T | ||
| ScmPrd_Marm | via 3 levels | Redirect for /SAPAPO/MARM | ||
| ScmPrd_V_Matmap | via 3 levels | Product Scm redirect for V_MATMAP |
scm_matid_guid22
(4 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| PPH_DDL_MAT_CTRL_0 | direct | View for reading master data | ||
| VC_INTEGRATION_MARA | direct | Extraction for MARA | ||
| pph_e_mat_ctrl_1 | via 2 level | View for reading master data | ||
| pph_e_mat_ctrl | via 3 levels |
ProductInternalUUID
(2 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_JITOutbMaterialId | direct | BASIC | JIT S2P - S2L Material ID | |
| I_SrvcPartsProductMap | direct | BASIC | Product Mapping |
ProdSupChnMgmtUUID22
(1 view)
Internal Number (UID) for Product
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_Product | direct | BASIC | Product |
ProductID
(2 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| P_SrvcPrtsMonthlySafetyStock | via 2 level | COMPOSITE | ||
| P_SrvcPrtsWeeklySafetyStock | via 2 level | COMPOSITE |
Other Tables with Field SCM_MATID_GUID22 (3)
| Table | Data Element | Key | Description |
|---|---|---|---|
| MARA_PRC | /SAPAPO/MATID | Process Root Records Of OTC 194, Table MARA | |
| MARA_SRC | /SAPAPO/MATID | Source Root Records Of OTC 194, Table MARA | |
| V_PPH_MAT_CTRL | /SAPAPO/MATID | Generated Table for View |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA