PO_NUMBER_SOLD in CRMS4D_PSOA_H
Ext. Reference (DE: Ext. Referenz)
PO_NUMBER_SOLD is a field in SAP table CRMS4D_PSOA_H (Social Application / Payment Request Header). It represents "Ext. Reference". Data element: CRMT_PO_NUMBER_SOLD.
Business Meaning
| Description (EN) | Ext. Reference |
|---|---|
| Beschreibung (DE) | Ext. Referenz |
| Data Element | CRMT_PO_NUMBER_SOLD |
| Key Field | No |
CDS Views & Technical Names
No CDS view exposes CRMS4D_PSOA_H.PO_NUMBER_SOLD directly or transitively. Check the table page for views reading CRMS4D_PSOA_H.
Other Tables with Field PO_NUMBER_SOLD (12)
| Table | Data Element | Key | Description |
|---|---|---|---|
| CRMS4D_GRAG_H | CRMT_PO_NUMBER_SOLD | Grantor Agreement Header | |
| CRMS4D_GRAG_I | CRMT_PO_NUMBER_SOLD | Grantor Agreement Item | |
| CRMS4D_GRAP_H | CRMT_PO_NUMBER_SOLD | Grantor Application Header | |
| CRMS4D_GRAP_I | CRMT_PO_NUMBER_SOLD | Grantor Application Item | |
| CRMS4D_GRCL_H | CRMT_PO_NUMBER_SOLD | Grantor Claim Header | |
| CRMS4D_GRCL_I | CRMT_PO_NUMBER_SOLD | Grantor Claim Item | |
| CRMS4D_OPPT_H | CRMT_PO_NUMBER_SOLD | Header details of Opportunities and Leads | |
| CRMS4D_OPPT_I | CRMT_PO_NUMBER_SOLD | Item details of Opportunities and Leads | |
| CRMS4D_PSDP_H | CRMT_PO_NUMBER_SOLD | Social Deduction Plan Header | |
| CRMS4D_PSSP_H | CRMT_PO_NUMBER_SOLD | Social Service Plan Header | |
| CRMS4D_SERV_H | CRMT_PO_NUMBER_SOLD | Header of service transactions | |
| CRMS4D_SERV_I | CRMT_PO_NUMBER_SOLD | Items of service transactions |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA