STAT_ERROR in CRMS4D_GRCL_H
Error Status (DE: Fehlerstatus)
STAT_ERROR is a field in SAP table CRMS4D_GRCL_H (Grantor Claim Header). It represents "Error Status". Data element: CRMS4_STAT_ERROR. Available in 3 CDS view(s) as HasError, stat_error.
Business Meaning
| Description (EN) | Error Status |
|---|---|
| Beschreibung (DE) | Fehlerstatus |
| Data Element | CRMS4_STAT_ERROR |
| Key Field | No |
CDS Views & Technical Names (3)
CRMS4D_GRCL_H.STAT_ERROR is exposed in CDS views under the following technical names. Views reading the table directly are listed first; "via" marks views that pass the field on through intermediate views.
HasError
(2 views)
Error Status
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_GrantorClaim | direct | BASIC | Grantor Claim | |
| I_GrantorClaimEnhanced | via 2 level | COMPOSITE | Grantor Claim Enhanced |
stat_error
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| CRMS4_GRCL_H_SEARCH | direct | Grantor Claim Header Search |
Other Tables with Field STAT_ERROR (17)
| Table | Data Element | Key | Description |
|---|---|---|---|
| CRMS4D_ACTV_H | CRMS4_STAT_ERROR | Activity Header: Header transaction data | |
| CRMS4D_DMEA_H | CRMS4_STAT_ERROR | Enforcement Action Header | |
| CRMS4D_GRAG_H | CRMS4_STAT_ERROR | Grantor Agreement Header | |
| CRMS4D_GRAG_I | CRMS4_STAT_ERROR | Grantor Agreement Item | |
| CRMS4D_GRAP_H | CRMS4_STAT_ERROR | Grantor Application Header | |
| CRMS4D_GRAP_I | CRMS4_STAT_ERROR | Grantor Application Item | |
| CRMS4D_GRCL_I | CRMS4_STAT_ERROR | Grantor Claim Item | |
| CRMS4D_IUCH_H | CRMS4_STAT_ERROR | OneOrder - Utilities Contract - Header | |
| CRMS4D_IUCI_I | CRMS4_STAT_ERROR | OneOrder - Utilities Contract - Item | |
| CRMS4D_IUCP_I | CRMS4_STAT_ERROR | OneOrder - Utilities Contract - Period Item | |
| CRMS4D_KNAR_H | CRMS4_STAT_ERROR | Knowledge Article Header | |
| CRMS4D_OPPT_H | CRMS4_STAT_ERROR | Header details of Opportunities and Leads | |
| CRMS4D_OPPT_I | CRMS4_STAT_ERROR | Item details of Opportunities and Leads | |
| CRMS4D_REPA_H | CRMS4_STAT_ERROR | In-House Repair: Header | |
| CRMS4D_REPA_I | CRMS4_STAT_ERROR | In-House Repair: Items | |
| CRMS4D_SERV_H | CRMS4_STAT_ERROR | Header of service transactions | |
| CRMS4D_SERV_I | CRMS4_STAT_ERROR | Items of service transactions |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA