BILL_DATE in CRMS4D_GRAG_H
Billing Date (DE: Fakturadatum)
BILL_DATE is a field in SAP table CRMS4D_GRAG_H (Grantor Agreement Header). It represents "Billing Date". Data element: CRMS4_BILL_DATE_TSTMP.
Business Meaning
| Description (EN) | Billing Date |
|---|---|
| Beschreibung (DE) | Fakturadatum |
| Data Element | CRMS4_BILL_DATE_TSTMP |
| Key Field | No |
CDS Views & Technical Names
No CDS view exposes CRMS4D_GRAG_H.BILL_DATE directly or transitively. Check the table page for views reading CRMS4D_GRAG_H.
Other Tables with Field BILL_DATE (9)
| Table | Data Element | Key | Description |
|---|---|---|---|
| CRMS4D_BILLREQ_I | CRMS4_BILL_DATE_TSTMP | CRM Billing Request Extension: DB Table | |
| CRMS4D_GRAG_I | CRMS4_BILL_DATE_TSTMP | Grantor Agreement Item | |
| CRMS4D_GRAP_H | CRMS4_BILL_DATE_TSTMP | Grantor Application Header | |
| CRMS4D_GRAP_I | CRMS4_BILL_DATE_TSTMP | Grantor Application Item | |
| CRMS4D_GRCL_H | CRMS4_BILL_DATE_TSTMP | Grantor Claim Header | |
| CRMS4D_GRCL_I | CRMS4_BILL_DATE_TSTMP | Grantor Claim Item | |
| CRMS4D_IUCI_I | CRMS4_BILL_DATE_TSTMP | OneOrder - Utilities Contract - Item | |
| CRMS4D_SERV_H | CRMS4_BILL_DATE_TSTMP | Header of service transactions | |
| CRMS4D_SERV_I | CRMS4_BILL_DATE_TSTMP | Items of service transactions |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA