Overall Supplier Evaluation (F2019)
This app determines the score of a supplier in an organization based on the operational and questionnaire scores. The score is calculated over a period of 365 days. It combines scores from the weighted hard facts available from the different criteria (price, time, and quantity), and the soft facts available from questionnaire results.
Overall Supplier Evaluation (F2019) is a SAP Fiori application of type Analytical. It uses 5 OData service(s). It is linked to 3 CDS view(s).
OData Services (5)
| Technical Name | Namespace | Version | Software Component |
|---|---|---|---|
| , | |||
| /SSB/SMART_BUSINESS_RUNTIME_SRV | /SSB/ | ||
| C_SUPLREVALBYQUESTIONAIRE_CDS | |||
| C_SUPPLIEREVALOVERALLQRY_CDS | |||
| C_TIMEVARIANCE_CDS |
Linked CDS Views (3)
| CDS View | VDM Layer | Description |
|---|---|---|
| C_SuplrEvalByQuestionaire | CONSUMPTION | Supplier Evaluation By Questionaire |
| C_SupplierEvalOverallQry | CONSUMPTION | Supplier Evaluation Overall |
| C_TimeVariance | CONSUMPTION | Time Variance |
App Information
| Application Component | MM-FIO-PUR-ANA |
| Semantic Object | DeliveredQuantity, OperationalScore, SupplierPerformance |
| SAPUI5 Component | $$ * $k1478758853959$ * $sap.ssb.report.1566386107851$ |
| BSP Application | SBRT_APPSS1 |
| Business Catalog | SAP_PRC_BC_PURCH_ANALYTICS |
| Business Roles | Strategic Buyer |
| Technical Catalog | SAP_TC_PRC_COMMON |
| Product | SAP S/4HANA (Private Cloud and On-Premise) |
Documentation
Overview
This app determines the score of a supplier in an organization based on the weighted average of the quantity variance, price variance, and time variance. The score is calculated over a period of 365 days. The overall score is calculated from the variance available from the different criteria, price, time, quantity or soft score after applying the weightage. Both early and late deliveries of items are considered variance. The role Strategic Buyer (SAP_BR_BUYER) is required to access the app.